#8 Lillian Ferris (RS) - Kalamazoo Valley Community College
m
36
k/s
1.00
h %
.121
a/s
0.17
b/s
0.48
sa/s
0.03
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 12 | ||
| Sets | 125 | 37 | ||
| Kills | 125 | 36 | ||
| Kills per set | 1.00 | 0.97 | ||
| Errors | 73 | 28 | ||
| Total Attacks | 428 | 133 | ||
| Total Attacks per set | 3.42 | 3.59 | ||
| Hitting Percentage | .121 | .060 | ||
| Assists | 21 | 6 | ||
| Assists per set | 0.17 | 0.16 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.03 | 0.11 | ||
| Receptions | 11 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 48 | 12 | ||
| Digs per set | 0.38 | 0.32 | ||
| Block Solo | 22 | 9 | ||
| Block Assist | 38 | 17 | ||
| Block Total | 60 | 26 | ||
| Blocks per set | 0.48 | 0.70 | ||
| Block Errors | 31 | 13 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 170.0 | 57.5 | ||
| Points per set | 1.4 | 1.6 | ||
| Matches started | 13 | 3 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 29 | Grace Christian University | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | 1 | 5 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 7.5 |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 3 | 0 | 6.0 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | 4 | 1 | 5 | 10 | -.400 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 5 | at Grace Christian University | L, 3-0 | - | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 7 | at Macomb Community College | L, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 9.0 |
| Sep 8 | vs. Delta | L, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 12 | Lansing Community College | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 10 | 0 | 12.5 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 5 | 2 | 2 | 5 | .000 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 3.5 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 8.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 8 | at Lansing Community College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 4.0 |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Southwestern Michigan | L, 3-0 | - | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | 5 | 3 | 2 | 14 | .071 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 104 | 89 | 0.86 | 95 | 447 | -.013 | 4 | 0.04 | 0 | 0.00 | 31 | 6 | 69 | 0.66 | 9 | 9 | 18 | 0.17 | 102.5 | 1.0 |
| 2024-25 | 36 | 125 | 125 | 1.00 | 73 | 428 | .121 | 21 | 0.17 | 4 | 0.03 | 11 | 0 | 48 | 0.38 | 22 | 38 | 60 | 0.48 | 170.0 | 1.4 |
| Total | 66 | 229 | 214 | 0.93 | 168 | 875 | .053 | 25 | 0.11 | 4 | 0.02 | 42 | 6 | 117 | 0.51 | 31 | 47 | 78 | 0.34 | 272.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 125 | 1.00 | 73 | 428 | .121 | 21 | 0.17 | 4 | 0.03 | 11 | 0 | 48 | 0.38 | 22 | 38 | 60 | 0.48 | 170.0 | 1.4 |
| Conference | 12 | 37 | 36 | 0.97 | 28 | 133 | .060 | 6 | 0.16 | 4 | 0.11 | 0 | 0 | 12 | 0.32 | 9 | 17 | 26 | 0.70 | 57.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 21 | 0.78 | 16 | 70 | .071 | 5 | 0.19 | 2 | 0.07 | 1 | 0 | 8 | 0.30 | 5 | 11 | 16 | 0.59 | 33.5 | 1.2 |
| Away | 9 | 28 | 34 | 1.21 | 23 | 130 | .085 | 2 | 0.07 | 2 | 0.07 | 1 | 0 | 10 | 0.36 | 5 | 12 | 17 | 0.61 | 47.0 | 1.7 |
| Neutral | 19 | 70 | 70 | 1.00 | 34 | 228 | .158 | 14 | 0.20 | 0 | 0.00 | 9 | 0 | 30 | 0.43 | 12 | 15 | 27 | 0.39 | 89.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 6 | 18 | 24 | 1.33 | 4 | 58 | .345 | 4 | 0.22 | 2 | 0.11 | 6 | 0 | 9 | 0.50 | 2 | 3 | 5 | 0.28 | 29.5 | 1.6 |
| Losses | 30 | 107 | 101 | 0.94 | 69 | 370 | .086 | 17 | 0.16 | 2 | 0.02 | 5 | 0 | 39 | 0.36 | 20 | 35 | 55 | 0.51 | 140.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 10 | 40 | 29 | 0.72 | 23 | 120 | .050 | 6 | 0.15 | 0 | 0.00 | 2 | 0 | 17 | 0.42 | 7 | 15 | 22 | 0.55 | 43.5 | 1.1 |
| September | 10 | 38 | 38 | 1.00 | 23 | 140 | .107 | 6 | 0.16 | 0 | 0.00 | 1 | 0 | 12 | 0.32 | 7 | 12 | 19 | 0.50 | 51.0 | 1.3 |
| October | 16 | 47 | 58 | 1.23 | 27 | 168 | .185 | 9 | 0.19 | 4 | 0.09 | 8 | 0 | 19 | 0.40 | 8 | 11 | 19 | 0.40 | 75.5 | 1.6 |