Kalamazoo Valley Community College vs. Muskegon Community College
@ Reeth-Puffers
10/20/2024 at 10:00 AM
@ Reeth-Puffers
10/20/2024 at 10:00 AM
|
Kalamazoo Valley Community College
3 |
Muskegon Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 25 | 25 | 16 | 22 | 15 | 3 |
| Muskegon Community College | 15 | 20 | 25 | 25 | 13 | 2 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 37 | .243 |
| 2 | 10 | 3 | 37 | .189 |
| 3 | 5 | 8 | 40 | -.075 |
| 4 | 10 | 2 | 41 | .195 |
| 5 | 9 | 3 | 22 | .273 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 15 | 6 | 40 | .225 |
| 5 | 6 | 1 | 15 | .333 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 5 | 7 | 1 | 30 | .200 | 0 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 1 | 9.5 |
| 3 | Karli Mesyar * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Olivia Dennis * | 5 | 10 | 5 | 37 | .135 | 0 | 6 | 3 | 0 | 13 | 3 | 1 | 1 | 0 | 19.5 |
| 5 | Holland DeVries * | 5 | 17 | 4 | 49 | .265 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| 6 | Arabella Mangold * | 5 | 7 | 5 | 30 | .067 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 9.0 |
| 8 | Lillian Ferris | 5 | 3 | 2 | 14 | .071 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laurel Barno | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiara Wisdom-Preston | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Havilah Fitzgerald * | 5 | 0 | 0 | 4 | .000 | 43 | 5 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | Kayce Gleesing | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 177 | .153 | 48 | 17 | 5 | 4 | 98 | 4 | 2 | 2 | 7 | 67.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 5 | 2 | 1 | 11 | .091 | 46 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Alissa Wynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero * | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Balcom | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madisyn Dykema * | 5 | 12 | 5 | 32 | .219 | 1 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Madison Babinec * | 5 | 9 | 5 | 41 | .098 | 0 | 1 | 2 | 3 | 9 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Ellerie Moy | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Kayla Fisk * | 5 | 11 | 2 | 21 | .429 | 2 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 15.5 |
| 13 | Anastacia Trevino * | 5 | 15 | 6 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 144 | .222 | 51 | 7 | 7 | 18 | 79 | 2 | 13 | 1 | 1 | 66.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter