Kalamazoo Valley Community College at Lansing Community College
@ LCC
10/8/2024 at 6:30 PM
@ LCC
10/8/2024 at 6:30 PM
|
Kalamazoo Valley Community College
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 10 | 14 | 14 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 7 | 10 | 38 | -.079 |
| 3 | 7 | 4 | 24 | .125 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 8 | 4 | 33 | .121 |
| 3 | 12 | 4 | 25 | .320 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Karli Mesyar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Dennis | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 5 | Holland DeVries * | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Arabella Mangold * | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 8 | Lillian Ferris * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Laurel Barno | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiara Wisdom-Preston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Havilah Fitzgerald * | 3 | 0 | 2 | 4 | -.500 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Kayce Gleesing | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 20 | 24 | 93 | -.043 | 20 | 0 | 3 | 4 | 39 | 3 | 8 | 5 | 2 | 27.0 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Callie Clark * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 11.5 |
| 5 | Anna Hoch * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Jaylee Pitchford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karsyn Near * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jasmine Reemsnyder * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Bella Strieff | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Christina Williams | 3 | 6 | 3 | 15 | .200 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 10 | 83 | .265 | 31 | 8 | 7 | 0 | 43 | 5 | 14 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter