Lansing Community College at Kalamazoo Valley Community College
@ Kalamazoo Valley
9/12/2024 at 6:30 PM
@ Kalamazoo Valley
9/12/2024 at 6:30 PM
|
Lansing Community College
3 |
Kalamazoo Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 27 | 25 | 25 | 3 |
| Kalamazoo Valley Community College | 25 | 18 | 16 | 0 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 44 | .295 |
| 2 | 15 | 5 | 41 | .244 |
| 3 | 12 | 4 | 35 | .229 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 10 | 9 | 36 | .028 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Callie Clark * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Anna Hoch * | 3 | 14 | 4 | 26 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Jaylee Pitchford | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karsyn Near | 3 | 1 | 0 | 5 | .200 | 37 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jasmine Reemsnyder * | 3 | 5 | 5 | 27 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Bella Strieff | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Vivian Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reese Michalski * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Christina Williams * | 3 | 5 | 0 | 15 | .333 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 44 | 13 | 120 | .258 | 42 | 5 | 8 | 1 | 20 | 2 | 4 | 2 | 0 | 53.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karli Mesyar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Dennis | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 12.0 |
| 5 | Holland DeVries * | 3 | 15 | 3 | 42 | .286 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Arabella Mangold * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 8 | Lillian Ferris * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Laurel Barno | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kiara Wisdom-Preston | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Havilah Fitzgerald | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Gisell Macedo * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Grace Hybels * | 3 | 2 | 0 | 8 | .250 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 37 | 21 | 114 | .140 | 35 | 2 | 2 | 4 | 53 | 4 | 10 | 4 | 5 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter