Highland Community College - Illinois vs. Kalamazoo Valley Community College
@ South Suburban
10/12/2024 at 3:30 PM
@ South Suburban
10/12/2024 at 3:30 PM
|
Highland Community College - Illinois
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Illinois | 19 | 21 | 21 | 0 |
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 12 | 10 | 46 | .043 |
| 3 | 13 | 7 | 42 | .143 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 15 | 3 | 34 | .353 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Martin | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaidynce Lynch * | 3 | 15 | 5 | 37 | .270 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Brooke Boettner * | 3 | 2 | 3 | 9 | -.111 | 34 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Taryn Mathews * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Jocelyn Green | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Sundquist * | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4.5 |
| 20 | Jan Johnson * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Lydia Faulkner * | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 36 | 22 | 120 | .117 | 36 | 5 | 7 | 5 | 50 | 0 | 6 | 6 | 1 | 44.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 0 | 0 | 15 | 3 | 3 | 1 | 0 | 12.5 |
| 3 | Karli Mesyar * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Dennis * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 15.5 |
| 5 | Holland DeVries * | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Arabella Mangold * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Lillian Ferris | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Laurel Barno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Havilah Fitzgerald * | 3 | 0 | 0 | 6 | .000 | 35 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 2 | 2.0 |
| 12 | Kayce Gleesing | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 15 | 108 | .204 | 36 | 7 | 4 | 4 | 58 | 7 | 10 | 3 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter