Kalamazoo Valley Community College at Marian University Ancilla
@ Marian University An
10/29/2024 at 6:30 PM

Final 1 2 3 Score
Kalamazoo Valley Community College 25 25 25 3
Marian University Ancilla 9 14 12 0

Kalamazoo Valley Community College

Set K E TA PCT
1 10 2 33 .242
2 11 2 38 .237
3 15 2 47 .277

Marian University Ancilla

Set K E TA PCT
1 3 3 21 .000
2 8 3 24 .208
3 8 0 34 .235

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Wood * 3 10 2 28 .286 2 2 1 0 18 0 0 0 0 12.0
3 Karli Mesyar * 3 0 0 3 .000 2 0 0 0 14 0 0 0 0 0.0
4 Olivia Dennis * 3 6 0 14 .429 0 0 1 0 3 5 2 0 0 12.0
5 Holland DeVries * 3 5 3 25 .080 0 0 0 0 8 1 1 0 1 6.5
6 Arabella Mangold * 3 7 0 21 .333 0 0 0 0 6 1 0 0 2 8.0
7 Alexa Knezevic 2 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
8 Lillian Ferris 3 4 0 10 .400 0 1 0 0 2 0 0 0 0 5.0
9 Laurel Barno 3 0 0 1 .000 0 0 1 0 8 0 0 0 0 0.0
10 Kiara Wisdom-Preston 2 0 0 2 .000 2 2 0 0 5 0 0 0 1 2.0
11 Havilah Fitzgerald * 3 0 0 3 .000 30 5 0 0 17 1 2 0 2 7.0
12 Kayce Gleesing 2 4 1 10 .300 0 0 0 0 2 3 1 0 0 7.5
Totals 36 6 118 .254 36 10 4 0 87 11 6 0 6 60.0

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Layla Colcord 3 3 1 5 .400 10 1 0 0 0 0 0 0 1 4.0
3 Katelyn Bryan * 2 1 1 3 .000 2 0 0 1 0 0 0 0 1 1.0
4 Avery Chopps 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Sarah Tepp * 3 3 0 25 .120 1 0 0 0 1 1 0 3 0 4.0
7 Kaitlynn Kelderhouse * 3 7 0 17 .412 1 0 1 3 6 0 0 2 0 7.0
8 Kylee Saylor * 3 1 0 4 .250 0 0 0 0 0 0 0 3 0 1.0
10 Alexis King * 3 3 3 10 .000 2 0 1 4 3 0 0 1 0 3.0
12 Torie Davis 1 0 0 3 .000 0 0 1 0 0 0 0 3 0 0.0
13 Brooke Schroeder 3 0 0 4 .000 2 0 2 1 7 0 0 0 0 0.0
15 Kayla Ford-Harvey * 3 1 1 8 .000 0 0 0 0 0 0 0 4 0 1.0
Totals 19 6 79 .165 18 1 5 11 21 1 0 16 2 21.0
Other Information
Attendance: 0
Time:
* = Starter