Glen Oaks Community College at Kalamazoo Valley Community College
@ KVCC
10/1/2024 at 6:30 PM
@ KVCC
10/1/2024 at 6:30 PM
|
Glen Oaks Community College
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glen Oaks Community College | 9 | 8 | 17 | 0 |
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 8 | 5 | 27 | .111 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 4 | 2 | 15 | .133 |
| 3 | 11 | 2 | 30 | .300 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kulayjah Weller * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Tamerah Clay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elayna Zuidema | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Keegan Russell * | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gina Smith * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylie Quist * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alicyn Arevalo | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kaytlin Smith * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Isabella Coy * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Karsyn Stebbins | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 19 | 80 | .013 | 18 | 1 | 5 | 15 | 24 | 2 | 0 | 0 | 2 | 23.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 6 | 2 | 18 | .222 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 10.5 |
| 3 | Karli Mesyar * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Dennis * | 2 | 3 | 0 | 8 | .375 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 5 | Holland DeVries * | 3 | 9 | 0 | 20 | .450 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Arabella Mangold * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 7 | Alexa Knezevic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lillian Ferris | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 9 | Laurel Barno | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kiara Wisdom-Preston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Havilah Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayce Gleesing | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Grace Hybels | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 4 | 71 | .338 | 26 | 17 | 2 | 1 | 37 | 5 | 2 | 4 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter