Kalamazoo Valley Community College vs. College of DuPage
@ South Suburban Colle
10/12/2024 at 1:00 PM
@ South Suburban Colle
10/12/2024 at 1:00 PM
|
Kalamazoo Valley Community College
3 |
College of DuPage
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 25 | 25 | 27 | 3 |
| College of DuPage | 12 | 23 | 25 | 0 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 15 | 3 | 34 | .353 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 14 | 7 | 38 | .184 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 10.5 |
| 3 | Karli Mesyar * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Dennis * | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 15.5 |
| 5 | Holland DeVries * | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 15.5 |
| 6 | Arabella Mangold * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Lillian Ferris | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Laurel Barno | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiara Wisdom-Preston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Havilah Fitzgerald * | 3 | 0 | 0 | 6 | .000 | 35 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Kayce Gleesing | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 15 | 106 | .208 | 36 | 7 | 5 | 4 | 56 | 7 | 11 | 0 | 2 | 56.5 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylar Huffman * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Christina Savaglio | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Camila Fundora | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Schillaci | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caytlin Johns | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Josephine Becker * | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 13.5 |
| 10 | Alexandra Hornbogen * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jayde Grant | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ella Petruczenko | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rory Geroux | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jillian Ross * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Ava Diaz * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Hornbogen * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 30 | 20 | 113 | .088 | 24 | 4 | 3 | 8 | 49 | 2 | 10 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter