#5 Holland DeVries (OH) - Kalamazoo Valley Community College
m
31
k/s
3.29
h %
.184
a/s
0.19
b/s
0.35
sa/s
0.37
d/s
3.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 11 | ||
| Sets | 113 | 37 | ||
| Kills | 372 | 97 | ||
| Kills per set | 3.29 | 2.62 | ||
| Errors | 161 | 50 | ||
| Total Attacks | 1144 | 337 | ||
| Total Attacks per set | 10.12 | 9.11 | ||
| Hitting Percentage | .184 | .139 | ||
| Assists | 22 | 8 | ||
| Assists per set | 0.19 | 0.22 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 42 | 16 | ||
| Service Errors | 31 | 10 | ||
| Service Aces per set | 0.37 | 0.43 | ||
| Receptions | 338 | 139 | ||
| Reception Errors | 12 | 4 | ||
| Digs | 447 | 140 | ||
| Digs per set | 3.96 | 3.78 | ||
| Block Solo | 16 | 3 | ||
| Block Assist | 23 | 9 | ||
| Block Total | 39 | 12 | ||
| Blocks per set | 0.35 | 0.32 | ||
| Block Errors | 10 | 2 | ||
| Ball Handling Errors | 9 | 3 | ||
| Points | 441.5 | 120.5 | ||
| Points per set | 3.9 | 3.3 | ||
| Matches started | 31 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | 1 | 4 | 16 | 8 | 42 | .190 | 0 | 1 | 2 | 15 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 16 | 6 | 51 | .196 | 2 | 0 | 1 | 21 | 1 | 20 | 1 | 3 | 0 | 4 | 0 | 18.5 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 17 | 3 | 36 | .389 | 0 | 4 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 21.0 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Aug 29 | Grace Christian University | L, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | 1 | 5 | 17 | 4 | 52 | .250 | 0 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 13 | 6 | 54 | .130 | 1 | 1 | 2 | 20 | 2 | 24 | 2 | 0 | 2 | 2 | 0 | 16.0 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 18 | 6 | 43 | .279 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 22.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | 1 | 5 | 19 | 11 | 54 | .148 | 2 | 3 | 2 | 11 | 0 | 11 | 0 | 2 | 0 | 2 | 1 | 23.0 |
| Sep 5 | at Grace Christian University | L, 3-0 | 1 | 3 | 14 | 7 | 36 | .194 | 1 | 0 | 1 | 4 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 14 | 9 | 47 | .106 | 0 | 0 | 1 | 3 | 0 | 24 | 1 | 0 | 0 | 1 | 3 | 15.0 |
| Sep 7 | at Macomb Community College | L, 3-0 | 1 | 3 | 21 | 10 | 71 | .155 | 2 | 2 | 0 | 10 | 0 | 35 | 2 | 0 | 0 | 2 | 0 | 25.0 |
| Sep 8 | vs. Madonna University JV | L, 3-0 | 1 | 5 | 13 | 8 | 54 | .093 | 3 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Sep 8 | vs. Delta | L, 3-0 | 1 | 3 | 4 | 7 | 27 | -.111 | 0 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 12 | Lansing Community College | L, 3-0 | 1 | 3 | 15 | 3 | 42 | .286 | 2 | 0 | 1 | 6 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | 1 | 4 | 11 | 5 | 38 | .158 | 0 | 2 | 1 | 25 | 0 | 32 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 19 | Lake Michigan College | L, 3-0 | 1 | 4 | 5 | 5 | 29 | .000 | 1 | 1 | 1 | 27 | 1 | 15 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 24 | Southwestern Michigan | L, 3-2 | 1 | 5 | 12 | 6 | 41 | .146 | 2 | 1 | 1 | 22 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 26 | Macomb Community College | L, 3-0 | 1 | 5 | 16 | 6 | 42 | .238 | 2 | 1 | 2 | 35 | 1 | 16 | 1 | 1 | 3 | 2 | 0 | 18.5 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 0 | 2 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 3 | 6 | 1 | 9 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Lansing Community College | L, 3-0 | 1 | 3 | 10 | 3 | 33 | .212 | 0 | 0 | 2 | 14 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | 1 | 3 | 8 | 8 | 30 | .000 | 0 | 2 | 0 | 14 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 12 | vs. College of DuPage | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 17 | 0 | 13 | 2 | 1 | 0 | 3 | 0 | 15.5 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 2 | 2 | 17 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Oct 15 | at Lake Michigan College | L, 3-0 | 1 | 3 | 10 | 9 | 31 | .032 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 17 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 17 | 4 | 49 | .265 | 1 | 2 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 9 | 2 | 28 | .250 | 0 | 4 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 2 | 1 | 12 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2 | 1 | 6.5 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 113 | 372 | 3.29 | 161 | 1144 | .184 | 22 | 0.19 | 42 | 0.37 | 338 | 12 | 447 | 3.96 | 16 | 23 | 39 | 0.35 | 441.5 | 3.9 |
| Total | 31 | 113 | 372 | 3.29 | 161 | 1144 | .184 | 22 | 0.19 | 42 | 0.37 | 338 | 12 | 447 | 3.96 | 16 | 23 | 39 | 0.35 | 441.5 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 372 | 3.29 | 161 | 1144 | .184 | 22 | 0.19 | 42 | 0.37 | 338 | 12 | 447 | 3.96 | 16 | 23 | 39 | 0.35 | 441.5 | 3.9 |
| Conference | 11 | 37 | 97 | 2.62 | 50 | 337 | .139 | 8 | 0.22 | 16 | 0.43 | 139 | 4 | 140 | 3.78 | 3 | 9 | 12 | 0.32 | 120.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 85 | 2.93 | 33 | 249 | .209 | 10 | 0.34 | 14 | 0.48 | 121 | 4 | 91 | 3.14 | 2 | 9 | 11 | 0.38 | 105.5 | 3.6 |
| Away | 8 | 26 | 91 | 3.50 | 49 | 298 | .141 | 3 | 0.12 | 7 | 0.27 | 82 | 2 | 139 | 5.35 | 4 | 4 | 8 | 0.31 | 104.0 | 4.0 |
| Neutral | 15 | 58 | 196 | 3.38 | 79 | 597 | .196 | 9 | 0.16 | 21 | 0.36 | 135 | 6 | 217 | 3.74 | 10 | 10 | 20 | 0.34 | 232.0 | 4.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 57 | 2.85 | 19 | 176 | .216 | 1 | 0.05 | 12 | 0.60 | 75 | 2 | 56 | 2.80 | 4 | 3 | 7 | 0.35 | 74.5 | 3.7 |
| Losses | 25 | 93 | 315 | 3.39 | 142 | 968 | .179 | 21 | 0.23 | 30 | 0.32 | 263 | 10 | 391 | 4.20 | 12 | 20 | 32 | 0.34 | 367.0 | 3.9 |
| - | |||||||||||||||||||||
| August | 10 | 40 | 145 | 3.63 | 52 | 401 | .232 | 5 | 0.13 | 12 | 0.30 | 82 | 5 | 130 | 3.25 | 6 | 11 | 17 | 0.42 | 168.5 | 4.2 |
| September | 10 | 38 | 125 | 3.29 | 66 | 427 | .138 | 13 | 0.34 | 8 | 0.21 | 136 | 4 | 214 | 5.63 | 4 | 7 | 11 | 0.29 | 140.5 | 3.7 |
| October | 11 | 35 | 102 | 2.91 | 43 | 316 | .187 | 4 | 0.11 | 22 | 0.63 | 120 | 3 | 103 | 2.94 | 6 | 5 | 11 | 0.31 | 132.5 | 3.8 |