#1 Grace Wood (LB) - Kalamazoo Valley Community College
m
36
k/s
1.38
h %
.102
a/s
0.49
b/s
0.32
sa/s
0.19
d/s
4.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 12 | ||
| Sets | 130 | 40 | ||
| Kills | 179 | 79 | ||
| Kills per set | 1.38 | 1.98 | ||
| Errors | 106 | 53 | ||
| Total Attacks | 715 | 326 | ||
| Total Attacks per set | 5.50 | 8.15 | ||
| Hitting Percentage | .102 | .080 | ||
| Assists | 64 | 13 | ||
| Assists per set | 0.49 | 0.33 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 25 | 8 | ||
| Service Errors | 20 | 5 | ||
| Service Aces per set | 0.19 | 0.20 | ||
| Receptions | 537 | 136 | ||
| Reception Errors | 23 | 3 | ||
| Digs | 614 | 172 | ||
| Digs per set | 4.72 | 4.30 | ||
| Block Solo | 15 | 6 | ||
| Block Assist | 27 | 15 | ||
| Block Total | 42 | 21 | ||
| Blocks per set | 0.32 | 0.53 | ||
| Block Errors | 10 | 5 | ||
| Ball Handling Errors | 14 | 4 | ||
| Points | 232.5 | 100.5 | ||
| Points per set | 1.8 | 2.5 | ||
| Matches started | 36 | 12 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | 1 | 4 | 1 | 1 | 13 | .000 | 4 | 1 | 1 | 31 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 10 | -.100 | 3 | 0 | 1 | 25 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 5 | 2 | 1 | 16 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 4 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Grace Christian University | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 3 | 3 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 34 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 5 | 0 | 0 | 22 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 17 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 5 | 0 | 0 | 27 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Grace Christian University | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 7 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 21 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 7 | at Macomb Community College | L, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 2 | 3 | 1 | 23 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | vs. Madonna University JV | L, 3-0 | 1 | 5 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 8 | vs. Delta | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 19 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 12 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 21 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | 1 | 4 | 5 | 10 | 47 | -.106 | 2 | 0 | 1 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 19 | Lake Michigan College | L, 3-0 | 1 | 4 | 11 | 8 | 36 | .083 | 1 | 0 | 1 | 14 | 0 | 15 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 24 | Southwestern Michigan | L, 3-2 | 1 | 5 | 13 | 10 | 56 | .054 | 0 | 1 | 0 | 25 | 1 | 12 | 1 | 1 | 2 | 2 | 0 | 15.5 |
| Sep 26 | Macomb Community College | L, 3-0 | 1 | 5 | 15 | 6 | 45 | .200 | 2 | 1 | 0 | 10 | 0 | 17 | 1 | 1 | 2 | 2 | 0 | 17.5 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 4 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 10.5 |
| Oct 3 | Marian University Ancilla | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 9 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 5 | vs. Mott Community College | L, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 9 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 9 | 0 | 10 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| Oct 6 | vs. McHenry County College | L, 3-0 | 1 | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 9 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 13 | 12 | 57 | .018 | 1 | 1 | 0 | 10 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 14.5 |
| Oct 8 | at Lansing Community College | L, 3-0 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 2 | 0 | 1 | 7 | 0 | 9 | 2 | 5 | 1 | 7 | 0 | 12.5 |
| Oct 12 | vs. College of DuPage | W, 3-0 | 1 | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 0 | 8 | 0 | 13 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 0 | 9 | 0 | 15 | 3 | 3 | 1 | 6 | 0 | 12.5 |
| Oct 15 | at Lake Michigan College | L, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 1 | 2 | 0 | 11.5 |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 5 | 6 | 33 | -.030 | 0 | 1 | 0 | 17 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 7 | 1 | 30 | .200 | 0 | 2 | 0 | 23 | 0 | 21 | 0 | 1 | 1 | 1 | 1 | 9.5 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 1 | 6 | 0 | 16 | 2 | 1 | 0 | 3 | 2 | 10.5 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 12 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 7.0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 10 | 2 | 28 | .286 | 2 | 2 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 90 | 212 | 2.36 | 159 | 787 | .067 | 10 | 0.11 | 6 | 0.07 | 409 | 35 | 286 | 3.18 | 9 | 14 | 23 | 0.26 | 234.0 | 2.6 |
| 2024-25 | 36 | 130 | 179 | 1.38 | 106 | 715 | .102 | 64 | 0.49 | 25 | 0.19 | 537 | 23 | 614 | 4.72 | 15 | 27 | 42 | 0.32 | 232.5 | 1.8 |
| Total | 62 | 220 | 391 | 1.78 | 265 | 1502 | .084 | 74 | 0.34 | 31 | 0.14 | 946 | 58 | 900 | 4.09 | 24 | 41 | 65 | 0.30 | 466.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 130 | 179 | 1.38 | 106 | 715 | .102 | 64 | 0.49 | 25 | 0.19 | 537 | 23 | 614 | 4.72 | 15 | 27 | 42 | 0.32 | 232.5 | 1.8 |
| Conference | 12 | 40 | 79 | 1.98 | 53 | 326 | .080 | 13 | 0.33 | 8 | 0.20 | 136 | 3 | 172 | 4.30 | 6 | 15 | 21 | 0.53 | 100.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 58 | 2.00 | 31 | 196 | .138 | 14 | 0.48 | 9 | 0.31 | 104 | 2 | 95 | 3.28 | 4 | 13 | 17 | 0.59 | 77.5 | 2.7 |
| Away | 9 | 29 | 42 | 1.45 | 31 | 212 | .052 | 17 | 0.59 | 7 | 0.24 | 110 | 5 | 178 | 6.14 | 3 | 3 | 6 | 0.21 | 53.5 | 1.8 |
| Neutral | 19 | 72 | 79 | 1.10 | 44 | 307 | .114 | 33 | 0.46 | 9 | 0.13 | 323 | 16 | 341 | 4.74 | 8 | 11 | 19 | 0.26 | 101.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 45 | 2.25 | 18 | 163 | .166 | 5 | 0.25 | 6 | 0.30 | 62 | 0 | 98 | 4.90 | 7 | 8 | 15 | 0.75 | 62.0 | 3.1 |
| Losses | 30 | 110 | 134 | 1.22 | 88 | 552 | .083 | 59 | 0.54 | 19 | 0.17 | 475 | 23 | 516 | 4.69 | 8 | 19 | 27 | 0.25 | 170.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 10 | 40 | 7 | 0.17 | 7 | 63 | .000 | 31 | 0.78 | 8 | 0.20 | 212 | 13 | 199 | 4.97 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| September | 10 | 38 | 48 | 1.26 | 36 | 222 | .054 | 21 | 0.55 | 5 | 0.13 | 177 | 6 | 211 | 5.55 | 2 | 6 | 8 | 0.21 | 58.0 | 1.5 |
| October | 16 | 52 | 124 | 2.38 | 63 | 430 | .142 | 12 | 0.23 | 12 | 0.23 | 148 | 4 | 204 | 3.92 | 13 | 21 | 34 | 0.65 | 159.5 | 3.1 |