#6 Arabella Mangold (MH) - Kalamazoo Valley Community College
m
34
k/s
1.90
h %
.137
a/s
0.10
b/s
0.49
sa/s
0.18
d/s
1.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 12 | ||
| Sets | 124 | 40 | ||
| Kills | 236 | 76 | ||
| Kills per set | 1.90 | 1.90 | ||
| Errors | 129 | 44 | ||
| Total Attacks | 780 | 267 | ||
| Total Attacks per set | 6.29 | 6.67 | ||
| Hitting Percentage | .137 | .120 | ||
| Assists | 13 | 5 | ||
| Assists per set | 0.10 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 7 | ||
| Service Errors | 13 | 3 | ||
| Service Aces per set | 0.18 | 0.17 | ||
| Receptions | 454 | 111 | ||
| Reception Errors | 20 | 3 | ||
| Digs | 243 | 91 | ||
| Digs per set | 1.96 | 2.27 | ||
| Block Solo | 24 | 13 | ||
| Block Assist | 37 | 15 | ||
| Block Total | 61 | 28 | ||
| Blocks per set | 0.49 | 0.70 | ||
| Block Errors | 17 | 10 | ||
| Ball Handling Errors | 5 | 2 | ||
| Points | 300.5 | 103.5 | ||
| Points per set | 2.4 | 2.6 | ||
| Matches started | 31 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 21 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 28 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 3 | 0 | 20 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 18 | 1 | 9 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 1 | 12 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Aug 29 | Grace Christian University | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | 1 | 5 | 16 | 5 | 47 | .234 | 1 | 4 | 1 | 36 | 0 | 15 | 2 | 1 | 1 | 3 | 0 | 22.5 |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | 1 | 5 | 11 | 4 | 33 | .212 | 0 | 1 | 1 | 34 | 1 | 18 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 11 | 5 | 30 | .200 | 1 | 1 | 1 | 37 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | 1 | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 25 | 1 | 17 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 5 | at Grace Christian University | L, 3-0 | 1 | 3 | 11 | 9 | 32 | .063 | 1 | 0 | 0 | 7 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | 5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.0 |
| Sep 8 | vs. Delta | L, 3-0 | - | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 12 | Lansing Community College | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 21 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 21 | 2 | 11 | 3 | 2 | 0 | 5 | 0 | 8.0 |
| Sep 19 | Lake Michigan College | L, 3-0 | 1 | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 0 | 14 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 24 | Southwestern Michigan | L, 3-2 | 1 | 5 | 13 | 10 | 41 | .073 | 2 | 0 | 0 | 19 | 1 | 25 | 1 | 3 | 5 | 4 | 0 | 15.5 |
| Sep 26 | Macomb Community College | L, 3-0 | 1 | 5 | 9 | 7 | 33 | .061 | 2 | 0 | 0 | 23 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Oct 5 | vs. Mott Community College | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 7 | 3 | 29 | .138 | 0 | 0 | 2 | 19 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 8 | at Lansing Community College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | - | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 13 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 7.0 |
| Oct 12 | vs. College of DuPage | W, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 15 | at Lake Michigan College | L, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | 1 | 5 | 7 | 5 | 30 | .067 | 0 | 2 | 2 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 1 | 3 | 0 | 7.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 7 | 0 | 21 | .333 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 8.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 124 | 236 | 1.90 | 129 | 780 | .137 | 13 | 0.10 | 22 | 0.18 | 454 | 20 | 243 | 1.96 | 24 | 37 | 61 | 0.49 | 300.5 | 2.4 |
| 2025-26 | 31 | 109 | 66 | 0.61 | 49 | 297 | .057 | 23 | 0.21 | 16 | 0.15 | 308 | 14 | 260 | 2.39 | 5 | 9 | 14 | 0.13 | 91.5 | 0.8 |
| Total | 65 | 233 | 302 | 1.30 | 178 | 1077 | .115 | 36 | 0.15 | 38 | 0.16 | 762 | 34 | 503 | 2.16 | 29 | 46 | 75 | 0.32 | 392.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 124 | 236 | 1.90 | 129 | 780 | .137 | 13 | 0.10 | 22 | 0.18 | 454 | 20 | 243 | 1.96 | 24 | 37 | 61 | 0.49 | 300.5 | 2.4 |
| Conference | 12 | 40 | 76 | 1.90 | 44 | 267 | .120 | 5 | 0.13 | 7 | 0.17 | 111 | 3 | 91 | 2.27 | 13 | 15 | 28 | 0.70 | 103.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 60 | 2.07 | 36 | 191 | .126 | 6 | 0.21 | 3 | 0.10 | 105 | 5 | 64 | 2.21 | 7 | 14 | 21 | 0.72 | 77.0 | 2.7 |
| Away | 8 | 26 | 46 | 1.77 | 30 | 176 | .091 | 2 | 0.08 | 5 | 0.19 | 64 | 3 | 50 | 1.92 | 6 | 7 | 13 | 0.50 | 60.5 | 2.3 |
| Neutral | 18 | 69 | 130 | 1.88 | 63 | 413 | .162 | 5 | 0.07 | 14 | 0.20 | 285 | 12 | 129 | 1.87 | 11 | 16 | 27 | 0.39 | 163.0 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 33 | 1.65 | 20 | 119 | .109 | 0 | 0.00 | 3 | 0.15 | 24 | 0 | 30 | 1.50 | 3 | 6 | 9 | 0.45 | 42.0 | 2.1 |
| Losses | 28 | 104 | 203 | 1.95 | 109 | 661 | .142 | 13 | 0.13 | 19 | 0.18 | 430 | 20 | 213 | 2.05 | 21 | 31 | 52 | 0.50 | 258.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 10 | 40 | 80 | 2.00 | 33 | 247 | .190 | 3 | 0.07 | 13 | 0.33 | 238 | 10 | 104 | 2.60 | 6 | 12 | 18 | 0.45 | 105.0 | 2.6 |
| September | 8 | 32 | 66 | 2.06 | 47 | 225 | .084 | 6 | 0.19 | 1 | 0.03 | 119 | 9 | 72 | 2.25 | 6 | 11 | 17 | 0.53 | 78.5 | 2.5 |
| October | 16 | 52 | 90 | 1.73 | 49 | 308 | .133 | 4 | 0.08 | 8 | 0.15 | 97 | 1 | 67 | 1.29 | 12 | 14 | 26 | 0.50 | 117.0 | 2.3 |