#11 Tori Thorbjornsen (DS) - Kalamazoo Valley Community College
m
29
k/s
0.06
h %
.029
a/s
0.21
b/s
0.00
sa/s
0.16
d/s
2.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 11 | ||
| Sets | 86 | 35 | ||
| Kills | 5 | 3 | ||
| Kills per set | 0.06 | 0.09 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 34 | 13 | ||
| Total Attacks per set | 0.40 | 0.37 | ||
| Hitting Percentage | .029 | .077 | ||
| Assists | 18 | 6 | ||
| Assists per set | 0.21 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 4 | ||
| Service Errors | 11 | 7 | ||
| Service Aces per set | 0.16 | 0.11 | ||
| Receptions | 262 | 101 | ||
| Reception Errors | 13 | 2 | ||
| Digs | 236 | 89 | ||
| Digs per set | 2.74 | 2.54 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 23 | 9 | ||
| Points | 19.0 | 7.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 30 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Harper College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Grace Christian University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Jackson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 27 | vs. Triton College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | vs. McHenry County College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Waubonsee Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Glen Oaks Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Lansing Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Kellogg Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 16 | Southwestern Michigan | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 1 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Lake Michigan College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 86 | 5 | 0.06 | 4 | 34 | .029 | 18 | 0.21 | 14 | 0.16 | 262 | 13 | 236 | 2.74 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Total | 29 | 86 | 5 | 0.06 | 4 | 34 | .029 | 18 | 0.21 | 14 | 0.16 | 262 | 13 | 236 | 2.74 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 86 | 5 | 0.06 | 4 | 34 | .029 | 18 | 0.21 | 14 | 0.16 | 262 | 13 | 236 | 2.74 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| Conference | 11 | 35 | 3 | 0.09 | 2 | 13 | .077 | 6 | 0.17 | 4 | 0.11 | 101 | 2 | 89 | 2.54 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 3 | 0.10 | 3 | 12 | .000 | 5 | 0.16 | 4 | 0.13 | 89 | 2 | 82 | 2.65 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Away | 6 | 16 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.06 | 2 | 0.13 | 52 | 2 | 45 | 2.81 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 14 | 39 | 2 | 0.05 | 0 | 18 | .111 | 12 | 0.31 | 8 | 0.21 | 121 | 9 | 109 | 2.79 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 21 | 62 | 4 | 0.06 | 4 | 23 | .000 | 13 | 0.21 | 9 | 0.15 | 197 | 7 | 180 | 2.90 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Losses | 8 | 24 | 1 | 0.04 | 0 | 11 | .091 | 5 | 0.21 | 5 | 0.21 | 65 | 6 | 56 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 2 | 0.13 | 0 | 14 | .143 | 7 | 0.47 | 1 | 0.07 | 57 | 7 | 49 | 3.27 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| September | 11 | 25 | 1 | 0.04 | 0 | 4 | .250 | 3 | 0.12 | 3 | 0.12 | 60 | 2 | 51 | 2.04 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 13 | 45 | 2 | 0.04 | 4 | 16 | -.125 | 8 | 0.18 | 8 | 0.18 | 140 | 4 | 134 | 2.98 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 2.00 | 5 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |