Kalamazoo Valley Community College at Marian University Ancilla
@ Plymouth, IN (Charger Arena)
10/23/2025 at 6:30 PM
@ Plymouth, IN (Charger Arena)
10/23/2025 at 6:30 PM
|
Kalamazoo Valley Community College
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College (19-8, 7-3) | 25 | 25 | 25 | 3 |
| Marian University Ancilla (10-13, 1-9) | 22 | 9 | 18 | 0 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 45 | .267 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 15 | 8 | 40 | .175 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 1 | 7 | 28 | -.214 |
| 3 | 7 | 5 | 32 | .062 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Elizabeth Sweeney * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Olivia Dennis * | 3 | 12 | 7 | 39 | .128 | 2 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Alicyn Arevalo * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Kali Evans * | 3 | 4 | 0 | 10 | .400 | 36 | 3 | 2 | 0 | 11 | 0 | 1 | 2 | 0 | 7.5 |
| 10 | Kiara Wisdom | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tori Thorbjornsen | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jozee Buglione * | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Ava Vanlerberghe | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 10.5 |
| 17 | Gracie Smith | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 18 | 116 | .224 | 43 | 8 | 7 | 1 | 81 | 4 | 6 | 2 | 2 | 59.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Sutherlin * | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Avery Chopps | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kennadi Ivory | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ga'Naysia White * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaitlynn Kelderhouse | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylee Saylor | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Torri Coons | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kennedy Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Christopher * | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Lane | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 3 | 2 | 5 | 29 | -.103 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Bella White | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Miranda Woodard * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 16 | 98 | .020 | 17 | 3 | 4 | 6 | 46 | 0 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Charger Arena Attendance: 250 Time: |
* = Starter