Fort Scott Community College vs. Kalamazoo Valley Community College
@ 5250 Shepherd Rd, Il
9/26/2025 at 6:00 PM

Final 1 2 3 Score
Fort Scott Community College 18 23 12 0
Kalamazoo Valley Community College 25 25 25 3

Fort Scott Community College

Set K E TA PCT
1 4 2 33 .061
2 8 5 33 .091
3 4 6 24 -.083

Kalamazoo Valley Community College

Set K E TA PCT
1 13 6 38 .184
2 12 4 37 .216
3 9 2 19 .368

Fort Scott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers * 3 0 0 1 .000 4 1 0 0 4 0 0 0 1 1.0
3 Baylee Stacy 3 0 1 1 -1.000 9 0 1 0 3 0 0 0 0 0.0
5 Harley Watson * 3 4 0 12 .333 1 0 0 0 1 0 1 0 0 4.5
6 Kamdyn Trahan * 3 2 0 11 .182 0 0 1 0 0 1 0 1 0 3.0
7 Haylee Ingerson 3 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
8 Landry Price * 3 2 2 13 .000 0 0 0 1 0 0 1 0 0 2.5
9 Jaiden Dixon 3 0 1 1 -1.000 0 0 0 1 3 0 0 0 0 0.0
10 Molly Murphy * 3 4 4 28 .000 0 5 2 1 4 0 2 0 0 10.0
16 Aubrey Rodina 3 0 0 1 .000 0 2 1 2 12 0 0 0 0 2.0
21 Kabrie Parmley * 3 3 4 16 -.062 0 2 4 0 4 0 0 0 0 5.0
Totals 16 13 90 .033 14 10 9 5 32 1 4 1 1 29.0

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald * 3 0 0 2 .000 1 0 2 1 11 0 0 0 1 0.0
2 Anna Reverski 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
3 Elizabeth Sweeney * 1 8 1 15 .467 0 0 0 0 6 1 0 0 0 9.0
4 Olivia Dennis * 3 6 1 17 .294 0 1 0 2 8 2 0 0 0 9.0
5 Sophia Anderson * 3 1 0 1 1.000 17 0 0 0 4 0 0 0 1 1.0
6 Arabella Mangold * 3 3 2 16 .062 0 0 0 0 4 1 0 0 0 4.0
7 Sadie Laubenthal 1 1 0 3 .333 0 1 1 0 0 0 0 0 0 2.0
8 Alicyn Arevalo 3 4 2 12 .167 0 0 0 1 2 1 0 0 0 5.0
9 Kali Evans 3 0 0 1 .000 14 0 1 0 11 0 0 0 0 0.0
10 Kiara Wisdom 1 0 1 4 -.250 0 1 0 1 15 0 0 0 0 1.0
11 Tori Thorbjornsen 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 Jozee Buglione * 3 5 2 11 .273 0 1 1 0 4 0 0 1 0 6.0
14 Ava Vanlerberghe 3 3 2 9 .111 0 0 0 1 4 1 0 0 0 4.0
15 Sophia Stirdivant 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Gracie Smith 1 1 0 2 .500 0 0 0 0 1 1 0 0 0 2.0
Totals 32 11 94 .223 32 5 7 7 73 7 0 1 2 44.0
Other Information
Attendance: 0
Time:
* = Starter