Lake Michigan College at Kalamazoo Valley Community College
@ Kalamazoo Valley
10/28/2025 at 6:30 PM

Final 1 2 3 4 5 Score
Lake Michigan College 25 15 19 25 14 2
Kalamazoo Valley Community College 21 25 25 23 16 3

Lake Michigan College

Set K E TA PCT
1 10 2 31 .258
2 8 5 39 .077
3 9 4 38 .132
4 14 3 53 .208
5 12 3 27 .333

Kalamazoo Valley Community College

Set K E TA PCT
1 14 12 44 .045
2 15 4 37 .297
3 14 8 42 .143
4 15 10 52 .096
5 11 0 21 .524

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 5 9 6 42 .071 0 2 2 0 9 0 0 1 1 11.0
2 Kinleigh Smith 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Kiyleigh Patterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Payton Miller * 5 18 4 38 .368 0 0 0 0 2 0 3 1 1 19.5
5 Mara Webb * 5 10 1 21 .429 1 1 0 2 1 0 6 0 0 14.0
6 Mackenzie Ash * 5 4 1 24 .125 0 0 0 1 0 0 3 0 0 5.5
7 Elly Wilcox 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Marschak 5 0 0 0 .000 7 0 0 3 22 0 0 0 0 0.0
10 Meredith Gordon 4 1 2 13 -.077 0 0 0 0 2 0 1 0 0 1.5
11 Randi Taylor 5 0 0 1 .000 13 0 0 0 11 0 0 0 0 0.0
12 Delani Cole 5 0 0 0 .000 1 1 0 1 13 0 0 0 0 1.0
13 Emma Lewis * 5 10 3 39 .179 1 0 0 0 6 0 3 0 0 11.5
16 Josie Wilson 3 0 0 2 .000 0 0 0 0 2 0 1 0 0 0.5
17 Kaydence Jacobs * 5 0 0 4 .000 30 2 3 0 8 0 0 0 1 2.0
18 Maddy Hamilton 2 0 0 3 .000 0 0 0 0 1 0 1 0 0 0.5
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 17 188 .191 53 6 5 7 77 0 18 2 3 68.0

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald * 5 0 1 4 -.250 5 1 1 1 16 0 0 0 6 1.0
3 Elizabeth Sweeney 5 22 8 38 .368 0 0 0 0 4 1 2 2 0 24.0
4 Olivia Dennis * 5 12 10 45 .044 1 1 2 0 5 3 3 0 0 17.5
6 Arabella Mangold * 5 0 0 8 .000 2 2 0 1 18 0 1 0 3 2.5
8 Alicyn Arevalo * 5 12 5 28 .250 0 0 0 0 2 0 0 3 0 12.0
9 Kali Evans * 5 5 0 14 .357 53 3 0 0 16 1 1 0 3 9.5
10 Kiara Wisdom 5 0 0 3 .000 0 1 0 1 8 0 0 0 0 1.0
11 Tori Thorbjornsen 5 0 0 1 .000 0 1 0 0 15 0 0 0 1 1.0
12 Jozee Buglione * 5 9 3 25 .240 1 0 0 0 4 2 1 2 0 11.5
14 Ava Vanlerberghe 5 9 7 30 .067 2 1 1 0 5 2 4 1 1 14.0
17 Gracie Smith 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 69 34 196 .179 64 10 4 4 93 9 12 8 14 94.0
Other Information
Attendance: 0
Time:
* = Starter