McHenry County College vs. Kalamazoo Valley Community College
@ Grand Rapids Communi
10/4/2025 at 12:00 PM
@ Grand Rapids Communi
10/4/2025 at 12:00 PM
|
McHenry County College
1 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| McHenry County College | 21 | 23 | 26 | 19 | 1 |
| Kalamazoo Valley Community College | 25 | 25 | 24 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 43 | .070 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 11 | 2 | 35 | .257 |
| 4 | 12 | 4 | 30 | .267 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 4 | 1 | 0 | 1 | 1.000 | 37 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Courtney Komperda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Summer Stephens * | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 4 | Jayden Johnson * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Alissa Ricci * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Izzy Lampier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Bonin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophia Carlini * | 4 | 10 | 5 | 22 | .227 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Bri Ricci * | 4 | 14 | 11 | 50 | .060 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 42 | 30 | 142 | .085 | 38 | 7 | 8 | 0 | 55 | 4 | 4 | 0 | 0 | 55.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Anna Reverski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Sweeney * | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 14.0 |
| 4 | Olivia Dennis * | 4 | 10 | 5 | 32 | .156 | 1 | 5 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 16.0 |
| 6 | Arabella Mangold | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 4.0 |
| 8 | Alicyn Arevalo * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5.0 |
| 9 | Kali Evans * | 4 | 5 | 0 | 13 | .385 | 29 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 6.0 |
| 11 | Tori Thorbjornsen | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 2.0 |
| 12 | Jozee Buglione * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 6.0 |
| 14 | Ava Vanlerberghe | 4 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 15 | Sophia Stirdivant | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 18 | 142 | .183 | 38 | 10 | 5 | 4 | 83 | 5 | 0 | 6 | 17 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter