Parkland College vs. Kalamazoo Valley Community College
@ Rockford, IL
8/23/2025 at 4:15 PM

Final 1 2 3 Score
Parkland College 25 25 25 3
Kalamazoo Valley Community College 17 17 16 0

Parkland College

Set K E TA PCT
1 13 6 40 .175
2 13 6 39 .179
3 20 6 36 .389

Kalamazoo Valley Community College

Set K E TA PCT
1 7 6 42 .024
2 8 7 39 .026
3 7 2 24 .208

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
2 Anna McEwen 3 0 0 0 .000 5 4 1 0 23 0 0 0 0 4.0
3 Emma McEwen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ashlee Freeman 3 3 1 4 .500 17 2 0 0 9 0 0 0 0 5.0
8 Addie Beekman * 3 10 1 26 .346 0 3 2 0 15 0 1 0 0 13.5
9 Riley Ries 3 2 5 12 -.250 0 0 0 0 0 1 1 0 0 3.5
10 Lauren Tegtmeyer 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
11 Addie Roesch * 2 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
12 Shay McMillen 3 13 5 33 .242 0 0 0 0 3 0 2 0 0 14.0
13 Hailey Warfel * 3 1 0 1 1.000 20 1 2 0 6 0 0 0 1 2.0
14 Natalie Alexander * 3 6 3 12 .250 0 0 0 0 1 0 2 0 0 7.0
15 Sophia Ray * 3 3 1 12 .167 0 0 1 0 6 0 3 0 0 4.5
16 Bella McKinney * 3 8 0 12 .667 1 0 0 0 3 0 0 0 0 8.0
Totals 46 18 115 .243 43 11 8 0 74 1 10 0 1 63.0

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Reverski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Elizabeth Sweeney * 2 7 1 11 .545 0 0 0 2 2 0 2 0 0 8.0
4 Olivia Dennis * 2 2 3 28 -.036 1 0 0 2 4 0 0 0 0 2.0
5 Sophia Anderson 3 0 0 0 .000 6 0 0 0 6 0 0 0 0 0.0
6 Arabella Mangold * 3 4 1 11 .273 3 0 0 0 3 0 1 0 0 4.5
7 Sadie Laubenthal * 3 0 1 4 -.250 0 0 1 0 3 0 0 0 0 0.0
8 Alicyn Arevalo 3 2 2 10 .000 0 0 0 0 2 0 1 0 0 2.5
9 Kali Evans * 3 0 0 5 .000 9 0 0 0 7 0 0 0 0 0.0
10 Kiara Wisdom 2 0 0 1 .000 0 0 1 1 8 0 0 0 0 0.0
11 Tori Thorbjornsen 3 1 0 7 .143 2 0 0 4 0 0 0 0 0 1.0
12 Jozee Buglione 2 0 2 5 -.400 1 0 0 0 2 0 3 0 0 1.5
13 Gabby Holloway 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
14 Ava Vanlerberghe 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
15 Sophia Stirdivant 1 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0.0
17 Gracie Smith * 3 4 2 11 .182 0 0 0 0 2 0 0 0 0 4.0
Totals 22 15 103 .068 22 0 2 10 41 0 8 0 0 26.0
Other Information
Attendance: 0
Time:
* = Starter