Kalamazoo Valley Community College vs. Montcalm Community College
@ 1011 Aldon St SW, Gr
9/12/2025 at 6:00 PM

Final 1 2 3 Score
Kalamazoo Valley Community College 25 25 25 3
Montcalm Community College 19 20 17 0

Kalamazoo Valley Community College

Set K E TA PCT
1 13 6 31 .226
2 17 2 35 .429
3 13 6 36 .194

Montcalm Community College

Set K E TA PCT
1 8 4 24 .167
2 10 1 32 .281
3 7 4 22 .136

Kalamazoo Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Havilah Fitzgerald * 3 0 0 0 .000 5 0 1 2 14 0 0 0 0 0.0
2 Anna Reverski 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Elizabeth Sweeney 3 11 1 15 .667 0 0 2 1 7 1 2 1 0 13.0
4 Olivia Dennis * 3 11 1 23 .435 0 2 2 2 4 0 0 0 0 13.0
5 Sophia Anderson * 3 0 0 3 .000 16 4 1 0 8 0 0 0 0 4.0
6 Arabella Mangold * 3 2 1 9 .111 0 0 0 0 2 0 1 0 0 2.5
7 Sadie Laubenthal 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
8 Alicyn Arevalo * 3 3 1 10 .200 0 0 0 0 1 0 1 0 0 3.5
9 Kali Evans 3 2 0 2 1.000 15 1 0 0 12 0 0 0 1 3.0
10 Kiara Wisdom 2 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
11 Tori Thorbjornsen 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Jozee Buglione * 3 4 3 13 .077 0 0 0 0 1 3 2 1 0 8.0
13 Gabby Holloway 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
14 Ava Vanlerberghe 2 2 3 10 -.100 0 0 0 0 0 0 0 1 0 2.0
15 Sophia Stirdivant 2 4 2 11 .182 0 0 0 0 0 1 2 0 0 6.0
17 Gracie Smith 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 43 14 104 .279 36 7 6 6 64 5 8 3 1 59.0

Montcalm Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Davis * 3 10 5 27 .185 0 0 1 1 4 0 0 1 0 10.0
2 Jaden Gomez 3 0 0 1 .000 2 3 1 3 8 0 0 0 0 3.0
3 Erin Borek * 3 0 1 5 -.200 0 4 1 1 6 0 0 0 0 4.0
5 Katelyn Bignall 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
7 Briley Andres * 3 0 0 1 .000 1 0 1 3 10 0 0 0 0 0.0
9 Jocee Pleune 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
11 Jordan Dompreh 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Hailey Guerra * 3 4 0 11 .364 0 0 0 0 0 2 1 0 0 6.5
13 Alanna Kent 3 8 1 25 .280 0 0 0 0 3 0 0 0 0 8.0
15 Edy Davidson * 3 4 1 14 .214 0 0 1 0 4 1 0 0 0 5.0
16 Ella Bishop * 3 0 0 0 .000 23 1 1 0 4 0 0 0 0 1.0
Totals 26 8 84 .214 26 8 7 8 48 3 2 1 0 38.0
Other Information
Attendance: 0
Time:
* = Starter