#12 Jozee Buglione (OH) - Kalamazoo Valley Community College
m
32
k/s
1.50
h %
.123
a/s
0.09
b/s
0.75
sa/s
0.17
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 12 | ||
| Sets | 106 | 41 | ||
| Kills | 159 | 72 | ||
| Kills per set | 1.50 | 1.76 | ||
| Errors | 102 | 42 | ||
| Total Attacks | 462 | 185 | ||
| Total Attacks per set | 4.36 | 4.51 | ||
| Hitting Percentage | .123 | .162 | ||
| Assists | 10 | 4 | ||
| Assists per set | 0.09 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 18 | 6 | ||
| Service Errors | 29 | 11 | ||
| Service Aces per set | 0.17 | 0.15 | ||
| Receptions | 34 | 9 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 98 | 44 | ||
| Digs per set | 0.92 | 1.07 | ||
| Block Solo | 36 | 14 | ||
| Block Assist | 44 | 17 | ||
| Block Total | 80 | 31 | ||
| Blocks per set | 0.75 | 0.76 | ||
| Block Errors | 51 | 28 | ||
| Ball Handling Errors | 7 | 1 | ||
| Points | 235.0 | 100.5 | ||
| Points per set | 2.2 | 2.5 | ||
| Matches started | 29 | 11 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Aug 24 | vs. Harper College | L, 3-1 | 1 | 3 | 4 | 8 | 21 | -.190 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 4 | Grace Christian University | W, 3-0 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 9 | Jackson College | W, 3-0 | 1 | 2 | 3 | 2 | 16 | .063 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 9.0 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 5 | 0 | 8.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 3 | 1 | 5 | 3 | 5 | 5 | 8 | 0 | 10.5 |
| Sep 18 | Kellogg Community College | L, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 8.5 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3.5 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 9.5 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 1 | 5.5 |
| Sep 27 | vs. Triton College | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 4 | vs. McHenry County College | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 8.0 |
| Oct 5 | Waubonsee Community College | W, 3-2 | 1 | 5 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 8.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 1 | 3 | 1 | 8.0 |
| Oct 7 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 4 | 0 | 6 | 0 | 7.0 |
| Oct 9 | Lansing Community College | W, 3-1 | 1 | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 8.5 |
| Oct 14 | at Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Oct 16 | Southwestern Michigan | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 5 | 1 | 11.0 |
| Oct 19 | at Muskegon Community College | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 28 | Lake Michigan College | W, 3-2 | 1 | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 0 | 11.5 |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 12.0 |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 6 | 7 | 21 | -.048 | 1 | 1 | 1 | 5 | 0 | 6 | 1 | 2 | 3 | 3 | 0 | 9.0 |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 106 | 159 | 1.50 | 102 | 462 | .123 | 10 | 0.09 | 18 | 0.17 | 34 | 3 | 98 | 0.92 | 36 | 44 | 80 | 0.75 | 235.0 | 2.2 |
| Total | 32 | 106 | 159 | 1.50 | 102 | 462 | .123 | 10 | 0.09 | 18 | 0.17 | 34 | 3 | 98 | 0.92 | 36 | 44 | 80 | 0.75 | 235.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 159 | 1.50 | 102 | 462 | .123 | 10 | 0.09 | 18 | 0.17 | 34 | 3 | 98 | 0.92 | 36 | 44 | 80 | 0.75 | 235.0 | 2.2 |
| Conference | 12 | 41 | 72 | 1.76 | 42 | 185 | .162 | 4 | 0.10 | 6 | 0.15 | 9 | 1 | 44 | 1.07 | 14 | 17 | 31 | 0.76 | 100.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 48 | 1.55 | 23 | 128 | .195 | 3 | 0.10 | 5 | 0.16 | 8 | 0 | 27 | 0.87 | 14 | 9 | 23 | 0.74 | 71.5 | 2.3 |
| Away | 7 | 22 | 43 | 1.95 | 25 | 112 | .161 | 3 | 0.14 | 2 | 0.09 | 9 | 1 | 25 | 1.14 | 3 | 8 | 11 | 0.50 | 52.0 | 2.4 |
| Neutral | 16 | 53 | 68 | 1.28 | 54 | 222 | .063 | 4 | 0.08 | 11 | 0.21 | 17 | 2 | 46 | 0.87 | 19 | 27 | 46 | 0.87 | 111.5 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 22 | 75 | 125 | 1.67 | 58 | 318 | .211 | 7 | 0.09 | 12 | 0.16 | 19 | 2 | 75 | 1.00 | 28 | 25 | 53 | 0.71 | 177.5 | 2.4 |
| Losses | 10 | 31 | 34 | 1.10 | 44 | 144 | -.069 | 3 | 0.10 | 6 | 0.19 | 15 | 1 | 23 | 0.74 | 8 | 19 | 27 | 0.87 | 57.5 | 1.9 |
| - | |||||||||||||||||||||
| August | 4 | 11 | 12 | 1.09 | 16 | 46 | -.087 | 2 | 0.18 | 3 | 0.27 | 5 | 0 | 5 | 0.45 | 0 | 12 | 12 | 1.09 | 21.0 | 1.9 |
| September | 12 | 37 | 52 | 1.41 | 31 | 151 | .139 | 1 | 0.03 | 9 | 0.24 | 10 | 1 | 28 | 0.76 | 14 | 19 | 33 | 0.89 | 84.5 | 2.3 |
| October | 13 | 47 | 80 | 1.70 | 42 | 216 | .176 | 6 | 0.13 | 4 | 0.09 | 13 | 2 | 55 | 1.17 | 17 | 10 | 27 | 0.57 | 106.0 | 2.3 |
| November | 3 | 11 | 15 | 1.36 | 13 | 49 | .041 | 1 | 0.09 | 2 | 0.18 | 6 | 0 | 10 | 0.91 | 5 | 3 | 8 | 0.73 | 23.5 | 2.1 |