#3 Elizabeth Sweeney (OH) - Kalamazoo Valley Community College
m
32
k/s
2.79
h %
.316
a/s
0.05
b/s
0.32
sa/s
0.03
d/s
1.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 12 | ||
| Sets | 105 | 39 | ||
| Kills | 293 | 138 | ||
| Kills per set | 2.79 | 3.54 | ||
| Errors | 91 | 34 | ||
| Total Attacks | 640 | 282 | ||
| Total Attacks per set | 6.10 | 7.23 | ||
| Hitting Percentage | .316 | .369 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.05 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 5 | 0 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 119 | 26 | ||
| Reception Errors | 7 | 2 | ||
| Digs | 124 | 39 | ||
| Digs per set | 1.18 | 1.00 | ||
| Block Solo | 17 | 5 | ||
| Block Assist | 17 | 6 | ||
| Block Total | 34 | 11 | ||
| Blocks per set | 0.32 | 0.28 | ||
| Block Errors | 23 | 8 | ||
| Ball Handling Errors | 7 | 3 | ||
| Points | 321.5 | 146.0 | ||
| Points per set | 3.1 | 3.7 | ||
| Matches started | 16 | 4 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 5.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | - | 5 | 9 | 8 | 28 | .036 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 24 | vs. Harper College | L, 3-1 | 1 | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 4 | Grace Christian University | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Sep 9 | Jackson College | W, 3-0 | - | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | - | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | - | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | - | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 13.0 |
| Sep 18 | Kellogg Community College | L, 3-1 | - | 4 | 16 | 5 | 39 | .282 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | 1 | 1 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| Sep 27 | vs. Triton College | W, 3-1 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 15 | 0 | 19 | .789 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 3 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Oct 4 | vs. McHenry County College | W, 3-1 | 1 | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 14.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 12.5 |
| Oct 5 | Waubonsee Community College | W, 3-2 | 1 | 5 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 7 | Glen Oaks Community College | W, 3-0 | 1 | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 9 | Lansing Community College | W, 3-1 | 1 | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 10.0 |
| Oct 14 | at Kellogg Community College | W, 3-0 | - | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 16 | Southwestern Michigan | W, 3-0 | - | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 19 | at Muskegon Community College | L, 3-0 | - | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 28 | Lake Michigan College | W, 3-2 | - | 5 | 22 | 8 | 38 | .368 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 2 | 3 | 0 | 24.0 |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | - | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | - | 5 | 20 | 6 | 39 | .359 | 0 | 1 | 0 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 105 | 293 | 2.79 | 91 | 640 | .316 | 5 | 0.05 | 3 | 0.03 | 119 | 7 | 124 | 1.18 | 17 | 17 | 34 | 0.32 | 321.5 | 3.1 |
| Total | 32 | 105 | 293 | 2.79 | 91 | 640 | .316 | 5 | 0.05 | 3 | 0.03 | 119 | 7 | 124 | 1.18 | 17 | 17 | 34 | 0.32 | 321.5 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 293 | 2.79 | 91 | 640 | .316 | 5 | 0.05 | 3 | 0.03 | 119 | 7 | 124 | 1.18 | 17 | 17 | 34 | 0.32 | 321.5 | 3.1 |
| Conference | 12 | 39 | 138 | 3.54 | 34 | 282 | .369 | 1 | 0.03 | 0 | 0.00 | 26 | 2 | 39 | 1.00 | 5 | 6 | 11 | 0.28 | 146.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 96 | 3.10 | 25 | 191 | .372 | 1 | 0.03 | 0 | 0.00 | 15 | 1 | 29 | 0.94 | 8 | 4 | 12 | 0.39 | 106.0 | 3.4 |
| Away | 7 | 21 | 65 | 3.10 | 20 | 149 | .302 | 1 | 0.05 | 0 | 0.00 | 17 | 1 | 22 | 1.05 | 2 | 2 | 4 | 0.19 | 68.0 | 3.2 |
| Neutral | 16 | 53 | 132 | 2.49 | 46 | 300 | .287 | 3 | 0.06 | 3 | 0.06 | 87 | 5 | 73 | 1.38 | 7 | 11 | 18 | 0.34 | 147.5 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 22 | 72 | 209 | 2.90 | 62 | 441 | .333 | 4 | 0.06 | 2 | 0.03 | 63 | 3 | 85 | 1.18 | 15 | 12 | 27 | 0.38 | 232.0 | 3.2 |
| Losses | 10 | 33 | 84 | 2.55 | 29 | 199 | .276 | 1 | 0.03 | 1 | 0.03 | 56 | 4 | 39 | 1.18 | 2 | 5 | 7 | 0.21 | 89.5 | 2.7 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 31 | 2.21 | 14 | 77 | .221 | 1 | 0.07 | 0 | 0.00 | 23 | 3 | 22 | 1.57 | 0 | 5 | 5 | 0.36 | 33.5 | 2.4 |
| September | 12 | 36 | 97 | 2.69 | 27 | 192 | .365 | 2 | 0.06 | 0 | 0.00 | 4 | 1 | 40 | 1.11 | 11 | 6 | 17 | 0.47 | 111.0 | 3.1 |
| October | 13 | 44 | 132 | 3.00 | 39 | 290 | .321 | 1 | 0.02 | 0 | 0.00 | 53 | 2 | 47 | 1.07 | 6 | 6 | 12 | 0.27 | 141.0 | 3.2 |
| November | 3 | 11 | 33 | 3.00 | 11 | 81 | .272 | 1 | 0.09 | 3 | 0.27 | 39 | 1 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 36.0 | 3.3 |