#6 Arabella Mangold (RS) - Kalamazoo Valley Community College
m
31
k/s
0.61
h %
.057
a/s
0.21
b/s
0.13
sa/s
0.15
d/s
2.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 11 | ||
| Sets | 109 | 38 | ||
| Kills | 66 | 12 | ||
| Kills per set | 0.61 | 0.32 | ||
| Errors | 49 | 9 | ||
| Total Attacks | 297 | 80 | ||
| Total Attacks per set | 2.72 | 2.11 | ||
| Hitting Percentage | .057 | .037 | ||
| Assists | 23 | 12 | ||
| Assists per set | 0.21 | 0.32 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 16 | 6 | ||
| Service Errors | 6 | 4 | ||
| Service Aces per set | 0.15 | 0.16 | ||
| Receptions | 308 | 148 | ||
| Reception Errors | 14 | 9 | ||
| Digs | 260 | 111 | ||
| Digs per set | 2.39 | 2.92 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 9 | 3 | ||
| Block Total | 14 | 4 | ||
| Blocks per set | 0.13 | 0.11 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 24 | 11 | ||
| Points | 91.5 | 20.5 | ||
| Points per set | 0.8 | 0.5 | ||
| Matches started | 21 | 7 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Harper College | L, 3-1 | - | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 4 | Grace Christian University | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 9 | Jackson College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 16 | at Lansing Community College | L, 3-1 | 1 | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 18 | Kellogg Community College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | 1 | 3 | 7 | 5 | 21 | .095 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Sep 27 | vs. Triton College | W, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 2 | 0 | 0 | 11 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | vs. McHenry County College | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 1 | 2 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Oct 5 | Waubonsee Community College | W, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 2 | 2 | 0 | 18 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | - | 5 | 0 | 1 | 7 | -.143 | 0 | 2 | 1 | 19 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 7 | Glen Oaks Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Lansing Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 14 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 11 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Southwestern Michigan | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Lake Michigan College | W, 3-2 | 1 | 5 | 0 | 0 | 8 | .000 | 2 | 2 | 0 | 31 | 1 | 18 | 0 | 1 | 0 | 1 | 3 | 2.5 |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 19 | 1 | 14 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 15 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 124 | 236 | 1.90 | 129 | 780 | .137 | 13 | 0.10 | 22 | 0.18 | 454 | 20 | 243 | 1.96 | 24 | 37 | 61 | 0.49 | 300.5 | 2.4 |
| 2025-26 | 31 | 109 | 66 | 0.61 | 49 | 297 | .057 | 23 | 0.21 | 16 | 0.15 | 308 | 14 | 260 | 2.39 | 5 | 9 | 14 | 0.13 | 91.5 | 0.8 |
| Total | 65 | 233 | 302 | 1.30 | 178 | 1077 | .115 | 36 | 0.15 | 38 | 0.16 | 762 | 34 | 503 | 2.16 | 29 | 46 | 75 | 0.32 | 392.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 66 | 0.61 | 49 | 297 | .057 | 23 | 0.21 | 16 | 0.15 | 308 | 14 | 260 | 2.39 | 5 | 9 | 14 | 0.13 | 91.5 | 0.8 |
| Conference | 11 | 38 | 12 | 0.32 | 9 | 80 | .037 | 12 | 0.32 | 6 | 0.16 | 148 | 9 | 111 | 2.92 | 1 | 3 | 4 | 0.11 | 20.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 13 | 0.39 | 10 | 69 | .043 | 12 | 0.36 | 7 | 0.21 | 117 | 8 | 90 | 2.73 | 0 | 1 | 1 | 0.03 | 20.5 | 0.6 |
| Away | 6 | 19 | 9 | 0.47 | 8 | 51 | .020 | 2 | 0.11 | 1 | 0.05 | 60 | 2 | 62 | 3.26 | 1 | 2 | 3 | 0.16 | 12.0 | 0.6 |
| Neutral | 16 | 57 | 44 | 0.77 | 31 | 177 | .073 | 9 | 0.16 | 8 | 0.14 | 131 | 4 | 108 | 1.89 | 4 | 6 | 10 | 0.18 | 59.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 21 | 74 | 29 | 0.39 | 30 | 170 | -.006 | 14 | 0.19 | 14 | 0.19 | 231 | 10 | 210 | 2.84 | 3 | 4 | 7 | 0.09 | 48.0 | 0.6 |
| Losses | 10 | 35 | 37 | 1.06 | 19 | 127 | .142 | 9 | 0.26 | 2 | 0.06 | 77 | 4 | 50 | 1.43 | 2 | 5 | 7 | 0.20 | 43.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 17 | 1.13 | 6 | 65 | .169 | 5 | 0.33 | 0 | 0.00 | 18 | 3 | 11 | 0.73 | 0 | 2 | 2 | 0.13 | 18.0 | 1.2 |
| September | 12 | 39 | 38 | 0.97 | 29 | 152 | .059 | 7 | 0.18 | 1 | 0.03 | 70 | 4 | 64 | 1.64 | 4 | 5 | 9 | 0.23 | 45.5 | 1.2 |
| October | 12 | 44 | 6 | 0.14 | 10 | 60 | -.067 | 11 | 0.25 | 13 | 0.30 | 178 | 7 | 163 | 3.70 | 1 | 1 | 2 | 0.05 | 20.5 | 0.5 |
| November | 3 | 11 | 5 | 0.45 | 4 | 20 | .050 | 0 | 0.00 | 2 | 0.18 | 42 | 0 | 22 | 2.00 | 0 | 1 | 1 | 0.09 | 7.5 | 0.7 |