#10 Kiara Wisdom-Preston (OH) - Kalamazoo Valley Community College
m
17
k/s
0.32
h %
.031
a/s
0.21
b/s
0.05
sa/s
0.08
d/s
1.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 9 | ||
| Sets | 38 | 17 | ||
| Kills | 12 | 7 | ||
| Kills per set | 0.32 | 0.41 | ||
| Errors | 10 | 5 | ||
| Total Attacks | 64 | 35 | ||
| Total Attacks per set | 1.68 | 2.06 | ||
| Hitting Percentage | .031 | .057 | ||
| Assists | 8 | 5 | ||
| Assists per set | 0.21 | 0.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.08 | 0.12 | ||
| Receptions | 83 | 41 | ||
| Reception Errors | 8 | 0 | ||
| Digs | 72 | 35 | ||
| Digs per set | 1.89 | 2.06 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.05 | 0.06 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 16.5 | 10.0 | ||
| Points per set | 0.4 | 0.6 | ||
| Matches started | 1 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Elgin Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Grace Christian University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lansing Community College | L, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 1 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 23 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 38 | 12 | 0.32 | 10 | 64 | .031 | 8 | 0.21 | 3 | 0.08 | 83 | 8 | 72 | 1.89 | 1 | 1 | 2 | 0.05 | 16.5 | 0.4 |
| Total | 17 | 38 | 12 | 0.32 | 10 | 64 | .031 | 8 | 0.21 | 3 | 0.08 | 83 | 8 | 72 | 1.89 | 1 | 1 | 2 | 0.05 | 16.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 12 | 0.32 | 10 | 64 | .031 | 8 | 0.21 | 3 | 0.08 | 83 | 8 | 72 | 1.89 | 1 | 1 | 2 | 0.05 | 16.5 | 0.4 |
| Conference | 9 | 17 | 7 | 0.41 | 5 | 35 | .057 | 5 | 0.29 | 2 | 0.12 | 41 | 0 | 35 | 2.06 | 1 | 0 | 1 | 0.06 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 5 | 0.50 | 3 | 14 | .143 | 1 | 0.10 | 0 | 0.00 | 15 | 1 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| Away | 5 | 9 | 2 | 0.22 | 2 | 21 | .000 | 4 | 0.44 | 2 | 0.22 | 30 | 0 | 26 | 2.89 | 1 | 0 | 1 | 0.11 | 5.0 | 0.6 |
| Neutral | 7 | 19 | 5 | 0.26 | 5 | 29 | .000 | 3 | 0.16 | 1 | 0.05 | 38 | 7 | 34 | 1.79 | 0 | 1 | 1 | 0.05 | 6.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 5 | 9 | 1 | 0.11 | 2 | 13 | -.077 | 3 | 0.33 | 2 | 0.22 | 10 | 0 | 19 | 2.11 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Losses | 12 | 29 | 11 | 0.38 | 8 | 51 | .059 | 5 | 0.17 | 1 | 0.03 | 73 | 8 | 53 | 1.83 | 1 | 1 | 2 | 0.07 | 13.5 | 0.5 |
| - | |||||||||||||||||||||
| September | 4 | 8 | 5 | 0.63 | 3 | 20 | .100 | 2 | 0.25 | 0 | 0.00 | 16 | 1 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| October | 13 | 30 | 7 | 0.23 | 7 | 44 | .000 | 6 | 0.20 | 3 | 0.10 | 67 | 7 | 61 | 2.03 | 1 | 1 | 2 | 0.07 | 11.5 | 0.4 |