#1 Havilah Fitzgerald (LB) - Kalamazoo Valley Community College
m
28
k/s
0.03
h %
-.012
a/s
0.74
b/s
0.00
sa/s
0.34
d/s
5.66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 12 | ||
| Sets | 97 | 41 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.03 | 0.02 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 81 | 36 | ||
| Total Attacks per set | 0.84 | 0.88 | ||
| Hitting Percentage | -.012 | .000 | ||
| Assists | 72 | 25 | ||
| Assists per set | 0.74 | 0.61 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 33 | 14 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.34 | 0.34 | ||
| Receptions | 510 | 214 | ||
| Reception Errors | 29 | 9 | ||
| Digs | 549 | 217 | ||
| Digs per set | 5.66 | 5.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 40 | 18 | ||
| Points | 36.0 | 15.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 27 | 11 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Harper College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Grace Christian University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 17 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 17 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0 | 1 | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 5 | 4 | 0 | 22 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Sep 18 | Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 0 | 3 | 1 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 37 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 13 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 27 | vs. Triton College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 34 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | vs. McHenry County College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 5 | 1 | 0 | 13 | 1 | 29 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Oct 5 | Waubonsee Community College | W, 3-2 | 1 | 5 | 0 | 0 | 8 | .000 | 3 | 3 | 1 | 30 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 4 | 3 | 1 | 22 | 2 | 37 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Oct 7 | Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Lansing Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 26 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | at Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 16 | Southwestern Michigan | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 2 | 1 | 0 | 14 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 15 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 28 | Lake Michigan College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 5 | 1 | 1 | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 19 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 5 | 0 | 26 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 8 | 0 | 0 | 34 | 2 | 34 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 130 | 9 | 0.07 | 9 | 120 | .000 | 690 | 5.31 | 45 | 0.35 | 10 | 2 | 351 | 2.70 | 3 | 6 | 9 | 0.07 | 60.0 | 0.5 |
| 2025-26 | 28 | 97 | 3 | 0.03 | 4 | 81 | -.012 | 72 | 0.74 | 33 | 0.34 | 510 | 29 | 549 | 5.66 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Total | 64 | 227 | 12 | 0.05 | 13 | 201 | -.005 | 762 | 3.36 | 78 | 0.34 | 520 | 31 | 900 | 3.96 | 3 | 6 | 9 | 0.04 | 96.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 97 | 3 | 0.03 | 4 | 81 | -.012 | 72 | 0.74 | 33 | 0.34 | 510 | 29 | 549 | 5.66 | 0 | 0 | 0 | 0.00 | 36.0 | 0.4 |
| Conference | 12 | 41 | 1 | 0.02 | 1 | 36 | .000 | 25 | 0.61 | 14 | 0.34 | 214 | 9 | 217 | 5.29 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 33 | 0 | 0.00 | 1 | 29 | -.034 | 18 | 0.55 | 12 | 0.36 | 158 | 6 | 154 | 4.67 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 7 | 22 | 2 | 0.09 | 0 | 28 | .071 | 16 | 0.73 | 8 | 0.36 | 128 | 6 | 139 | 6.32 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Neutral | 12 | 42 | 1 | 0.02 | 3 | 24 | -.083 | 38 | 0.90 | 13 | 0.31 | 224 | 17 | 256 | 6.10 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 21 | 72 | 2 | 0.03 | 3 | 55 | -.018 | 51 | 0.71 | 23 | 0.32 | 375 | 20 | 406 | 5.64 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| Losses | 7 | 25 | 1 | 0.04 | 1 | 26 | .000 | 21 | 0.84 | 10 | 0.40 | 135 | 9 | 143 | 5.72 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 12 | 39 | 0 | 0.00 | 0 | 26 | .000 | 28 | 0.72 | 13 | 0.33 | 214 | 16 | 203 | 5.21 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| October | 13 | 47 | 3 | 0.06 | 1 | 50 | .040 | 33 | 0.70 | 15 | 0.32 | 216 | 8 | 269 | 5.72 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| November | 3 | 11 | 0 | 0.00 | 3 | 5 | -.600 | 11 | 1.00 | 5 | 0.45 | 80 | 5 | 77 | 7.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |