#11 Molly Knapp (S) - Kalamazoo Valley Community College
m
20
k/s
0.03
h %
-.182
a/s
2.24
b/s
0.03
sa/s
0.00
d/s
0.45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 8 | ||
| Sets | 29 | 11 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.03 | 0.09 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 22 | 10 | ||
| Total Attacks per set | 0.76 | 0.91 | ||
| Hitting Percentage | -.182 | .100 | ||
| Assists | 65 | 26 | ||
| Assists per set | 2.24 | 2.36 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 13 | 8 | ||
| Digs per set | 0.45 | 0.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 14 | 9 | ||
| Points | 1.5 | 1.5 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Glen Oaks Community College | L, 3-1 |
| Oct 27 | Lansing Community College | W, 3-1 |
| Nov 3 | vs. Alpena Community College | W, 3-0 |
| Nov 3 | vs. Terra State | W, 3-0 |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 5 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 # | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Morton College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Rock Valley College | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | vs. Carl Sandburg College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 31 # | vs. Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 # | vs. Bethel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Lake Michigan College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Kellogg Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 20 | at Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 22 | Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Ancilla College | W, 3-2 | - | 3 | 0 | 0 | 6 | .000 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4 | 0.5 |
| Sep 29 | Glen Oaks Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Oakland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Terra State | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 2 | vs. McHenry County College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Lansing Community College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Lake Michigan College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Kellogg Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 13 | vs. Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Southwestern Michigan | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Ancilla College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 25 | at Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lansing Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 29 | 1 | 0.03 | 5 | 22 | -.182 | 65 | 2.24 | 0 | 0.00 | 6 | 0 | 13 | 0.45 | 0 | 1 | 1 | 0.03 | 1.5 | 0.1 |
| Total | 20 | 29 | 1 | 0.03 | 5 | 22 | -.182 | 65 | 2.24 | 0 | 0.00 | 6 | 0 | 13 | 0.45 | 0 | 1 | 1 | 0.03 | 1.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 29 | 1 | 0.03 | 5 | 22 | -.182 | 65 | 2.24 | 0 | 0.00 | 6 | 0 | 13 | 0.45 | 0 | 1 | 1 | 0.03 | 1.5 | 0.1 |
| Conference | 8 | 11 | 1 | 0.09 | 0 | 10 | .100 | 26 | 2.36 | 0 | 0.00 | 0 | 0 | 8 | 0.73 | 0 | 1 | 1 | 0.09 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 6 | .000 | 15 | 3.00 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Away | 7 | 8 | 1 | 0.13 | 0 | 4 | .250 | 16 | 2.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 10 | 16 | 0 | 0.00 | 5 | 12 | -.417 | 34 | 2.13 | 0 | 0.00 | 6 | 0 | 5 | 0.31 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 12 | 0 | 0.00 | 1 | 9 | -.111 | 27 | 2.25 | 0 | 0.00 | 1 | 0 | 8 | 0.67 | 0 | 1 | 1 | 0.08 | 0.5 | 0.0 |
| Losses | 12 | 17 | 1 | 0.06 | 4 | 13 | -.231 | 38 | 2.24 | 0 | 0.00 | 5 | 0 | 5 | 0.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 0 | 0.00 | 3 | 4 | -.750 | 9 | 1.29 | 0 | 0.00 | 6 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 7 | 0 | 0.00 | 0 | 6 | .000 | 15 | 2.14 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| October | 11 | 14 | 1 | 0.07 | 2 | 12 | -.083 | 39 | 2.79 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |