Lincoln Land Community College vs. Kalamazoo Valley Community College
@ Grand Rapids
10/2/2022 at 10:00 AM
@ Grand Rapids
10/2/2022 at 10:00 AM
|
Lincoln Land Community College
3 |
Kalamazoo Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Land Community College | 25 | 25 | 28 | 3 |
| Kalamazoo Valley Community College | 14 | 12 | 26 | 0 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 14 | 1 | 30 | .433 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hudspeth * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Carly Michels * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 5 | Kiley Schanuel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Wolter * | 3 | 5 | 3 | 9 | .222 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 9 | Emily Veach * | 3 | 3 | 0 | 5 | .600 | 36 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Clayton * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Bella Powell * | 3 | 14 | 7 | 30 | .233 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 16.0 |
| 19 | Beatriz Bartolome | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 15 | 98 | .306 | 44 | 10 | 8 | 0 | 46 | 1 | 8 | 0 | 1 | 60.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer | 2 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Zoie Appleberry | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Pilger * | 3 | 3 | 0 | 8 | .375 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Rylie Glass | 2 | 0 | 3 | 6 | -.500 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Lutz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rya VanderKooi * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Alicia Miller | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Knapp * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Madison Ater * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Zaniya Dodd | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Madison Lawson * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 24 | 15 | 91 | .099 | 23 | 2 | 6 | 9 | 30 | 0 | 10 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter