Alpena Community College vs. Kalamazoo Valley Community College
@ St. Clair County Com
11/3/2022 at 2:00 PM
@ St. Clair County Com
11/3/2022 at 2:00 PM
|
Alpena Community College
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alpena Community College | 9 | 13 | 16 | 0 |
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 13 | 4 | 37 | .243 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rainie Atherton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Zoie Appleberry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Pilger * | 3 | 4 | 0 | 6 | .667 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Rylie Glass * | 3 | 1 | 1 | 9 | .000 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laci Lutz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rya VanderKooi * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Molly Knapp | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 3 | 12 | 5 | 35 | .200 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Madison Lawson * | 3 | 11 | 0 | 17 | .647 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 38 | 10 | 91 | .308 | 36 | 12 | 7 | 2 | 36 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter