Kalamazoo Valley Community College vs. Terra State
@ Grand Rapids
10/1/2022 at 4:00 PM
@ Grand Rapids
10/1/2022 at 4:00 PM
|
Kalamazoo Valley Community College
0 |
Terra State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 21 | 4 | 11 | 0 |
| Terra State | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 1 | 7 | 22 | -.273 |
| 3 | 4 | 4 | 18 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 10 | 1 | 24 | .375 |
| 3 | 8 | 2 | 22 | .273 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rainie Atherton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoie Appleberry | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Pilger * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rylie Glass * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Laci Lutz | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Rya VanderKooi * | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Alicia Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Molly Knapp | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Ater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Hannah Callaway * | 3 | 2 | 5 | 22 | -.136 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Zaniya Dodd | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Lawson * | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 10 | 16 | 70 | -.086 | 10 | 1 | 5 | 8 | 29 | 2 | 2 | 0 | 10 | 14.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk * | 3 | 3 | 4 | 14 | -.071 | 2 | 6 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Elizabeth Wells * | 3 | 15 | 1 | 32 | .438 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 19.0 |
| 11 | Kenadie Sherman * | 3 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Morgan Green * | 3 | 4 | 4 | 12 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 17 | Reese Page * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 10.0 |
| 20 | Olivia Nitting | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Alayna Mierzejewski * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 9 | 79 | .253 | 28 | 14 | 9 | 2 | 54 | 11 | 0 | 2 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter