Kalamazoo Valley Community College at Muskegon Community College
@ Muskegon
9/20/2022 at 6:30 PM
@ Muskegon
9/20/2022 at 6:30 PM
|
Kalamazoo Valley Community College
0 |
Muskegon Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 12 | 15 | 12 | 0 |
| Muskegon Community College | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 27 | .444 |
| 2 | 17 | 3 | 31 | .452 |
| 3 | 13 | 3 | 27 | .370 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Stauffer | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rainie Atherton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoie Appleberry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Pilger | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rylie Glass * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Laci Lutz | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rya VanderKooi * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Molly Knapp | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Madison Ater * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Zaniya Dodd | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Madison Lawson * | 3 | 6 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 17 | 12 | 51 | .098 | 16 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | 5 | 21.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Murphy * | 3 | 6 | 1 | 12 | .417 | 36 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 |
| 2 | Maggie Evans * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reilly Murphy * | 3 | 21 | 2 | 42 | .452 | 1 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27.0 |
| 5 | Leah Ellis * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kendra Kieft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Vaara * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Brianna Benson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Abby Derks * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kayla Fisk | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 43 | 7 | 85 | .424 | 40 | 14 | 11 | 3 | 32 | 0 | 6 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: |
* = Starter