#15 Sophia Stirdivant (RS) - Kalamazoo Valley Community College
m
20
k/s
1.21
h %
.124
a/s
0.00
b/s
0.29
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 5 | ||
| Sets | 42 | 10 | ||
| Kills | 51 | 20 | ||
| Kills per set | 1.21 | 2.00 | ||
| Errors | 31 | 8 | ||
| Total Attacks | 161 | 46 | ||
| Total Attacks per set | 3.83 | 4.60 | ||
| Hitting Percentage | .124 | .261 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 13 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 21 | 7 | ||
| Digs per set | 0.50 | 0.70 | ||
| Block Solo | 8 | 3 | ||
| Block Assist | 4 | 1 | ||
| Block Total | 12 | 4 | ||
| Blocks per set | 0.29 | 0.40 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 61.0 | 23.5 | ||
| Points per set | 1.5 | 2.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | - | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Harper College | L, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Grace Christian University | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Jackson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Grace Christian University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern Michigan | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Triton College | W, 3-1 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5.0 |
| Sep 30 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 4 | vs. McHenry County College | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Glen Oaks Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Lansing Community College | W, 3-1 | - | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Oct 14 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Lake Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | - | 5 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 42 | 51 | 1.21 | 31 | 161 | .124 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 21 | 0.50 | 8 | 4 | 12 | 0.29 | 61.0 | 1.5 |
| Total | 20 | 42 | 51 | 1.21 | 31 | 161 | .124 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 21 | 0.50 | 8 | 4 | 12 | 0.29 | 61.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 51 | 1.21 | 31 | 161 | .124 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 21 | 0.50 | 8 | 4 | 12 | 0.29 | 61.0 | 1.5 |
| Conference | 5 | 10 | 20 | 2.00 | 8 | 46 | .261 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.70 | 3 | 1 | 4 | 0.40 | 23.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 12 | 1.09 | 2 | 25 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.73 | 2 | 0 | 2 | 0.18 | 14.0 | 1.3 |
| Away | 4 | 7 | 11 | 1.57 | 6 | 32 | .156 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.57 | 1 | 1 | 2 | 0.29 | 12.5 | 1.8 |
| Neutral | 12 | 24 | 28 | 1.17 | 23 | 104 | .048 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 9 | 0.38 | 5 | 3 | 8 | 0.33 | 34.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 13 | 27 | 38 | 1.41 | 18 | 96 | .208 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 15 | 0.56 | 6 | 3 | 9 | 0.33 | 45.5 | 1.7 |
| Losses | 7 | 15 | 13 | 0.87 | 13 | 65 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 6 | 0.40 | 2 | 1 | 3 | 0.20 | 15.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 4 | 5 | 3 | 0.60 | 9 | 25 | -.240 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| September | 6 | 11 | 13 | 1.18 | 6 | 40 | .175 | 0 | 0.00 | 0 | 0.00 | 8 | 0 | 1 | 0.09 | 3 | 2 | 5 | 0.45 | 17.0 | 1.5 |
| October | 7 | 15 | 20 | 1.33 | 8 | 49 | .245 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 13 | 0.87 | 3 | 1 | 4 | 0.27 | 23.5 | 1.6 |
| November | 3 | 11 | 15 | 1.36 | 8 | 47 | .149 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 6 | 0.55 | 1 | 1 | 2 | 0.18 | 16.5 | 1.5 |