#7 Sadie Laubenthal (MH) - Kalamazoo Valley Community College
m
14
k/s
0.73
h %
.213
a/s
0.00
b/s
0.23
sa/s
0.18
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 22 | 9 | ||
| Kills | 16 | 4 | ||
| Kills per set | 0.73 | 0.44 | ||
| Errors | 6 | 1 | ||
| Total Attacks | 47 | 9 | ||
| Total Attacks per set | 2.14 | 1.00 | ||
| Hitting Percentage | .213 | .333 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.18 | 0.11 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 0 | ||
| Digs per set | 0.32 | 0.00 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 3 | 1 | ||
| Block Total | 5 | 2 | ||
| Blocks per set | 0.23 | 0.22 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 23.5 | 6.5 | ||
| Points per set | 1.1 | 0.7 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lincoln Trail College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Rock Valley College | W, 3-2 | 1 | 2 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 24 | vs. Harper College | L, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Grace Christian University | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Jackson College | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Grace Christian University | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 12 | vs. Montcalm Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Lansing Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 18 | Kellogg Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | at Southwestern Michigan | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Fort Scott Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Triton College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Oakland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Lansing Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Southwestern Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Lake Michigan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Glen Oaks Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | vs. Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 7 | vs. Muskegon Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Montcalm Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 22 | 16 | 0.73 | 6 | 47 | .213 | 0 | 0.00 | 4 | 0.18 | 4 | 0 | 7 | 0.32 | 2 | 3 | 5 | 0.23 | 23.5 | 1.1 |
| Total | 14 | 22 | 16 | 0.73 | 6 | 47 | .213 | 0 | 0.00 | 4 | 0.18 | 4 | 0 | 7 | 0.32 | 2 | 3 | 5 | 0.23 | 23.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 16 | 0.73 | 6 | 47 | .213 | 0 | 0.00 | 4 | 0.18 | 4 | 0 | 7 | 0.32 | 2 | 3 | 5 | 0.23 | 23.5 | 1.1 |
| Conference | 4 | 9 | 4 | 0.44 | 1 | 9 | .333 | 0 | 0.00 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.22 | 6.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 4 | 0.67 | 1 | 10 | .300 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| Away | 3 | 5 | 4 | 0.80 | 0 | 6 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.40 | 6.5 | 1.3 |
| Neutral | 8 | 11 | 8 | 0.73 | 5 | 31 | .097 | 0 | 0.00 | 2 | 0.18 | 4 | 0 | 4 | 0.36 | 1 | 2 | 3 | 0.27 | 12.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 7 | 8 | 12 | 1.50 | 3 | 28 | .321 | 0 | 0.00 | 3 | 0.38 | 0 | 0 | 3 | 0.38 | 0 | 2 | 2 | 0.25 | 16.0 | 2.0 |
| Losses | 7 | 14 | 4 | 0.29 | 3 | 19 | .053 | 0 | 0.00 | 1 | 0.07 | 4 | 0 | 4 | 0.29 | 2 | 1 | 3 | 0.21 | 7.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 5 | 0.71 | 5 | 21 | .000 | 0 | 0.00 | 1 | 0.14 | 4 | 0 | 4 | 0.57 | 1 | 1 | 2 | 0.29 | 7.5 | 1.1 |
| September | 8 | 13 | 8 | 0.62 | 1 | 21 | .333 | 0 | 0.00 | 3 | 0.23 | 0 | 0 | 3 | 0.23 | 1 | 2 | 3 | 0.23 | 13.0 | 1.0 |
| October | 1 | 1 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |