#7 Alexa Knezevic (OH) - Kalamazoo Valley Community College
m
21
k/s
0.16
h %
-.164
a/s
0.03
b/s
0.00
sa/s
0.11
d/s
0.61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 5 | ||
| Sets | 38 | 7 | ||
| Kills | 6 | 0 | ||
| Kills per set | 0.16 | 0.00 | ||
| Errors | 17 | 3 | ||
| Total Attacks | 67 | 9 | ||
| Total Attacks per set | 1.76 | 1.29 | ||
| Hitting Percentage | -.164 | -.333 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.11 | 0.14 | ||
| Receptions | 20 | 6 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 4 | ||
| Digs per set | 0.61 | 0.57 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 9 | 0 | ||
| Points | 10.0 | 1.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Rock Valley College | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Grace Christian University | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Sep 5 | at Grace Christian University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 7 | at Macomb Community College | L, 3-0 | 1 | 3 | 1 | 5 | 20 | -.200 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Madonna University JV | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 38 | 6 | 0.16 | 17 | 67 | -.164 | 1 | 0.03 | 4 | 0.11 | 20 | 0 | 23 | 0.61 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Total | 21 | 38 | 6 | 0.16 | 17 | 67 | -.164 | 1 | 0.03 | 4 | 0.11 | 20 | 0 | 23 | 0.61 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 38 | 6 | 0.16 | 17 | 67 | -.164 | 1 | 0.03 | 4 | 0.11 | 20 | 0 | 23 | 0.61 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Conference | 5 | 7 | 0 | 0.00 | 3 | 9 | -.333 | 0 | 0.00 | 1 | 0.14 | 6 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 5 | 9 | 1 | 0.11 | 7 | 25 | -.240 | 1 | 0.11 | 1 | 0.11 | 6 | 0 | 14 | 1.56 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 13 | 26 | 4 | 0.15 | 9 | 37 | -.135 | 0 | 0.00 | 3 | 0.12 | 14 | 0 | 9 | 0.35 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 1 | 0.17 | 16 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 18 | 32 | 6 | 0.19 | 15 | 62 | -.145 | 1 | 0.03 | 3 | 0.09 | 4 | 0 | 15 | 0.47 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 7 | 11 | 3 | 0.27 | 4 | 20 | -.050 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 4 | 8 | 3 | 0.38 | 10 | 37 | -.189 | 1 | 0.13 | 0 | 0.00 | 1 | 0 | 13 | 1.63 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| October | 10 | 19 | 0 | 0.00 | 3 | 10 | -.300 | 0 | 0.00 | 4 | 0.21 | 16 | 0 | 9 | 0.47 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |