#22 Ramere Draper (G) - Kalamazoo Valley Community College

gp
35
pts/g
19.4
fg %
54.7
3pt %
36.5
ft %
63.6
reb/g
6.9
a/g
3.5
Player Stats
  Overall Conf
Games 35 14
Games started 34 13
Minutes 559 171
Minutes per game 16.0 12.2
FG 269-492 103-192
FG Pct 54.7 53.6
3PT 35-96 10-32
3PT Pct 36.5 31.3
FT 105-165 39-57
FT Pct 63.6 68.4
Off rebounds 67 26
Def rebounds 176 85
Total rebounds 243 111
Rebounds per game 6.9 7.9
Personal fouls 89 41
Disqualifications 4 2
Assists 121 52
Turnovers 68 28
Assist to turnover ratio 1.8 1.9
Steals 51 16
Blocks 14 5
Points 678 255
Points per game 19.4 18.2
Points per 40 min 48.5 59.6
Recent Results
Date Opponent/Event Result
Mar 6 vs. Muskegon Community College W, 106-76
Mar 8 vs. Henry Ford College L, 77-73
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64
Mar 20 at North Central Missouri College W, 100-91
Mar 21 at Kirkwood Community College L, 88-73
Mar 22 at Pima Community College L, 103-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Illinois Central College W, 83-64 1 1 11-16 68.8 1-1 100.0 7-10 70.0 30
Nov 2 at Danville Area Community College W, 82-73 1 36 4-11 36.4 0-3 0.0 4-7 57.1 12
Nov 11 Owens Community College W, 123-57 1 1 14-20 70.0 4-5 80.0 2-3 66.7 34
Nov 16 vs. Joliet Junior College W, 102-95 1 1 9-13 69.2 0-0 - 3-5 60.0 21
Nov 20 Mott Community College W, 95-60 1 1 10-15 66.7 2-4 50.0 4-6 66.7 26
Nov 22 vs. Schoolcraft College W, 88-71 1 1 7-12 58.3 0-2 0.0 10-16 62.5 24
Nov 23 at Wayne County Community College W, 104-89 1 1 8-14 57.1 3-4 75.0 1-2 50.0 20
Nov 26 Rock Valley College W, 123-72 1 1 14-19 73.7 4-7 57.1 3-5 60.0 35
Dec 4 Washtenaw Community College   - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 34 13-18 72.2 3-5 60.0 1-1 100.0 30
Dec 18 Jackson College W, 125-93 1 1 8-14 57.1 0-3 0.0 0-2 0.0 16
Dec 21 North Central Michigan W, 131-56 1 1 9-15 60.0 1-2 50.0 2-2 100.0 21
Jan 3 at St. Clair County Community College W, 83-73 1 35 4-16 25.0 1-7 14.3 6-11 54.5 15
Jan 4 vs. Macomb Community College L, 75-71 1 38 5-14 35.7 1-2 50.0 0-2 0.0 11
Jan 7 at South Suburban College W, 97-86 1 1 3-8 37.5 0-1 0.0 3-7 42.9 9
Jan 11 at Lake Michigan College W, 108-98 1 1 5-13 38.5 0-3 0.0 5-6 83.3 15
Jan 15 at Lansing Community College W, 127-91 1 28 7-13 53.8 1-4 25.0 4-4 100.0 19
Jan 18 Kellogg Community College W, 118-102 1 1 11-19 57.9 0-1 0.0 1-2 50.0 23
Jan 22 Southwestern Michigan   - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 1 1 11-19 57.9 1-3 33.3 6-10 60.0 29
Jan 27 Southwestern Michigan W, 93-64 1 1 8-13 61.5 3-3 100.0 2-4 50.0 21
Jan 29 at Grand Rapids Community College W, 109-97 1 37 8-20 40.0 1-3 33.3 5-5 100.0 22
Feb 1 Glen Oaks Community College W, 108-91 1 1 6-10 60.0 0-1 0.0 1-2 50.0 13
Feb 5 Lake Michigan College W, 101-82 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 8 Lansing Community College W, 108-101 1 1 8-15 53.3 1-2 50.0 2-4 50.0 19
Feb 12 at Kellogg Community College   - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 28 7-12 58.3 0-2 0.0 2-3 66.7 16
Feb 15 at Southwestern Michigan W, 90-88 1 1 7-12 58.3 0-0 - 2-3 66.7 16
Feb 19 at Marian University Ancilla W, 80-79 1 38 7-11 63.6 0-2 0.0 3-5 60.0 17
Feb 22 Grand Rapids Community College W, 118-108 1 31 10-20 50.0 1-3 33.3 2-3 66.7 23
Feb 26 at Glen Oaks Community College W, 103-98 1 1 7-14 50.0 1-4 25.0 4-6 66.7 19
Mar 1 Macomb Community College W, 93-85 1 40 8-18 44.4 0-1 0.0 3-6 50.0 19
Mar 6 vs. Muskegon Community College W, 106-76 1 23 5-12 41.7 0-2 0.0 2-2 100.0 12
Mar 8 vs. Henry Ford College L, 77-73 1 37 7-13 53.8 0-2 0.0 2-6 33.3 16
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 34 4-9 44.4 1-3 33.3 3-4 75.0 12
Mar 20 at North Central Missouri College W, 100-91 1 34 10-17 58.8 2-4 50.0 3-3 100.0 25
Mar 21 at Kirkwood Community College L, 88-73 1 30 6-11 54.5 1-2 50.0 1-1 100.0 14
Mar 22 at Pima Community College L, 103-88 1 37 7-15 46.7 1-4 25.0 6-7 85.7 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Illinois Central College W, 83-64 1 1 1 4 5 3 3 1.0 2 0 2 -
Nov 2 at Danville Area Community College W, 82-73 1 36 0 3 3 3 2 1.5 1 0 3 -
Nov 11 Owens Community College W, 123-57 1 1 0 3 3 1 0 - 1 0 3 -
Nov 16 vs. Joliet Junior College W, 102-95 1 1 2 5 7 0 4 0.0 1 0 3 -
Nov 20 Mott Community College W, 95-60 1 1 2 9 11 5 0 - 1 0 3 -
Nov 22 vs. Schoolcraft College W, 88-71 1 1 1 2 3 1 1 1.0 2 0 3 -
Nov 23 at Wayne County Community College W, 104-89 1 1 0 6 6 5 3 1.7 3 0 3 -
Nov 26 Rock Valley College W, 123-72 1 1 6 4 10 5 0 - 1 3 2 -
Dec 4 Washtenaw Community College   - - - - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 34 0 2 2 0 2 0.0 2 1 0 -
Dec 18 Jackson College W, 125-93 1 1 7 2 9 8 2 4.0 4 1 2 -
Dec 21 North Central Michigan W, 131-56 1 1 4 10 14 4 2 2.0 2 0 1 -
Jan 3 at St. Clair County Community College W, 83-73 1 35 4 4 8 1 2 0.5 2 0 2 -
Jan 4 vs. Macomb Community College L, 75-71 1 38 1 4 5 0 2 0.0 1 0 1 -
Jan 7 at South Suburban College W, 97-86 1 1 2 3 5 2 2 1.0 2 1 5 1
Jan 11 at Lake Michigan College W, 108-98 1 1 3 3 6 4 5 0.8 3 2 3 -
Jan 15 at Lansing Community College W, 127-91 1 28 1 5 6 7 0 - 1 0 5 1
Jan 18 Kellogg Community College W, 118-102 1 1 2 7 9 3 2 1.5 2 0 3 -
Jan 22 Southwestern Michigan   - - - - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 1 1 0 6 6 1 0 - 1 0 3 -
Jan 27 Southwestern Michigan W, 93-64 1 1 1 4 5 3 0 - 1 0 2 -
Jan 29 at Grand Rapids Community College W, 109-97 1 37 2 2 4 3 6 0.5 0 0 4 -
Feb 1 Glen Oaks Community College W, 108-91 1 1 0 11 11 3 0 - 1 0 3 -
Feb 5 Lake Michigan College W, 101-82 - 1 0 4 4 2 1 2.0 0 1 1 -
Feb 8 Lansing Community College W, 108-101 1 1 2 8 10 4 1 4.0 0 1 5 1
Feb 12 at Kellogg Community College   - - - - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 28 8 7 15 4 5 0.8 0 1 3 -
Feb 15 at Southwestern Michigan W, 90-88 1 1 1 2 3 2 1 2.0 0 0 3 -
Feb 19 at Marian University Ancilla W, 80-79 1 38 2 7 9 2 4 0.5 1 0 3 -
Feb 22 Grand Rapids Community College W, 118-108 1 31 2 12 14 9 2 4.5 3 0 1 -
Feb 26 at Glen Oaks Community College W, 103-98 1 1 2 7 9 5 1 5.0 3 0 2 -
Mar 1 Macomb Community College W, 93-85 1 40 0 9 9 8 2 4.0 1 1 1 -
Mar 6 vs. Muskegon Community College W, 106-76 1 23 1 4 5 5 2 2.5 3 0 1 -
Mar 8 vs. Henry Ford College L, 77-73 1 37 3 7 10 6 3 2.0 0 0 1 -
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 34 1 4 5 4 4 1.0 2 1 2 -
Mar 20 at North Central Missouri College W, 100-91 1 34 4 4 8 4 2 2.0 3 1 3 -
Mar 21 at Kirkwood Community College L, 88-73 1 30 1 2 3 3 2 1.5 0 0 5 1
Mar 22 at Pima Community College L, 103-88 1 37 1 0 1 1 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 19 17.8 4.7-9.0 51.7 0.7-1.9 36.8 2.5-3.4 72.8 12.5
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 35 34 16.0 7.7-14.1 54.7 1.0-2.7 36.5 3.0-4.7 63.6 19.4
Total 65 53 16.8 6.3-11.7 53.6 0.9-2.4 36.6 2.8-4.1 67.2 16.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 19 533 140-271 51.7 21-57 36.8 75-103 72.8 376
2023-24 - - - 0-0 - 0-0 - 0-0 - 0
2024-25 35 34 559 269-492 54.7 35-96 36.5 105-165 63.6 678
Total 65 53 1092 409-763 53.6 56-153 36.6 180-268 67.2 1054
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 19 17.8 0.0-0.0 51.7 0.0-0.0 36.8 0.0-0.0 72.8 0.0
2023-24 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2024-25 35 34 16.0 0.0-0.0 54.7 0.0-0.0 36.5 0.0-0.0 63.6 0.0
Total 65 53 16.8 0.0-0.0 53.6 0.0-0.0 36.6 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 19 17.8 1.7 3.4 5.2 2.2 0.0 1.5 1.6 0.9 1.5 0.7
2023-24 - - - - - - - - - - - - -
2024-25 35 34 16.0 1.9 5.0 6.9 2.5 0.1 3.5 1.9 1.8 1.5 0.4
Total 65 53 16.8 1.8 4.3 6.1 2.4 0.1 2.6 1.8 1.4 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 19 533 52 103 155 65 1 45 48 0.9 45 22
2023-24 - - - - - - - - - - - - -
2024-25 35 34 559 67 176 243 89 4 121 68 1.8 51 14
Total 65 53 1092 119 279 398 154 5 166 116 1.4 96 36
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 19 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 - - - - - - - - - - - - -
2024-25 35 34 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 65 53 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 16.0 7.7-14.1 54.7 1.0-2.7 36.5 3.0-4.7 63.6 19.4
Conference 14 13 12.2 7.4-13.7 53.6 0.7-2.3 31.3 2.8-4.1 68.4 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 5.9 9.2-15.3 60.3 1.4-2.6 51.4 2.5-4.2 59.3 22.3
Away 15 15 22.8 6.9-13.7 50.2 0.9-3.2 29.2 3.3-4.7 70.4 18.0
Neutral 6 6 22.3 6.2-12.2 50.7 0.3-1.8 18.2 3.3-5.8 57.1 16.0
-
Wins 31 30 13.5 7.9-14.2 55.6 1.0-2.8 37.2 3.1-4.8 64.4 19.9
Losses 4 4 35.5 6.2-13.2 47.2 0.8-2.5 30.0 2.2-4.0 56.3 15.5
-
November 8 8 5.4 9.6-15.0 64.2 1.8-3.2 53.8 4.2-6.8 63.0 25.3
December 3 3 12.0 10.0-15.7 63.8 1.3-3.3 40.0 1.0-1.7 60.0 22.3
January 9 9 15.9 6.9-15.0 45.9 0.9-3.0 29.6 3.6-5.7 62.7 18.2
February 8 7 12.8 6.6-11.9 55.8 0.5-1.9 26.7 2.0-3.2 61.5 15.8
March 7 7 33.6 6.7-13.6 49.5 0.7-2.6 27.8 2.9-4.1 69.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 559 269-492 54.7 35-96 36.5 105-165 63.6 678
Conference 14 13 171 103-192 53.6 10-32 31.3 39-57 68.4 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 83 129-214 60.3 19-37 51.4 35-59 59.3 312
Away 15 15 342 103-205 50.2 14-48 29.2 50-71 70.4 270
Neutral 6 6 134 37-73 50.7 2-11 18.2 20-35 57.1 96
-
Wins 31 30 417 244-439 55.6 32-86 37.2 96-149 64.4 616
Losses 4 4 142 25-53 47.2 3-10 30.0 9-16 56.3 62
-
November 8 8 43 77-120 64.2 14-26 53.8 34-54 63.0 202
December 3 3 36 30-47 63.8 4-10 40.0 3-5 60.0 67
January 9 9 143 62-135 45.9 8-27 29.6 32-51 62.7 164
February 8 7 102 53-95 55.8 4-15 26.7 16-26 61.5 126
March 7 7 235 47-95 49.5 5-18 27.8 20-29 69.0 119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 16.0 0.0-0.0 54.7 0.0-0.0 36.5 0.0-0.0 63.6 0.0
Conference 14 13 12.2 0.0-0.0 53.6 0.0-0.0 31.3 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 5.9 0.0-0.0 60.3 0.0-0.0 51.4 0.0-0.0 59.3 0.0
Away 15 15 22.8 0.0-0.0 50.2 0.0-0.0 29.2 0.0-0.0 70.4 0.0
Neutral 6 6 22.3 0.0-0.0 50.7 0.0-0.0 18.2 0.0-0.0 57.1 0.0
-
Wins 31 30 13.5 0.0-0.0 55.6 0.0-0.0 37.2 0.0-0.0 64.4 0.0
Losses 4 4 35.5 0.0-0.0 47.2 0.0-0.0 30.0 0.0-0.0 56.3 0.0
-
November 8 8 5.4 0.0-0.0 64.2 0.0-0.0 53.8 0.0-0.0 63.0 0.0
December 3 3 12.0 0.0-0.0 63.8 0.0-0.0 40.0 0.0-0.0 60.0 0.0
January 9 9 15.9 0.0-0.0 45.9 0.0-0.0 29.6 0.0-0.0 62.7 0.0
February 8 7 12.8 0.0-0.0 55.8 0.0-0.0 26.7 0.0-0.0 61.5 0.0
March 7 7 33.6 0.0-0.0 49.5 0.0-0.0 27.8 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 16.0 1.9 5.0 6.9 2.5 0.1 3.5 1.9 1.8 1.5 0.4
Conference 14 13 12.2 1.9 6.1 7.9 2.9 0.1 3.7 2.0 1.9 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 5.9 1.9 6.6 8.6 2.3 0.1 4.2 1.1 3.9 1.4 0.5
Away 15 15 22.8 2.1 3.8 5.9 3.1 0.2 3.1 2.5 1.2 1.5 0.4
Neutral 6 6 22.3 1.5 4.3 5.8 1.8 - 2.7 2.7 1.0 1.5 0.2
-
Wins 31 30 13.5 2.0 5.3 7.2 2.6 0.1 3.6 2.0 1.8 1.6 0.5
Losses 4 4 35.5 1.5 3.3 4.8 2.3 0.3 2.5 1.8 1.4 0.5 0.0
-
November 8 8 5.4 1.5 4.5 6.0 2.8 - 2.9 1.6 1.8 1.5 0.4
December 3 3 12.0 3.7 4.7 8.3 1.0 - 4.0 2.0 2.0 2.7 0.7
January 9 9 15.9 1.8 4.2 6.0 3.1 0.2 2.7 2.1 1.3 1.4 0.3
February 8 7 12.8 2.1 7.3 9.4 2.6 0.1 3.9 1.9 2.1 1.0 0.4
March 7 7 33.6 1.6 4.3 5.9 2.1 0.1 4.4 2.1 2.1 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 559 67 176 243 89 4 121 68 1.8 51 14
Conference 14 13 171 26 85 111 41 2 52 28 1.9 16 5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 83 27 93 120 32 1 59 15 3.9 20 7
Away 15 15 342 31 57 88 46 3 46 37 1.2 22 6
Neutral 6 6 134 9 26 35 11 - 16 16 1.0 9 1
-
Wins 31 30 417 61 163 224 80 3 111 61 1.8 49 14
Losses 4 4 142 6 13 19 9 1 10 7 1.4 2 0
-
November 8 8 43 12 36 48 22 - 23 13 1.8 12 3
December 3 3 36 11 14 25 3 - 12 6 2.0 8 2
January 9 9 143 16 38 54 28 2 24 19 1.3 13 3
February 8 7 102 17 58 75 21 1 31 15 2.1 8 3
March 7 7 235 11 30 41 15 1 31 15 2.1 10 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 13 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Away 15 15 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 31 30 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 7 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0