Kalamazoo Valley Community College at Muskegon Community College December 7, 2024

(9-0, 0-0)
111
(6-3, 0-0)
87
Final 1 2 T
Kalamazoo Valley Community College 54 57 111
Muskegon Community College 38 49 87

Box Score

Kalamazoo Valley Community College
Muskegon Community College

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Liedel 33 11-23 3-9 0-0 1 10 11 3 2 0 1 2 25
2 - MaKyle Doss 28 5-7 0-1 7-10 3 2 5 5 5 0 5 4 17
4 - Brandon Downs 28 1-7 1-5 0-0 1 4 5 2 1 0 0 5 3
22 - Ramere Draper 34 13-18 3-5 1-1 0 2 2 0 2 1 2 0 30
45 - John Sweeney 16 0-4 0-1 2-2 2 3 5 1 0 1 0 0 2
RESERVES  
5 - Josiah King 18 6-11 3-5 4-4 1 4 5 0 0 0 1 1 19
11 - Jeremiah Palmer-Kirtdoll 16 2-4 0-0 0-0 0 1 1 0 2 0 3 0 4
15 - Jamier Palmer 9 0-3 0-0 0-0 2 2 4 1 0 0 0 1 0
20 - Byron Linely 6 1-1 1-1 0-0 0 1 1 1 1 0 1 1 3
21 - JT Smith 5 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
23 - Benny Donald 7 3-4 1-2 1-4 3 3 6 1 0 0 1 3 8
TM - Team 0 0 0 0 0
TOTALS   42-84 12-29 15-21 13 32 45 14 14 2 15 18 111
    50.0% 41.4% 71.4%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Williams 13 2-5 0-2 0-0 1 1 2 2 0 0 1 1 4
2 - Joe Russau 31 7-13 1-3 0-0 5 5 10 3 3 0 3 3 15
3 - Kevon Washington 28 9-23 4-14 0-2 2 0 2 5 1 0 1 1 22
13 - Will Chye 29 6-13 1-4 4-6 2 4 6 4 0 0 1 1 17
23 - Ny'Zhem Marshall 29 3-6 1-2 0-0 2 8 10 4 1 4 2 4 7
RESERVES  
0 - Jaxon Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Lamarkis Graham 13 3-9 1-2 0-0 0 1 1 0 2 0 3 0 7
5 - Dajuan Garrett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Miller 24 4-8 0-3 0-1 3 2 5 2 0 0 6 2 8
11 - Isaac Dehart 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Andrew Spyke 7 1-3 1-1 2-2 0 0 0 0 1 0 0 0 5
22 - Jaxon Lisinski 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
24 - Joel Katembo 10 1-3 0-0 0-0 0 6 6 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   36-87 9-34 6-11 15 29 44 21 8 4 17 15 87
    41.4% 26.5% 54.5%  

Game Information

Date/Time: December 7, 2024 - 3:00 PM
Location: BRG
Technical fouls: Kalamazoo Valley Community College-None ; Muskegon Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kalamazoo Valley Community College Muskegon Community College
Field Goal 42-84 36-87
Field Goal % 50.0% 41.4%
3 Point 12-29 9-34
3 Point % 41.4% 26.5%
Free Throw 15-21 6-11
Free Throw % 71.4% 54.5%
Rebounds 45 44
Assists 14 21
Turnovers 15 17
Points off Turnovers 21 19
2nd Chance Points 12 22
Points in the Paint 48 38
Fastbreak Points 8 2
Bench Points 34 22
Largest Lead 30 4
Time of Largest Lead 2nd-10:33 1st-15:56
Trends Ties: 4; Lead Changes: 9
Field Goals %
Kalamazoo Valley Community College
50.0%
41.4%
Muskegon Community College
3 Point %
Kalamazoo Valley Community College
41.4%
26.5%
Muskegon Community College
Rebounds
Kalamazoo Valley Community College
45
44
Muskegon Community College
Turnovers
Kalamazoo Valley Community College
15
17
Muskegon Community College

Period1 Box Score

Kalamazoo Valley Community College
Muskegon Community College

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Liedel 18 4-10 1-4 0-0 1 5 6 1 0 0 0 1 9
2 - MaKyle Doss 16 3-4 0-1 4-4 0 2 2 1 3 0 3 1 10
4 - Brandon Downs 17 0-3 0-3 0-0 0 3 3 1 0 0 0 2 0
22 - Ramere Draper 17 7-10 3-4 0-0 0 0 0 0 1 0 1 0 17
45 - John Sweeney 9 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0
RESERVES  
5 - Josiah King 9 3-6 1-2 4-4 1 2 3 0 0 0 0 0 11
11 - Jeremiah Palmer-Kirtdoll 4 2-2 0-0 0-0 0 0 0 0 1 0 1 0 4
15 - Jamier Palmer 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Byron Linely 3 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
21 - JT Smith 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Benny Donald 1 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-37 6-15 8-10 3 16 19 5 7 1 5 6 54
    54.1% 40.0% 80.0%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Williams 13 1-4 0-2 0-0 1 1 2 2 0 0 1 1 2
2 - Joe Russau 18 3-6 1-1 0-0 3 4 7 2 1 0 1 1 7
3 - Kevon Washington 15 6-14 4-10 0-0 2 0 2 3 0 0 1 0 16
13 - Will Chye 17 4-7 1-3 0-0 0 3 3 1 0 0 0 0 9
23 - Ny'Zhem Marshall 17 0-3 0-1 0-0 1 5 6 2 0 1 2 2 0
RESERVES  
0 - Jaxon Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lamarkis Graham 8 2-6 0-1 0-0 0 1 1 0 1 0 1 0 4
5 - Dajuan Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Miller 6 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
11 - Isaac Dehart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Andrew Spyke 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaxon Lisinski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joel Katembo 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   16-43 6-19 0-0 7 15 22 11 2 1 8 6 38
    37.2% 31.6% 0%  

Period2 Box Score

Kalamazoo Valley Community College
Muskegon Community College

Kalamazoo Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joe Liedel 15 7-13 2-5 0-0 0 5 5 2 2 0 1 1 16
2 - MaKyle Doss 12 2-3 0-0 3-6 3 0 3 4 2 0 2 3 7
4 - Brandon Downs 11 1-4 1-2 0-0 1 1 2 1 1 0 0 3 3
22 - Ramere Draper 17 6-8 0-1 1-1 0 2 2 0 1 1 1 0 13
45 - John Sweeney 7 0-3 0-1 2-2 1 0 1 0 0 0 0 0 2
RESERVES  
5 - Josiah King 9 3-5 2-3 0-0 0 2 2 0 0 0 1 1 8
11 - Jeremiah Palmer-Kirtdoll 12 0-2 0-0 0-0 0 1 1 0 1 0 2 0 0
15 - Jamier Palmer 5 0-3 0-0 0-0 2 1 3 1 0 0 0 1 0
20 - Byron Linely 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - JT Smith 3 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Benny Donald 6 3-4 1-2 1-2 3 3 6 1 0 0 1 2 8
TM - Team 0 0 0 0 0
TOTALS   22-47 6-14 7-11 10 16 26 9 7 1 10 12 57
    46.8% 42.9% 63.6%  

Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Williams 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Joe Russau 13 4-7 0-2 0-0 2 1 3 1 2 0 2 2 8
3 - Kevon Washington 13 3-9 0-4 0-2 0 0 0 2 1 0 0 1 6
13 - Will Chye 12 2-6 0-1 4-6 2 1 3 3 0 0 1 1 8
23 - Ny'Zhem Marshall 12 3-3 1-1 0-0 1 3 4 2 1 3 0 2 7
RESERVES  
0 - Jaxon Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Lamarkis Graham 5 1-3 1-1 0-0 0 0 0 0 1 0 2 0 3
5 - Dajuan Garrett 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chaz Miller 18 4-7 0-2 0-1 3 2 5 1 0 0 4 2 8
11 - Isaac Dehart 4 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Andrew Spyke 4 1-1 1-1 2-2 0 0 0 0 1 0 0 0 5
22 - Jaxon Lisinski 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
24 - Joel Katembo 8 1-3 0-0 0-0 0 5 5 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   20-44 3-15 6-11 8 14 22 10 6 3 9 9 49
    45.5% 20.0% 54.5%