2025-26 Basketball Statistics - Kalamazoo Valley Community College

Games
32
Pts
85.8
FG %
46.1
3PT %
33.2
FT %
72.0
Reb
39.3
Ast
17.0
Team Summary
Title Record
Overall 21-11 (.656)
Conference 11-3 (.786)
Streak Lost 1
Home 10-3
Away 7-6
Neutral 4-2
Recent Results
Date Opponent Result
Feb 21 at Grand Rapids Community College W, 89-67
Feb 24 Glen Oaks Community College W, 93-59
Feb 27 vs. Mid Michigan College W, 77-73
Feb 28 at Henry Ford College L, 80-79
Mar 5 vs. Montcalm Community College W, 78-61
Mar 7 vs. Schoolcraft College L, 74-69
Team Stats
Statistics Overall Conf
Games 32 14
Points 2744 1274
Points per game 85.8 91.0
FG made per game 30.3 32.9
FG attempts per game 65.6 66.5
FG Pct 46.1 49.4
3PT made per game 7.5 7.5
3PT attempts per game 22.7 21.6
3PT Pct 33.2 34.8
FT made per game 17.7 17.8
FT attempt per game 24.5 24.9
FT Pct 72.0 71.3
Off rebounds per game 10.7 10.9
Def rebounds per game 28.7 28.5
Total rebounds per game 39.3 39.4
Opponents' Off rebounds per game 9.9 9.1
Opponents' Def rebounds per game 26.7 24.8
Opponents' Total rebounds per game 36.6 33.9
Rebound margin per game 2.8 5.6
Assists per game 17.0 20.1
Opponents' Assists per game 15.1 15.2
Turnovers per game 14.3 13.2
Opponents' Turnovers per game 16.1 15.4
Steals per game 10.7 9.6
Opponents' Steals per game 8.7 8.5
Blocks per game 2.2 1.9
Opponents' Blocks per game 3.5 3.1
Personal fouls per game 18.7 17.6
Offensive efficiency 1.052 1.120
Net efficiency 0.101 0.175
Opponents' Personal fouls per game 18.0 17.8
Offensive efficiency 0.951 0.945
Points per game allowed 79.5 79.8
Opponents' Field goal percentage 42.0 41.4
Opponents' 3PT percentage 29.6 28.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 969-2100 460-931
3 point total-attempts 241-726 105-302
Free throw total-attempts 565-785 249-349
Opponents' Field goal total-attempts 892-2123 392-948
Opponents' 3 point total-attempts 265-895 113-392
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Illinois Central College L, 96-71 22-57 38.6 10-31 32.3 17-30 56.7 12 25 37 10 17 7 2 27 71
Nov 1 at Danville Area Community College W, 85-72 27-56 48.2 7-21 33.3 24-28 85.7 3 27 30 12 11 12 3 26 85
Nov 6 Oakland Community College L, 94-91 35-82 42.7 9-24 37.5 12-19 63.2 9 28 37 14 13 8 6 19 91
Nov 12 Muskegon Community College W, 94-85 35-76 46.1 10-27 37.0 14-18 77.8 16 32 48 18 19 21 6 16 94
Nov 15 Joliet Junior College W, 88-75 32-65 49.2 10-23 43.5 14-19 73.7 9 24 33 20 14 17 2 19 88
Nov 22 at Schoolcraft College L, 84-60 23-64 35.9 8-31 25.8 6-11 54.5 8 29 37 13 19 8 2 20 60
Dec 3 at Parkland College L, 88-69 25-54 46.3 11-26 42.3 8-12 66.7 8 25 33 13 18 7 2 16 69
Dec 5 at Mott Community College W, 71-67 29-73 39.7 2-22 9.1 11-17 64.7 19 30 49 13 16 12 3 20 71
Dec 10 St. Clair County Community College L, 94-83 32-69 46.4 9-22 40.9 10-16 62.5 14 28 42 20 11 10 0 19 83
Dec 13 at Jackson College W, 111-69 44-80 55.0 7-28 25.0 16-21 76.2 16 35 51 21 15 16 4 19 111
Dec 17 Wayne County Community College W, 87-78 28-59 47.5 9-21 42.9 22-32 68.8 3 30 33 21 16 6 1 19 87
Dec 20 Kirtland Community College W, 100-80 34-67 50.7 9-25 36.0 23-34 67.6 14 21 35 18 20 18 0 21 100
Jan 2 vs. Macomb Community College W, 76-68 25-61 41.0 8-27 29.6 18-26 69.2 9 30 39 10 18 19 0 20 76
Jan 3 at St. Clair County Community College L, 91-81 26-70 37.1 8-28 28.6 21-27 77.8 12 18 30 12 17 17 2 22 81
Jan 10 Lake Michigan College L, 107-95 30-65 46.2 6-20 30.0 29-39 74.4 14 20 34 17 19 7 2 24 95
Jan 14 Lansing Community College W, 96-92 33-63 52.4 8-16 50.0 22-28 78.6 8 33 41 20 13 8 3 20 96
Jan 17 at Kellogg Community College L, 80-71 25-73 34.2 7-29 24.1 14-23 60.9 9 21 30 13 10 16 0 20 71
Jan 21 at Southwestern Michigan W, 72-69 25-57 43.9 4-19 21.1 18-28 64.3 15 17 32 11 7 12 3 18 72
Jan 24 at Marian University Ancilla W, 83-66 29-65 44.6 4-24 16.7 21-29 72.4 15 44 59 12 22 9 5 20 83
Jan 28 Grand Rapids Community College W, 108-98 41-83 49.4 12-26 46.2 14-23 60.9 14 33 47 31 11 13 3 20 108
Jan 31 vs. Glen Oaks Community College W, 89-78 33-61 54.1 7-23 30.4 16-21 76.2 4 26 30 23 8 10 2 20 89
Feb 4 at Lake Michigan College L, 96-87 33-66 50.0 5-17 29.4 18-25 72.0 14 23 37 13 23 6 0 25 89
Feb 7 at Lansing Community College W, 96-81 32-67 47.8 15-24 62.5 17-23 73.9 17 26 43 19 19 6 5 19 96
Feb 11 Kellogg Community College W, 85-64 30-60 50.0 5-21 23.8 20-24 83.3 10 38 48 22 17 9 2 16 85
Feb 14 Southwestern Michigan W, 95-77 35-60 58.3 7-18 38.9 18-25 72.0 4 24 28 26 6 11 0 10 95
Feb 18 Marian University Ancilla W, 113-82 44-74 59.5 7-17 41.2 18-20 90.0 13 34 47 28 13 6 1 13 113
Feb 21 at Grand Rapids Community College W, 89-67 35-74 47.3 7-20 35.0 12-19 63.2 11 27 38 25 10 15 1 20 89
Feb 24 Glen Oaks Community College W, 93-59 35-63 55.6 11-28 39.3 12-22 54.5 5 33 38 22 7 7 0 1 93
Feb 27 vs. Mid Michigan College W, 77-73 28-65 43.1 6-21 28.6 15-22 68.2 9 38 47 17 17 7 0 12 77
Feb 28 at Henry Ford College L, 80-79 23-60 38.3 8-21 38.1 25-34 73.5 8 28 36 10 7 8 1 18 79
Mar 5 vs. Montcalm Community College W, 78-61 25-58 43.1 5-19 26.3 23-29 79.3 9 42 51 14 12 4 6 16 78
Mar 7 vs. Schoolcraft College L, 74-69 16-53 30.2 0-7 0.0 37-41 90.2 10 29 39 6 12 10 3 22 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 969-2100 46.1 241-726 33.2 565-785 72.0 10.7 28.7 39.3 17.0 14.3 10.7 2.2 18.7 85.8 1.052 0.101
Conference 14 460-931 49.4 105-302 34.8 249-349 71.3 10.9 28.5 39.4 20.1 13.2 9.6 1.9 17.6 91.0 1.120 0.175
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 444-886 50.1 112-288 38.9 228-319 71.5 10.2 29.1 39.3 21.3 13.8 10.8 2.0 16.7 94.5 1.125 0.130
Away 13 376-859 43.8 93-310 30.0 211-297 71.0 11.9 26.9 38.8 14.4 14.9 11.1 2.4 20.2 81.2 1.009 0.089
Neutral 6 149-355 42.0 36-128 28.1 126-169 74.6 8.8 31.7 40.5 13.3 14.0 9.5 2.2 19.5 76.7 0.978 0.053
 
Wins 21 679-1387 49.0 160-470 34.0 368-508 72.4 10.6 30.7 41.3 19.2 13.9 11.3 2.4 17.4 89.8 1.104 0.217
Losses 11 290-713 40.7 81-256 31.6 197-277 71.1 10.7 24.9 35.6 12.8 15.1 9.5 1.8 21.1 78.0 0.954 -0.122
 
October 1 22-57 38.6 10-31 32.3 17-30 56.7 12.0 25.0 37.0 10.0 17.0 7.0 2.0 27.0 71.0 0.922 -0.402
November 5 152-343 44.3 44-126 34.9 70-95 73.7 9.0 28.0 37.0 15.4 15.2 13.2 3.8 20.0 83.6 0.992 0.028
December 6 192-402 47.8 47-144 32.6 90-132 68.2 12.3 28.2 40.5 17.7 16.0 11.5 1.7 19.0 86.8 1.063 0.121
January 9 267-598 44.6 64-212 30.2 173-244 70.9 11.1 26.9 38.0 16.6 13.9 12.3 2.2 20.4 85.7 1.035 0.086
February 9 295-589 50.1 71-187 38.0 155-214 72.4 10.1 30.1 40.2 20.2 13.2 8.3 1.1 14.9 90.7 1.127 0.194
March 2 41-111 36.9 5-26 19.2 60-70 85.7 9.5 35.5 45.0 10.0 12.0 7.0 4.5 19.0 73.5 0.974 0.100
Date Opponent Score Attend
Oct 31 vs. Illinois Central College L, 96-71 0
Nov 1 at Danville Area Community College W, 85-72 0
Nov 6 Oakland Community College L, 94-91 0
Nov 12 Muskegon Community College W, 94-85 0
Nov 15 Joliet Junior College W, 88-75 0
Nov 22 at Schoolcraft College L, 84-60 141
Dec 3 at Parkland College L, 88-69 0
Dec 5 at Mott Community College W, 71-67 150
Dec 10 St. Clair County Community College L, 94-83 0
Dec 13 at Jackson College W, 111-69 0
Dec 17 Wayne County Community College W, 87-78 0
Dec 20 Kirtland Community College W, 100-80 0
Jan 2 vs. Macomb Community College W, 76-68 158
Jan 3 at St. Clair County Community College L, 91-81 0
Jan 10 Lake Michigan College L, 107-95 0
Jan 14 Lansing Community College W, 96-92 0
Jan 17 at Kellogg Community College L, 80-71 0
Jan 21 at Southwestern Michigan W, 72-69 0
Jan 24 at Marian University Ancilla W, 83-66 100
Jan 28 Grand Rapids Community College W, 108-98 0
Jan 31 vs. Glen Oaks Community College W, 89-78 0
Feb 4 at Lake Michigan College L, 96-87 0
Feb 7 at Lansing Community College W, 96-81 0
Feb 11 Kellogg Community College W, 85-64 0
Feb 14 Southwestern Michigan W, 95-77 0
Feb 18 Marian University Ancilla W, 113-82 0
Feb 21 at Grand Rapids Community College W, 89-67 0
Feb 24 Glen Oaks Community College W, 93-59 0
Feb 27 vs. Mid Michigan College W, 77-73 0
Feb 28 at Henry Ford College L, 80-79 0
Mar 5 vs. Montcalm Community College W, 78-61 100
Mar 7 vs. Schoolcraft College L, 74-69 250