#2 MaKyle Doss (G) - Kalamazoo Valley Community College

gp
35
pts/g
11.3
fg %
52.0
3pt %
44.2
ft %
79.4
reb/g
4.1
a/g
4.2
Player Stats
  Overall Conf
Games 35 14
Games started 35 14
Minutes 507 157
Minutes per game 14.5 11.2
FG 133-256 60-115
FG Pct 52.0 52.2
3PT 46-104 19-46
3PT Pct 44.2 41.3
FT 85-107 31-41
FT Pct 79.4 75.6
Off rebounds 64 32
Def rebounds 78 37
Total rebounds 142 69
Rebounds per game 4.1 4.9
Personal fouls 109 43
Disqualifications 3 2
Assists 146 67
Turnovers 88 36
Assist to turnover ratio 1.7 1.9
Steals 100 37
Blocks 17 2
Points 397 170
Points per game 11.3 12.1
Points per 40 min 31.3 43.3
Recent Results
Date Opponent/Event Result
Mar 6 vs. Muskegon Community College W, 106-76
Mar 8 vs. Henry Ford College L, 77-73
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64
Mar 20 at North Central Missouri College W, 100-91
Mar 21 at Kirkwood Community College L, 88-73
Mar 22 at Pima Community College L, 103-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Illinois Central College W, 83-64 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 2 at Danville Area Community College W, 82-73 1 32 4-8 50.0 0-2 0.0 8-10 80.0 16
Nov 11 Owens Community College W, 123-57 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Nov 16 vs. Joliet Junior College W, 102-95 1 1 1-3 33.3 0-0 - 3-4 75.0 5
Nov 20 Mott Community College W, 95-60 1 1 5-8 62.5 3-5 60.0 3-5 60.0 16
Nov 22 vs. Schoolcraft College W, 88-71 1 1 4-6 66.7 1-2 50.0 2-2 100.0 11
Nov 23 at Wayne County Community College W, 104-89 1 1 4-4 100.0 2-2 100.0 0-0 - 10
Nov 26 Rock Valley College W, 123-72 1 1 7-10 70.0 4-4 100.0 1-2 50.0 19
Dec 4 Washtenaw Community College   - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 28 5-7 71.4 0-1 0.0 7-10 70.0 17
Dec 18 Jackson College W, 125-93 1 1 5-10 50.0 1-4 25.0 2-2 100.0 13
Dec 21 North Central Michigan W, 131-56 1 1 5-7 71.4 1-2 50.0 3-3 100.0 14
Jan 3 at St. Clair County Community College W, 83-73 1 25 3-9 33.3 2-6 33.3 4-4 100.0 12
Jan 4 vs. Macomb Community College L, 75-71 1 32 1-8 12.5 0-2 0.0 0-0 - 2
Jan 7 at South Suburban College W, 97-86 1 1 2-4 50.0 0-1 0.0 4-4 100.0 8
Jan 11 at Lake Michigan College W, 108-98 1 1 6-12 50.0 1-2 50.0 3-4 75.0 16
Jan 15 at Lansing Community College W, 127-91 1 28 6-7 85.7 0-0 - 1-2 50.0 13
Jan 18 Kellogg Community College W, 118-102 1 1 4-10 40.0 1-3 33.3 3-3 100.0 12
Jan 22 Southwestern Michigan   - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Jan 27 Southwestern Michigan W, 93-64 1 1 5-7 71.4 1-2 50.0 2-3 66.7 13
Jan 29 at Grand Rapids Community College W, 109-97 1 39 5-11 45.5 2-4 50.0 2-3 66.7 14
Feb 1 Glen Oaks Community College W, 108-91 1 1 3-5 60.0 2-3 66.7 2-2 100.0 10
Feb 5 Lake Michigan College W, 101-82 1 1 3-7 42.9 2-4 50.0 1-2 50.0 9
Feb 8 Lansing Community College W, 108-101 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Feb 12 at Kellogg Community College   - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 25 1-8 12.5 0-6 0.0 0-0 - 2
Feb 15 at Southwestern Michigan W, 90-88 1 1 4-6 66.7 3-3 100.0 5-8 62.5 16
Feb 19 at Marian University Ancilla W, 80-79 1 25 2-3 66.7 0-1 0.0 0-0 - 4
Feb 22 Grand Rapids Community College W, 118-108 1 31 7-13 53.8 3-6 50.0 4-5 80.0 21
Feb 26 at Glen Oaks Community College W, 103-98 1 1 6-10 60.0 3-6 50.0 6-7 85.7 21
Mar 1 Macomb Community College W, 93-85 1 36 4-9 44.4 3-5 60.0 0-1 0.0 11
Mar 6 vs. Muskegon Community College W, 106-76 1 23 3-4 75.0 1-2 50.0 7-8 87.5 14
Mar 8 vs. Henry Ford College L, 77-73 1 39 0-6 0.0 0-4 0.0 0-1 0.0 0
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 25 6-11 54.5 1-4 25.0 2-2 100.0 15
Mar 20 at North Central Missouri College W, 100-91 1 36 4-8 50.0 3-4 75.0 0-0 - 11
Mar 21 at Kirkwood Community College L, 88-73 1 27 4-5 80.0 4-5 80.0 0-0 - 12
Mar 22 at Pima Community College L, 103-88 1 37 2-7 28.6 0-1 0.0 6-6 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Illinois Central College W, 83-64 1 1 2 1 3 3 1 3.0 0 0 4 -
Nov 2 at Danville Area Community College W, 82-73 1 32 2 2 4 1 0 - 3 0 2 -
Nov 11 Owens Community College W, 123-57 1 1 0 3 3 8 1 8.0 3 0 4 -
Nov 16 vs. Joliet Junior College W, 102-95 1 1 1 2 3 2 4 0.5 2 0 4 -
Nov 20 Mott Community College W, 95-60 1 1 3 0 3 4 0 - 1 2 3 -
Nov 22 vs. Schoolcraft College W, 88-71 1 1 3 2 5 4 2 2.0 3 0 2 -
Nov 23 at Wayne County Community College W, 104-89 1 1 1 0 1 4 3 1.3 2 1 3 -
Nov 26 Rock Valley College W, 123-72 1 1 1 1 2 6 0 - 2 1 0 -
Dec 4 Washtenaw Community College   - - - - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 28 3 2 5 5 5 1.0 5 0 4 -
Dec 18 Jackson College W, 125-93 1 1 2 2 4 6 1 6.0 4 1 3 -
Dec 21 North Central Michigan W, 131-56 1 1 1 3 4 7 5 1.4 7 0 4 -
Jan 3 at St. Clair County Community College W, 83-73 1 25 2 2 4 2 1 2.0 4 2 3 -
Jan 4 vs. Macomb Community College L, 75-71 1 32 1 1 2 1 1 1.0 2 0 4 -
Jan 7 at South Suburban College W, 97-86 1 1 1 2 3 3 3 1.0 2 1 2 -
Jan 11 at Lake Michigan College W, 108-98 1 1 2 4 6 7 2 3.5 2 0 4 -
Jan 15 at Lansing Community College W, 127-91 1 28 5 1 6 2 5 0.4 3 0 2 -
Jan 18 Kellogg Community College W, 118-102 1 1 1 3 4 9 3 3.0 2 0 2 -
Jan 22 Southwestern Michigan   - - - - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 1 1 2 4 6 3 2 1.5 3 0 5 1
Jan 27 Southwestern Michigan W, 93-64 1 1 2 0 2 2 2 1.0 5 0 3 -
Jan 29 at Grand Rapids Community College W, 109-97 1 39 2 5 7 6 5 1.2 3 1 4 -
Feb 1 Glen Oaks Community College W, 108-91 1 1 1 1 2 7 1 7.0 1 0 4 -
Feb 5 Lake Michigan College W, 101-82 1 1 1 3 4 3 3 1.0 3 0 3 -
Feb 8 Lansing Community College W, 108-101 1 1 3 5 8 5 2 2.5 2 0 3 -
Feb 12 at Kellogg Community College   - - - - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 25 1 0 1 3 2 1.5 1 0 2 -
Feb 15 at Southwestern Michigan W, 90-88 1 1 3 1 4 5 2 2.5 6 0 2 -
Feb 19 at Marian University Ancilla W, 80-79 1 25 3 2 5 2 4 0.5 0 0 5 1
Feb 22 Grand Rapids Community College W, 118-108 1 31 2 5 7 8 1 8.0 4 1 1 -
Feb 26 at Glen Oaks Community College W, 103-98 1 1 4 3 7 5 2 2.5 2 0 3 -
Mar 1 Macomb Community College W, 93-85 1 36 1 3 4 3 3 1.0 2 1 4 -
Mar 6 vs. Muskegon Community College W, 106-76 1 23 2 3 5 3 3 1.0 6 0 2 -
Mar 8 vs. Henry Ford College L, 77-73 1 39 1 3 4 5 4 1.3 2 0 4 -
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 25 2 0 2 3 4 0.8 6 0 4 -
Mar 20 at North Central Missouri College W, 100-91 1 36 2 6 8 3 5 0.6 4 4 2 -
Mar 21 at Kirkwood Community College L, 88-73 1 27 0 0 0 0 2 0.0 1 0 5 1
Mar 22 at Pima Community College L, 103-88 1 37 1 3 4 6 4 1.5 2 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 11 12.1 3.7-7.5 50.0 0.9-2.7 34.9 1.8-2.5 71.8 10.2
2024-25 35 35 14.5 3.8-7.3 52.0 1.3-3.0 44.2 2.4-3.1 79.4 11.3
Total 66 46 13.4 3.8-7.4 51.0 1.1-2.8 40.1 2.1-2.8 76.2 10.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 11 376 116-232 50.0 29-83 34.9 56-78 71.8 317
2024-25 35 35 507 133-256 52.0 46-104 44.2 85-107 79.4 397
Total 66 46 883 249-488 51.0 75-187 40.1 141-185 76.2 714
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 11 12.1 0.0-0.0 50.0 0.0-0.0 34.9 0.0-0.0 71.8 0.0
2024-25 35 35 14.5 0.0-0.0 52.0 0.0-0.0 44.2 0.0-0.0 79.4 0.0
Total 66 46 13.4 0.0-0.0 51.0 0.0-0.0 40.1 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 11 12.1 2.3 1.7 4.0 2.7 0.1 1.9 1.5 1.3 1.8 0.4
2024-25 35 35 14.5 1.8 2.2 4.1 3.1 0.1 4.2 2.5 1.7 2.9 0.5
Total 66 46 13.4 2.0 2.0 4.0 2.9 0.1 3.1 2.0 1.5 2.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 11 376 70 54 124 84 4 59 45 1.3 55 12
2024-25 35 35 507 64 78 142 109 3 146 88 1.7 100 17
Total 66 46 883 134 132 266 193 7 205 133 1.5 155 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 11 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 35 35 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 66 46 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 14.5 3.8-7.3 52.0 1.3-3.0 44.2 2.4-3.1 79.4 11.3
Conference 14 14 11.2 4.3-8.2 52.2 1.4-3.3 41.3 2.2-2.9 75.6 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 5.6 4.3-7.8 55.0 1.6-3.3 50.0 1.8-2.3 78.1 12.0
Away 15 15 20.5 3.9-7.3 53.2 1.3-2.9 45.5 3.1-3.9 79.3 12.1
Neutral 6 6 20.2 2.5-6.3 39.5 0.5-2.3 21.4 2.3-2.8 82.4 7.8
-
Wins 31 31 12.0 4.1-7.4 54.8 1.4-3.0 45.7 2.5-3.2 79.0 12.0
Losses 4 4 33.8 1.8-6.5 26.9 1.0-3.0 33.3 1.5-1.8 85.7 6.0
-
November 8 8 4.9 3.6-5.8 63.0 1.4-2.1 64.7 2.4-3.1 76.0 11.0
December 3 3 10.0 5.0-8.0 62.5 0.7-2.3 28.6 4.0-5.0 80.0 14.7
January 9 9 14.3 3.9-8.4 46.1 0.9-2.7 33.3 2.1-2.6 82.6 10.8
February 8 8 10.8 3.9-7.5 51.7 1.6-3.9 41.9 2.5-3.2 76.9 11.9
March 7 7 31.9 3.3-7.1 46.0 1.7-3.6 48.0 2.1-2.6 83.3 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 507 133-256 52.0 46-104 44.2 85-107 79.4 397
Conference 14 14 157 60-115 52.2 19-46 41.3 31-41 75.6 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 79 60-109 55.0 23-46 50.0 25-32 78.1 168
Away 15 15 307 58-109 53.2 20-44 45.5 46-58 79.3 182
Neutral 6 6 121 15-38 39.5 3-14 21.4 14-17 82.4 47
-
Wins 31 31 372 126-230 54.8 42-92 45.7 79-100 79.0 373
Losses 4 4 135 7-26 26.9 4-12 33.3 6-7 85.7 24
-
November 8 8 39 29-46 63.0 11-17 64.7 19-25 76.0 88
December 3 3 30 15-24 62.5 2-7 28.6 12-15 80.0 44
January 9 9 129 35-76 46.1 8-24 33.3 19-23 82.6 97
February 8 8 86 31-60 51.7 13-31 41.9 20-26 76.9 95
March 7 7 223 23-50 46.0 12-25 48.0 15-18 83.3 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 14.5 0.0-0.0 52.0 0.0-0.0 44.2 0.0-0.0 79.4 0.0
Conference 14 14 11.2 0.0-0.0 52.2 0.0-0.0 41.3 0.0-0.0 75.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 5.6 0.0-0.0 55.0 0.0-0.0 50.0 0.0-0.0 78.1 0.0
Away 15 15 20.5 0.0-0.0 53.2 0.0-0.0 45.5 0.0-0.0 79.3 0.0
Neutral 6 6 20.2 0.0-0.0 39.5 0.0-0.0 21.4 0.0-0.0 82.4 0.0
-
Wins 31 31 12.0 0.0-0.0 54.8 0.0-0.0 45.7 0.0-0.0 79.0 0.0
Losses 4 4 33.8 0.0-0.0 26.9 0.0-0.0 33.3 0.0-0.0 85.7 0.0
-
November 8 8 4.9 0.0-0.0 63.0 0.0-0.0 64.7 0.0-0.0 76.0 0.0
December 3 3 10.0 0.0-0.0 62.5 0.0-0.0 28.6 0.0-0.0 80.0 0.0
January 9 9 14.3 0.0-0.0 46.1 0.0-0.0 33.3 0.0-0.0 82.6 0.0
February 8 8 10.8 0.0-0.0 51.7 0.0-0.0 41.9 0.0-0.0 76.9 0.0
March 7 7 31.9 0.0-0.0 46.0 0.0-0.0 48.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 14.5 1.8 2.2 4.1 3.1 0.1 4.2 2.5 1.7 2.9 0.5
Conference 14 14 11.2 2.3 2.6 4.9 3.1 0.1 4.8 2.6 1.9 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 5.6 1.6 2.4 4.0 3.1 0.1 5.3 1.8 3.0 2.8 0.4
Away 15 15 20.5 2.1 2.2 4.3 3.1 0.1 3.6 3.0 1.2 2.7 0.7
Neutral 6 6 20.2 1.7 1.8 3.5 3.3 - 3.0 3.0 1.0 3.5 0.0
-
Wins 31 31 12.0 2.0 2.3 4.3 3.0 0.1 4.3 2.5 1.7 3.0 0.5
Losses 4 4 33.8 0.8 1.8 2.5 4.0 0.3 3.0 2.8 1.1 1.8 0.5
-
November 8 8 4.9 1.6 1.4 3.0 2.8 - 4.0 1.4 2.9 2.0 0.5
December 3 3 10.0 2.0 2.3 4.3 3.7 - 6.0 3.7 1.6 5.3 0.3
January 9 9 14.3 2.0 2.4 4.4 3.2 0.1 3.9 2.7 1.5 2.9 0.4
February 8 8 10.8 2.3 2.5 4.8 2.9 0.1 4.8 2.1 2.2 2.4 0.1
March 7 7 31.9 1.3 2.6 3.9 3.4 0.1 3.3 3.6 0.9 3.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 507 64 78 142 109 3 146 88 1.7 100 17
Conference 14 14 157 32 37 69 43 2 67 36 1.9 37 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 79 22 34 56 43 1 74 25 3.0 39 6
Away 15 15 307 32 33 65 46 2 54 45 1.2 40 11
Neutral 6 6 121 10 11 21 20 - 18 18 1.0 21 0
-
Wins 31 31 372 61 71 132 93 2 134 77 1.7 93 15
Losses 4 4 135 3 7 10 16 1 12 11 1.1 7 2
-
November 8 8 39 13 11 24 22 - 32 11 2.9 16 4
December 3 3 30 6 7 13 11 - 18 11 1.6 16 1
January 9 9 129 18 22 40 29 1 35 24 1.5 26 4
February 8 8 86 18 20 38 23 1 38 17 2.2 19 1
March 7 7 223 9 18 27 24 1 23 25 0.9 23 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 14 14 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 15 15 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 31 31 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 8 8 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
December 3 3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 9 9 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0