#16 Grace Hybels (S) - Kalamazoo Valley Community College
m
26
k/s
0.41
h %
.195
a/s
4.20
b/s
0.31
sa/s
0.00
d/s
0.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 6 | ||
| Sets | 93 | 22 | ||
| Kills | 38 | 11 | ||
| Kills per set | 0.41 | 0.50 | ||
| Errors | 12 | 2 | ||
| Total Attacks | 133 | 29 | ||
| Total Attacks per set | 1.43 | 1.32 | ||
| Hitting Percentage | .195 | .310 | ||
| Assists | 391 | 75 | ||
| Assists per set | 4.20 | 3.41 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 67 | 13 | ||
| Digs per set | 0.72 | 0.59 | ||
| Block Solo | 10 | 3 | ||
| Block Assist | 19 | 3 | ||
| Block Total | 29 | 6 | ||
| Blocks per set | 0.31 | 0.27 | ||
| Block Errors | 8 | 1 | ||
| Ball Handling Errors | 7 | 2 | ||
| Points | 57.5 | 15.5 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | 16 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | vs. Muskegon Community College | W, 3-2 |
| Oct 20 | vs. Montcalm Community College | W, 3-0 |
| Oct 24 | at Glen Oaks Community College | W, 3-0 |
| Oct 26 | vs. St. Clair County Community College | |
| Oct 26 | at North Central Michigan | |
| Oct 29 | at Marian University Ancilla | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia Univeristy Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Jackson College | L, 3-1 | 1 | 4 | 0 | 1 | 10 | -.100 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 24 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 24 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Iowa Lakes Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Elgin Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Aug 29 | Grace Christian University | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | vs. Sandhills Community College | L, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 30 | vs. Hagerstown Community College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.5 |
| Aug 31 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. Danville Area Community College | L, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 25 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 5 | at Grace Christian University | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | vs. North Central Michigan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2.0 |
| Sep 7 | at Macomb Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Madonna University JV | L, 3-0 | 1 | 5 | 2 | 0 | 7 | .286 | 21 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 5.0 |
| Sep 8 | vs. Delta | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 |
| Sep 12 | Lansing Community College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Sep 17 | at Kellogg Community College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 19 | Lake Michigan College | L, 3-0 | - | 4 | 5 | 0 | 10 | .500 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 24 | Southwestern Michigan | L, 3-2 | - | 5 | 1 | 2 | 4 | -.250 | 15 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 2.5 |
| Sep 26 | Macomb Community College | L, 3-0 | - | 1 | 1 | 1 | 9 | .000 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Oct 1 | Glen Oaks Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Marian University Ancilla | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 5 | vs. Mott Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 5 | vs. Waubonsee Community College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 6 | vs. Muskegon Community College | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lake Michigan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Muskegon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at North Central Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 93 | 38 | 0.41 | 12 | 133 | .195 | 391 | 4.20 | 0 | 0.00 | 1 | 0 | 67 | 0.72 | 10 | 19 | 29 | 0.31 | 57.5 | 0.6 |
| Total | 26 | 93 | 38 | 0.41 | 12 | 133 | .195 | 391 | 4.20 | 0 | 0.00 | 1 | 0 | 67 | 0.72 | 10 | 19 | 29 | 0.31 | 57.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 38 | 0.41 | 12 | 133 | .195 | 391 | 4.20 | 0 | 0.00 | 1 | 0 | 67 | 0.72 | 10 | 19 | 29 | 0.31 | 57.5 | 0.6 |
| Conference | 6 | 22 | 11 | 0.50 | 2 | 29 | .310 | 75 | 3.41 | 0 | 0.00 | 1 | 0 | 13 | 0.59 | 3 | 3 | 6 | 0.27 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 22 | 13 | 0.59 | 3 | 40 | .250 | 103 | 4.68 | 0 | 0.00 | 1 | 0 | 13 | 0.59 | 2 | 6 | 8 | 0.36 | 18.0 | 0.8 |
| Away | 4 | 14 | 4 | 0.29 | 3 | 17 | .059 | 68 | 4.86 | 0 | 0.00 | 0 | 0 | 13 | 0.93 | 1 | 4 | 5 | 0.36 | 7.0 | 0.5 |
| Neutral | 15 | 57 | 21 | 0.37 | 6 | 76 | .197 | 220 | 3.86 | 0 | 0.00 | 0 | 0 | 41 | 0.72 | 7 | 9 | 16 | 0.28 | 32.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 26 | 93 | 38 | 0.41 | 12 | 133 | .195 | 391 | 4.20 | 0 | 0.00 | 1 | 0 | 67 | 0.72 | 10 | 19 | 29 | 0.31 | 57.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 10 | 39 | 15 | 0.38 | 3 | 59 | .203 | 170 | 4.36 | 0 | 0.00 | 0 | 0 | 26 | 0.67 | 2 | 11 | 13 | 0.33 | 22.5 | 0.6 |
| September | 10 | 34 | 15 | 0.44 | 5 | 50 | .200 | 166 | 4.88 | 0 | 0.00 | 1 | 0 | 30 | 0.88 | 7 | 7 | 14 | 0.41 | 25.5 | 0.8 |
| October | 6 | 20 | 8 | 0.40 | 4 | 24 | .167 | 55 | 2.75 | 0 | 0.00 | 0 | 0 | 11 | 0.55 | 1 | 1 | 2 | 0.10 | 9.5 | 0.5 |