#12 Gabriella High (S) - Kalamazoo Valley Community College
m
11
k/s
0.23
h %
.214
a/s
4.74
b/s
0.06
sa/s
0.09
d/s
1.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 2 | ||
| Sets | 35 | 4 | ||
| Kills | 8 | 0 | ||
| Kills per set | 0.23 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 28 | 0 | ||
| Total Attacks per set | 0.80 | 0.00 | ||
| Hitting Percentage | .214 | - | ||
| Assists | 166 | 0 | ||
| Assists per set | 4.74 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 7 | 0 | ||
| Service Aces per set | 0.09 | 0.00 | ||
| Receptions | 18 | 10 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 63 | 3 | ||
| Digs per set | 1.80 | 0.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 38 | 5 | ||
| Points | 12.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | 8 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Kellogg Community College | W, 3-0 |
| Oct 15 | vs. Muskegon Community College | L, 3-1 |
| Oct 15 | vs. Montcalm Community College | W, 3-0 |
| Oct 17 | Lake Michigan College | L, 3-1 |
| Oct 19 | Southwestern Michigan | W, 3-1 |
| Oct 26 | Glen Oaks Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Aug 18 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 19 | vs. Ellsworth Community College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 23 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Aug 19 | vs. Rock Valley College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Clark State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 21 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| Sep 1 | vs. Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 1.0 |
| Sep 2 | vs. McHenry County College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Sep 2 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Sep 8 | vs. North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Adrian College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 26 | at Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Sep 30 | vs. Carl Sandburg College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. South Suburban College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Lake Michigan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | Montcalm Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 35 | 8 | 0.23 | 2 | 28 | .214 | 166 | 4.74 | 3 | 0.09 | 18 | 3 | 63 | 1.80 | 0 | 2 | 2 | 0.06 | 12.0 | 0.3 |
| Total | 11 | 35 | 8 | 0.23 | 2 | 28 | .214 | 166 | 4.74 | 3 | 0.09 | 18 | 3 | 63 | 1.80 | 0 | 2 | 2 | 0.06 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 35 | 8 | 0.23 | 2 | 28 | .214 | 166 | 4.74 | 3 | 0.09 | 18 | 3 | 63 | 1.80 | 0 | 2 | 2 | 0.06 | 12.0 | 0.3 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 9 | 31 | 8 | 0.26 | 2 | 28 | .214 | 166 | 5.35 | 3 | 0.10 | 8 | 1 | 60 | 1.94 | 0 | 2 | 2 | 0.06 | 12.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 14 | 1.75 | 1 | 0.13 | 7 | 0 | 25 | 3.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 8 | 27 | 8 | 0.30 | 2 | 28 | .214 | 152 | 5.63 | 2 | 0.07 | 11 | 3 | 38 | 1.41 | 0 | 2 | 2 | 0.07 | 11.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 7 | 0.58 | 2 | 22 | .227 | 116 | 9.67 | 2 | 0.17 | 0 | 0 | 14 | 1.17 | 0 | 2 | 2 | 0.17 | 10.0 | 0.8 |
| September | 6 | 22 | 1 | 0.05 | 0 | 6 | .167 | 50 | 2.27 | 1 | 0.05 | 18 | 3 | 48 | 2.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |