Glen Oaks Community College at Kalamazoo Valley Community College
@ KVCC
10/26/2023 at 6:30 PM
@ KVCC
10/26/2023 at 6:30 PM
|
Glen Oaks Community College
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glen Oaks Community College | 18 | 11 | 22 | 0 |
| Kalamazoo Valley Community College | 25 | 25 | 25 | 3 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 8 | 11 | 38 | -.079 |
| 3 | 14 | 5 | 33 | .273 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ta'lor Ward * | 3 | 3 | 0 | 6 | .500 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Alea Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amya Shuppert | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Adalae Hackett * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kaytlin Smith * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Riana Wilson * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haven McClish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliana Wilson | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Abigail Youmans * | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alayna Wimberly * | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 24 | 103 | .049 | 27 | 3 | 5 | 4 | 43 | 1 | 0 | 0 | 1 | 33.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 16 | 2 | 32 | .438 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 5 | 18.5 |
| 2 | Rainie Atherton * | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Rylie Glass * | 3 | 0 | 1 | 5 | -.200 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 1.0 |
| 5 | Candis Myers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Rhayna Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lillian Ferris * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Barno * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Madison Burke * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 11.0 |
| 12 | Gabriella High | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gisell Macedo | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 14 | Megan Hecht | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 11.5 |
| Totals | 33 | 15 | 100 | .180 | 31 | 7 | 4 | 5 | 40 | 7 | 2 | 9 | 18 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter