Kalamazoo Valley Community College at Southwestern Michigan
@ Southwestern Michiga
9/26/2023 at 6:30 PM
@ Southwestern Michiga
9/26/2023 at 6:30 PM
|
Kalamazoo Valley Community College
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 21 | 18 | 14 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 5 | 6.0 |
| 2 | Rainie Atherton | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Rylie Glass * | 3 | 1 | 0 | 8 | .125 | 20 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 10 | 2.0 |
| 5 | Candis Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Rhayna Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Lillian Ferris * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 4.0 |
| 9 | Laurel Barno | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Burke * | 3 | 8 | 2 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9.0 |
| 12 | Gabriella High | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | Gisell Macedo * | 3 | 3 | 9 | 24 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3.0 |
| 14 | Megan Hecht * | 3 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 8.0 |
| Totals | 26 | 23 | 139 | .022 | 20 | 2 | 0 | 3 | 63 | 6 | 0 | 12 | 35 | 34.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma Beckman * | 3 | 1 | 3 | 9 | -.222 | 15 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Shayla Shears * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Bianca Hobson | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juliette Schroeder | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Nikki Nate * | 3 | 17 | 4 | 26 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 19.5 |
| 13 | Sophia Deeds * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Anna Johnson * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 16 | 107 | .252 | 35 | 3 | 2 | 3 | 68 | 0 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter