Glen Oaks Community College at Kalamazoo Valley Community College
@ Kalamazoo, MI
9/28/2021 at 6:30 PM
@ Kalamazoo, MI
9/28/2021 at 6:30 PM
|
Glen Oaks Community College
3 |
Kalamazoo Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glen Oaks Community College | 25 | 25 | 25 | 3 |
| Kalamazoo Valley Community College | 20 | 13 | 14 | 0 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juliana Hagenbuch | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Karsyn Dramine | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madelyn Borst * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 4 | Soyer Barnett | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyson Ferris * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Kristen Alvord * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Paige Miller * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Yaricel Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Whitmer * | 3 | 1 | 0 | 4 | .250 | 25 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 3.0 |
| 13 | Kylie Myers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristin Watson * | 3 | 9 | 2 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 10 | 97 | .299 | 31 | 7 | 4 | 1 | 59 | 3 | 4 | 1 | 1 | 51.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaijha Bailey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Andrades | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zoie Appleberry | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camille Wadley * | 3 | 1 | 2 | 6 | -.167 | 25 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Kennedy Pilger * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kavia Couvillion * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hannah Duchene * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Maddie Bellinger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Miller | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madelyn Corstange | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 3 | 4 | 4 | 32 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Jordyn Klimp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Lawson * | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 14 | 108 | .111 | 26 | 1 | 12 | 5 | 40 | 1 | 2 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter