#8 Kennedy Pilger (MH/MB) - Kalamazoo Valley Community College
m
15
k/s
1.51
h %
.235
a/s
0.08
b/s
0.45
sa/s
0.42
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 7 | ||
| Sets | 53 | 24 | ||
| Kills | 80 | 37 | ||
| Kills per set | 1.51 | 1.54 | ||
| Errors | 40 | 13 | ||
| Total Attacks | 170 | 75 | ||
| Total Attacks per set | 3.21 | 3.13 | ||
| Hitting Percentage | .235 | .320 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.08 | 0.17 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 14 | ||
| Service Errors | 21 | 8 | ||
| Service Aces per set | 0.42 | 0.58 | ||
| Receptions | 5 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 31 | 15 | ||
| Digs per set | 0.58 | 0.63 | ||
| Block Solo | 14 | 7 | ||
| Block Assist | 10 | 7 | ||
| Block Total | 24 | 14 | ||
| Blocks per set | 0.45 | 0.58 | ||
| Block Errors | 6 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 121.0 | 61.5 | ||
| Points per set | 2.3 | 2.6 | ||
| Matches started | 15 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Grand Rapids Community College | L, 3-2 |
| Oct 27 | at Kellogg Community College | W, 3-1 |
| Oct 28 | at Glen Oaks Community College | L, 3-0 |
| Nov 4 | vs. Glen Oaks Community College | W, 3-1 |
| Nov 4 | vs. Terra State | L, 3-0 |
| Nov 5 | vs. Lansing Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Kellogg Community College Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Aquinas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Aquinas Scrimmage (Multi Team) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Home Scrimmage (Quad) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Alumni Match | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Catawba Valley Community College | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Aug 28 | vs. McHenry County College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 29 | vs. Rochester University JV | L, 3-1 | 1 | 4 | 6 | 8 | 15 | -.133 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Aug 29 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Aug 31 | at Muskegon Community College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Sep 1 | vs. Grace Christian | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 2 | Lake Michigan College | W, 3-2 | 1 | 5 | 6 | 4 | 13 | .154 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Sep 7 | at Ancilla College | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Sep 9 | Kellogg Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Sep 11 | vs. Oakland Community College | L, 3-1 | 1 | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 9.5 |
| Sep 11 | at St. Clair County Community College | L, 3-1 | 1 | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | vs. Madonna JV | L, 3-1 | 1 | 4 | 10 | 2 | 16 | .500 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Sep 21 | Lansing Community College | W, 3-2 | 1 | 5 | 5 | 4 | 13 | .077 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 2 | 2 | 5 | 0 | 14.0 |
| Sep 23 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 26 # | vs. Madonna JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Lawrence Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Glen Oaks Community College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Ancilla College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Grand Rapids Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Glen Oaks Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Glen Oaks Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Terra State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 # | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 53 | 80 | 1.51 | 40 | 170 | .235 | 4 | 0.08 | 22 | 0.42 | 5 | 1 | 31 | 0.58 | 14 | 10 | 24 | 0.45 | 121.0 | 2.3 |
| 2022-23 | 25 | 84 | 77 | 0.92 | 53 | 263 | .091 | 34 | 0.40 | 27 | 0.32 | 22 | 1 | 54 | 0.64 | 2 | 22 | 24 | 0.29 | 117.0 | 1.4 |
| Total | 40 | 137 | 157 | 1.15 | 93 | 433 | .148 | 38 | 0.28 | 49 | 0.36 | 27 | 2 | 85 | 0.62 | 16 | 32 | 48 | 0.35 | 238.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 80 | 1.51 | 40 | 170 | .235 | 4 | 0.08 | 22 | 0.42 | 5 | 1 | 31 | 0.58 | 14 | 10 | 24 | 0.45 | 121.0 | 2.3 |
| Conference | 7 | 24 | 37 | 1.54 | 13 | 75 | .320 | 4 | 0.17 | 14 | 0.58 | 2 | 0 | 15 | 0.63 | 7 | 7 | 14 | 0.58 | 61.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 17 | 1.21 | 9 | 35 | .229 | 2 | 0.14 | 9 | 0.64 | 1 | 0 | 10 | 0.71 | 6 | 6 | 12 | 0.86 | 35.0 | 2.5 |
| Away | 4 | 14 | 25 | 1.79 | 9 | 55 | .291 | 2 | 0.14 | 5 | 0.36 | 1 | 0 | 10 | 0.71 | 1 | 1 | 2 | 0.14 | 31.5 | 2.3 |
| Neutral | 7 | 25 | 38 | 1.52 | 22 | 80 | .200 | 0 | 0.00 | 8 | 0.32 | 3 | 1 | 11 | 0.44 | 7 | 3 | 10 | 0.40 | 54.5 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 5 | 20 | 30 | 1.50 | 13 | 68 | .250 | 4 | 0.20 | 12 | 0.60 | 2 | 0 | 14 | 0.70 | 7 | 7 | 14 | 0.70 | 52.5 | 2.6 |
| Losses | 10 | 33 | 50 | 1.52 | 27 | 102 | .225 | 0 | 0.00 | 10 | 0.30 | 3 | 1 | 17 | 0.52 | 7 | 3 | 10 | 0.30 | 68.5 | 2.1 |
| - | |||||||||||||||||||||
| August | 5 | 17 | 24 | 1.41 | 17 | 58 | .121 | 1 | 0.06 | 8 | 0.47 | 0 | 0 | 6 | 0.35 | 4 | 1 | 5 | 0.29 | 36.5 | 2.1 |
| September | 10 | 36 | 56 | 1.56 | 23 | 112 | .295 | 3 | 0.08 | 14 | 0.39 | 5 | 1 | 25 | 0.69 | 10 | 9 | 19 | 0.53 | 84.5 | 2.3 |