Kalamazoo Valley Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
9/23/2021 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
9/23/2021 at 6:30 PM
|
Kalamazoo Valley Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College (5-9, 5-1) | 17 | 19 | 22 | 0 |
| Grand Rapids Community College (9-5, 6-0) | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 6 | 4 | 28 | .071 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 10 | 47 | .064 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaijha Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camille Wadley * | 3 | 3 | 2 | 6 | .167 | 20 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4.5 |
| 8 | Kennedy Pilger * | 3 | 6 | 0 | 6 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kavia Couvillion * | 3 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Hannah Duchene * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Maddie Bellinger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madelyn Corstange | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Hannah Callaway * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jordyn Klimp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Lawson * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 77 | .156 | 24 | 5 | 9 | 6 | 52 | 2 | 4 | 3 | 3 | 33.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kara Hecht | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Russell * | 3 | 3 | 0 | 10 | .300 | 31 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Audrey Torres * | 3 | 6 | 3 | 20 | .150 | 3 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Morgan Fugate | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kylie Oberlin * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Annie Holesinger * | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Rylee VanPatten | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ola Nowak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Karissa Ferry * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 108 | .194 | 37 | 8 | 6 | 5 | 55 | 0 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:15 1st Referee: Ray Bauer 2nd Referee: Sharon Lucy |
* = Starter