Kalamazoo Valley Community College vs. Madonna JV
@ Port Huron, MI
9/11/2021 at 3:00 PM
@ Port Huron, MI
9/11/2021 at 3:00 PM
|
Kalamazoo Valley Community College
1 |
Madonna JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 26 | 21 | 18 | 23 | 1 |
| Madonna JV | 24 | 25 | 25 | 25 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Madonna JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 13 | 7 | 33 | .182 |
| 4 | 11 | 9 | 39 | .051 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaijha Bailey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mya Andrades | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zoie Appleberry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camille Wadley * | 4 | 5 | 0 | 5 | 1.000 | 39 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kennedy Pilger * | 4 | 10 | 2 | 16 | .500 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 9 | Kavia Couvillion * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Hannah Duchene * | 4 | 8 | 7 | 38 | .026 | 1 | 4 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 12.0 |
| 11 | Maddie Bellinger | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Miller | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3.0 |
| 13 | Madelyn Corstange | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Callaway * | 4 | 9 | 6 | 22 | .136 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Jordyn Klimp | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Lawson * | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 50 | 24 | 124 | .210 | 45 | 10 | 14 | 6 | 84 | 2 | 2 | 6 | 1 | 63.0 | ||
Madonna JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter