Kalamazoo Valley Community College vs. Grace Christian
@ Grace Christian Univ
9/1/2021 at 6:30 PM
@ Grace Christian Univ
9/1/2021 at 6:30 PM
|
Kalamazoo Valley Community College
1 |
Grace Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kalamazoo Valley Community College (1-5, 1-0) | 20 | 25 | 17 | 25 | 1 |
| Grace Christian | 25 | 18 | 25 | 27 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grace Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaijha Bailey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Andrades | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Zoie Appleberry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camille Wadley * | 4 | 2 | 2 | 9 | .000 | 32 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 5 | 6.5 |
| 8 | Kennedy Pilger * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kavia Couvillion * | 4 | 3 | 7 | 20 | -.200 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Hannah Duchene * | 4 | 10 | 5 | 29 | .172 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Maddie Bellinger | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Madelyn Corstange | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordyn Klimp * | 2 | 2 | 2 | 11 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Lawson * | 4 | 14 | 3 | 30 | .367 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 15.5 |
| Totals | 37 | 26 | 128 | .086 | 38 | 13 | 17 | 9 | 56 | 1 | 6 | 0 | 9 | 54.0 | ||
Grace Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter