Kalamazoo Valley Community College vs. McHenry County College
@ Owens CC
8/28/2021 at 1:30 PM
@ Owens CC
8/28/2021 at 1:30 PM
|
Kalamazoo Valley Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kalamazoo Valley Community College | 20 | 13 | 24 | 0 |
| McHenry County College | 25 | 25 | 26 | 3 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 25 | .080 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 12 | 5 | 37 | .189 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaijha Bailey | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Camille Wadley * | 3 | 1 | 0 | 7 | .143 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kennedy Pilger * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kavia Couvillion * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 8.0 |
| 10 | Hannah Duchene * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Maddie Bellinger | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Hannah Callaway * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Jordyn Klimp | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Lawson * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 20 | 92 | .054 | 23 | 4 | 3 | 8 | 49 | 5 | 0 | 1 | 3 | 34.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 7 | 0 | 8 | .875 | 24 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Delaney Hopp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Devera * | 3 | 4 | 4 | 21 | .000 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Martyna Strzelecki | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gaby Wilson * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtney Knutson * | 3 | 9 | 2 | 26 | .269 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Grace Eyrich * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Skyler Raygoza * | 3 | 8 | 4 | 15 | .267 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 95 | .263 | 32 | 5 | 8 | 0 | 36 | 5 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter