2023-24 Softball Statistics - Kalamazoo Valley Community College

Games
40
Runs
240
Batting Average
.276
On Base Percentage
.355
Slugging Percentage
.402
Home Runs
18
Team Summary
Title Record
Overall 15-25 (.375)
Conference 11-19 (.367)
Streak Lost 4
Home 7-12
Away 7-12
Neutral 1-1
Recent Results
Date Opponent Result
Apr 30 Marian University Ancilla W, 18-10
Apr 30 Marian University Ancilla W, 10-0
May 3 at Lake Michigan College L, 6-3
May 3 at Lake Michigan College L, 2-1
May 4 at Lansing Community College L, 24-0
May 4 at Lansing Community College L, 9-1
Team Stats
Statistics Overall Conf
Games 40 30
At Bats 1031 786
Runs 240 187
Hits 285 228
Doubles 51 40
Triples 12 6
Home Runs 18 18
Runs Batted In 195 155
Extra Base Hits 81 64
Total Bases 414 334
Walks 118 82
Hit by pitch 17 12
Strikeouts 172 139
Sacrifice Flies 16 7
Sacrifice Hits 32 25
Hit into double play 4 0
Stolen Bases 67 49
Caught Stealing 11 7
Batting Average .276 .290
On Base Percentage .355 .363
Slugging Percentage .402 .425
Earned Run Average 5.52 5.74
WHIP 1.66 1.66
Shutouts 5 4
At Bats Against 0 0
Batting Average Against .310 .298
Home Games Played 19.0 14.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 9 St. Louis Community College L, 13-1 15 1 3 0 0 0 1 4 4 2 1
Mar 9 at Rochester Community and Technical College W, 15-8 30 15 7 3 3 0 9 10 2 10 1
Mar 10 at Aquinas College JV L, 9-0 20 0 4 0 0 0 0 1 5 0 0
Mar 10 at St. Louis Community College L, 2-1 26 1 5 1 0 0 0 1 6 0 0
Mar 11 Aquinas JV L, 5-3 28 3 9 2 0 0 2 1 3 3 1
Mar 11 Clark JV W, 8-0 26 8 9 0 0 0 8 3 2 0 0
Mar 13 vs. College of DuPage W, 13-8 24 13 0 3 2 0 12 9 0 1 1
Mar 13 St.Thomas W, 6-2 26 6 11 0 0 0 4 3 4 0 0
Mar 14 vs. Southeastern Community College L, 10-5 23 5 4 1 1 0 4 4 3 1 0
Mar 14 Iowa Central Community College L, 8-0 27 1 5 1 0 0 0 0 4 1 0
Mar 19 at Marian University Ancilla W, 19-0 30 19 13 3 0 0 16 10 0 5 0
Mar 19 at Marian University Ancilla W, 15-6 32 15 15 0 0 1 12 3 2 5 0
Mar 22 Jackson College   - - - - - - - - - - -
Mar 22 Jackson College   - - - - - - - - - - -
Mar 24 Glen Oaks Community College L, 10-2 15 2 3 0 0 0 1 1 4 0 1
Mar 24 Glen Oaks Community College L, 4-1 25 1 4 2 0 0 1 6 10 0 0
Mar 25 Jackson College L, 9-8 34 8 8 1 0 1 4 3 2 2 0
Mar 25 Jackson College L, 10-7 29 7 10 3 0 0 7 2 7 2 1
Mar 26 Cornerstone University   - - - - - - - - - - -
Mar 26 Cornerstone University   - - - - - - - - - - -
Mar 29 at Lake Michigan College L, 13-5 25 5 10 3 0 0 5 2 3 1 0
Mar 29 at Lake Michigan College W, 1-0 25 1 3 1 0 0 1 2 9 0 0
Mar 30 at Lansing Community College L, 3-2 26 2 3 0 0 1 2 3 2 0 0
Mar 30 at Lansing Community College L, 11-10 37 10 12 2 1 1 9 3 3 2 0
Apr 5 at Jackson College W, 7-3 29 7 11 1 0 2 7 2 3 2 1
Apr 5 at Jackson College L, 8-3 27 3 6 2 0 0 3 2 6 1 0
Apr 12 at Glen Oaks Community College   - - - - - - - - - - -
Apr 12 at Glen Oaks Community College   - - - - - - - - - - -
Apr 13 Lake Michigan College L, 12-3 19 3 4 3 0 0 3 3 11 0 1
Apr 13 Lake Michigan College W, 5-2 22 5 6 1 0 0 5 3 6 1 0
Apr 14 at Glen Oaks Community College L, 8-6 34 6 0 2 0 2 6 1 4 1 0
Apr 14 at Glen Oaks Community College L, 7-6 32 6 8 1 0 0 2 6 4 2 0
Apr 19 Lansing Community College L, 5-4 26 4 5 0 0 1 4 0 8 1 0
Apr 19 Lansing Community College L, 13-5 21 5 6 0 0 1 4 0 7 3 0
Apr 20 Jackson College L, 9-2 27 2 8 0 0 0 2 1 6 1 0
Apr 20 Jackson College W, 3-2 24 2 7 2 0 0 3 2 0 0 0
Apr 24 at Marian University Ancilla W, 20-5 30 20 10 3 2 1 10 10 1 6 1
Apr 24 at Marian University Ancilla W, 14-1 29 14 15 3 0 0 12 3 2 5 0
Apr 25 Glen Oaks Community College W, 4-0 25 4 8 1 0 1 4 4 7 0 1
Apr 25 Glen Oaks Community College L, 11-3 20 3 4 1 0 1 2 2 7 1 0
Apr 30 Marian University Ancilla W, 18-10 28 18 18 1 2 1 17 2 2 7 1
Apr 30 Marian University Ancilla W, 10-0 23 10 13 2 1 2 10 2 1 1 0
May 3 at Lake Michigan College L, 6-3 26 3 6 1 0 0 3 0 8 0 0
May 3 at Lake Michigan College L, 2-1 27 1 5 0 0 1 0 1 7 0 0
May 4 at Lansing Community College L, 24-0 19 0 4 1 0 0 0 3 4 0 0
May 4 at Lansing Community College L, 9-1 20 1 3 0 0 1 0 0 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 9 St. Louis Community College L, 13-1 0 0 1 3 0 0 10 0 - 20
Mar 9 at Rochester Community and Technical College W, 15-8 2 3 0 16 6 0 14 14 1.00 45
Mar 10 at Aquinas College JV L, 9-0 0 0 0 4 0 0 0 0 - 21
Mar 10 at St. Louis Community College L, 2-1 1 0 2 6 1 0 9 3 3.00 30
Mar 11 Aquinas JV L, 5-3 1 0 1 11 2 0 14 7 2.00 31
Mar 11 Clark JV W, 8-0 0 2 0 9 0 0 5 8 .63 31
Mar 13 vs. College of DuPage W, 13-8 0 2 3 7 5 0 10 8 1.25 38
Mar 13 St.Thomas W, 6-2 0 0 0 11 0 1 7 11 .64 29
Mar 14 vs. Southeastern Community College L, 10-5 1 2 0 7 2 3 1 13 .08 30
Mar 14 Iowa Central Community College L, 8-0 0 0 0 6 1 0 4 13 .31 27
Mar 19 at Marian University Ancilla W, 19-0 2 0 1 16 3 0 13 7 1.86 43
Mar 19 at Marian University Ancilla W, 15-6 0 1 0 18 1 0 20 4 5.00 36
Mar 22 Jackson College   - - - - - - - - - -
Mar 22 Jackson College   - - - - - - - - - -
Mar 24 Glen Oaks Community College L, 10-2 0 0 2 3 0 0 6 3 2.00 18
Mar 24 Glen Oaks Community College L, 4-1 0 0 0 6 2 0 9 3 3.00 31
Mar 25 Jackson College L, 9-8 0 1 3 12 2 0 6 13 .46 41
Mar 25 Jackson College L, 10-7 0 2 0 13 3 0 10 9 1.11 33
Mar 26 Cornerstone University   - - - - - - - - - -
Mar 26 Cornerstone University   - - - - - - - - - -
Mar 29 at Lake Michigan College L, 13-5 0 0 1 13 3 0 4 11 .36 28
Mar 29 at Lake Michigan College W, 1-0 0 0 0 4 1 0 2 12 .17 27
Mar 30 at Lansing Community College L, 3-2 0 0 1 6 1 0 11 8 1.38 30
Mar 30 at Lansing Community College L, 11-10 0 0 0 19 4 0 17 3 5.67 40
Apr 5 at Jackson College W, 7-3 2 0 2 18 3 0 10 8 1.25 35
Apr 5 at Jackson College L, 8-3 0 0 1 8 2 0 7 8 .88 30
Apr 12 at Glen Oaks Community College   - - - - - - - - - -
Apr 12 at Glen Oaks Community College   - - - - - - - - - -
Apr 13 Lake Michigan College L, 12-3 0 0 0 7 3 0 2 4 .50 22
Apr 13 Lake Michigan College W, 5-2 2 1 1 7 1 0 5 9 .56 29
Apr 14 at Glen Oaks Community College L, 8-6 0 0 0 8 4 0 8 11 .73 35
Apr 14 at Glen Oaks Community College L, 7-6 0 0 1 9 1 0 18 5 3.60 39
Apr 19 Lansing Community College L, 5-4 1 0 1 8 1 0 9 7 1.29 28
Apr 19 Lansing Community College L, 13-5 0 0 1 9 1 0 5 5 1.00 22
Apr 20 Jackson College L, 9-2 0 0 0 8 0 0 7 12 .58 28
Apr 20 Jackson College W, 3-2 1 0 1 9 2 0 15 5 3.00 28
Apr 24 at Marian University Ancilla W, 20-5 0 0 1 20 6 0 12 11 1.09 41
Apr 24 at Marian University Ancilla W, 14-1 1 1 1 18 3 0 13 5 2.60 35
Apr 25 Glen Oaks Community College W, 4-0 0 0 1 12 2 0 7 8 .88 30
Apr 25 Glen Oaks Community College L, 11-3 1 0 1 8 2 0 4 7 .57 24
Apr 30 Marian University Ancilla W, 18-10 1 0 2 26 4 0 9 6 1.50 33
Apr 30 Marian University Ancilla W, 10-0 0 1 0 23 5 0 6 12 .50 26
May 3 at Lake Michigan College L, 6-3 0 0 2 7 1 0 10 4 2.50 28
May 3 at Lake Michigan College L, 2-1 0 0 0 8 1 0 4 12 .33 28
May 4 at Lansing Community College L, 24-0 0 0 0 5 1 0 4 8 .50 22
May 4 at Lansing Community College L, 9-1 1 0 1 6 1 0 2 12 .17 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 9 St. Louis Community College L, 13-1 0 1 0 5.0 12 13 11 15.40 3.20 4 3 2
Mar 9 at Rochester Community and Technical College W, 15-8 0 0 0 7.0 10 7 2 2.00 1.43 0 7 0
Mar 10 at Aquinas College JV L, 9-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 10 at St. Louis Community College L, 2-1 0 0 0 7.0 2 2 0 0.00 0.57 2 5 0
Mar 11 Aquinas JV L, 5-3 0 1 0 7.0 7 5 3 3.00 1.86 6 1 0
Mar 11 Clark JV W, 8-0 1 0 0 5.0 2 0 0 0.00 1.00 3 5 0
Mar 13 vs. College of DuPage W, 13-8 1 0 0 7.0 13 8 6 6.00 2.43 4 2 0
Mar 13 St.Thomas W, 6-2 1 0 0 7.0 7 2 2 2.00 1.00 0 5 0
Mar 14 vs. Southeastern Community College L, 10-5 0 1 0 6.0 9 10 10 11.67 2.17 4 0 0
Mar 14 Iowa Central Community College L, 8-0 0 0 0 7.0 12 8 6 6.00 1.71 0 3 0
Mar 19 at Marian University Ancilla W, 19-0 0 0 0 5.0 2 0 0 0.00 0.40 0 11 0
Mar 19 at Marian University Ancilla W, 15-6 0 0 0 5.0 6 6 6 8.40 2.00 4 3 0
Mar 22 Jackson College   - - - - - - - - - - - -
Mar 22 Jackson College   - - - - - - - - - - - -
Mar 24 Glen Oaks Community College L, 10-2 0 1 0 5.0 8 10 5 7.00 1.60 0 9 3
Mar 24 Glen Oaks Community College L, 4-1 0 1 0 7.0 5 4 4 4.00 0.71 0 4 2
Mar 25 Jackson College L, 9-8 0 1 0 8.0 11 9 6 5.25 2.13 6 5 1
Mar 25 Jackson College L, 10-7 0 1 0 7.0 11 10 7 7.00 1.71 1 8 4
Mar 26 Cornerstone University   - - - - - - - - - - - -
Mar 26 Cornerstone University   - - - - - - - - - - - -
Mar 29 at Lake Michigan College L, 13-5 0 1 0 4.2 11 13 8 12.00 3.00 3 3 0
Mar 29 at Lake Michigan College W, 1-0 0 0 0 7.0 2 0 0 0.00 0.43 1 4 0
Mar 30 at Lansing Community College L, 3-2 0 1 0 7.1 6 3 3 2.86 0.82 0 2 2
Mar 30 at Lansing Community College L, 11-10 0 0 0 6.0 14 11 7 8.17 3.50 7 2 0
Apr 5 at Jackson College W, 7-3 1 0 0 7.0 5 3 3 3.00 1.00 2 3 0
Apr 5 at Jackson College L, 8-3 0 1 0 6.0 11 8 6 7.00 2.33 3 2 0
Apr 12 at Glen Oaks Community College   - - - - - - - - - - - -
Apr 12 at Glen Oaks Community College   - - - - - - - - - - - -
Apr 13 Lake Michigan College L, 12-3 0 0 0 5.0 10 12 10 14.00 3.20 6 1 0
Apr 13 Lake Michigan College W, 5-2 0 0 0 7.0 7 2 2 2.00 1.00 0 8 0
Apr 14 at Glen Oaks Community College L, 8-6 0 0 0 7.0 5 8 1 1.00 1.00 2 9 1
Apr 14 at Glen Oaks Community College L, 7-6 0 1 0 7.1 11 7 4 3.82 1.64 1 6 1
Apr 19 Lansing Community College L, 5-4 0 0 0 7.0 8 5 5 5.00 1.14 0 8 1
Apr 19 Lansing Community College L, 13-5 0 0 0 5.0 11 13 7 9.80 3.20 5 3 2
Apr 20 Jackson College L, 9-2 0 1 0 7.0 10 9 9 9.00 2.43 7 7 1
Apr 20 Jackson College W, 3-2 0 0 0 7.0 1 2 0 0.00 0.43 2 5 0
Apr 24 at Marian University Ancilla W, 20-5 0 0 0 5.0 7 5 5 7.00 1.40 0 4 0
Apr 24 at Marian University Ancilla W, 14-1 0 0 0 5.0 1 1 0 0.00 0.20 0 6 0
Apr 25 Glen Oaks Community College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 9 0
Apr 25 Glen Oaks Community College L, 11-3 0 1 0 5.0 12 11 8 11.20 3.20 4 5 1
Apr 30 Marian University Ancilla W, 18-10 0 0 0 5.0 14 10 8 11.20 2.80 0 5 0
Apr 30 Marian University Ancilla W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 10 0
May 3 at Lake Michigan College L, 6-3 0 0 0 6.0 4 6 3 3.50 1.67 6 4 0
May 3 at Lake Michigan College L, 2-1 0 1 0 6.0 5 2 2 2.33 0.83 0 4 0
May 4 at Lansing Community College L, 24-0 0 0 0 4.0 19 24 21 36.75 6.50 7 2 1
May 4 at Lansing Community College L, 9-1 0 0 0 5.0 10 9 8 11.20 2.20 1 1 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 9 St. Louis Community College L, 13-1 18 15 0 3 .833 - 3 0 .000 0 0
Mar 9 at Rochester Community and Technical College W, 15-8 27 21 0 6 .778 - 1 - - 0 0
Mar 10 at Aquinas College JV L, 9-0 2 0 0 2 .000 - - - - 0 0
Mar 10 at St. Louis Community College L, 2-1 24 20 4 0 1.000 - 2 - - 1 0
Mar 11 Aquinas JV L, 5-3 23 21 0 2 .913 - - - - 0 0
Mar 11 Clark JV W, 8-0 17 15 1 1 .941 - - - - 0 0
Mar 13 vs. College of DuPage W, 13-8 28 20 6 2 .929 - 6 - - 0 0
Mar 13 St.Thomas W, 6-2 23 21 2 0 1.000 - - - - 0 0
Mar 14 vs. Southeastern Community College L, 10-5 23 18 5 0 1.000 - 6 - - 0 0
Mar 14 Iowa Central Community College L, 8-0 28 21 4 3 .893 - 7 - - 1 0
Mar 19 at Marian University Ancilla W, 19-0 15 15 0 0 1.000 - 1 - - 0 0
Mar 19 at Marian University Ancilla W, 15-6 16 15 0 1 .938 - - - - 0 0
Mar 22 Jackson College   - - - - - - - - - - -
Mar 22 Jackson College   - - - - - - - - - - -
Mar 24 Glen Oaks Community College L, 10-2 17 15 0 2 .882 - - - - 0 0
Mar 24 Glen Oaks Community College L, 4-1 20 19 0 1 .950 - - 0 - 0 0
Mar 25 Jackson College L, 9-8 28 24 0 4 .857 - - 0 - 0 0
Mar 25 Jackson College L, 10-7 26 21 2 3 .885 - - - - 0 0
Mar 26 Cornerstone University   - - - - - - - - - - -
Mar 26 Cornerstone University   - - - - - - - - - - -
Mar 29 at Lake Michigan College L, 13-5 19 15 0 4 .789 - 2 - - 0 0
Mar 29 at Lake Michigan College W, 1-0 21 21 0 0 1.000 - - - - 0 0
Mar 30 at Lansing Community College L, 3-2 23 22 0 1 .957 - - - - 0 0
Mar 30 at Lansing Community College L, 11-10 20 18 0 2 .900 - 2 - - 1 0
Apr 5 at Jackson College W, 7-3 28 21 7 0 1.000 - 2 - - 0 0
Apr 5 at Jackson College L, 8-3 21 18 0 3 .857 - 3 - - 0 0
Apr 12 at Glen Oaks Community College   - - - - - - - - - - -
Apr 12 at Glen Oaks Community College   - - - - - - - - - - -
Apr 13 Lake Michigan College L, 12-3 19 15 1 3 .842 - 5 - - 0 0
Apr 13 Lake Michigan College W, 5-2 29 21 4 4 .862 - 1 - - 0 0
Apr 14 at Glen Oaks Community College L, 8-6 26 20 2 4 .846 - 5 - - 1 0
Apr 14 at Glen Oaks Community College L, 7-6 26 22 1 3 .885 - 2 - - 0 0
Apr 19 Lansing Community College L, 5-4 22 21 1 0 1.000 - 2 - - 0 0
Apr 19 Lansing Community College L, 13-5 18 15 0 3 .833 - 2 - - 0 0
Apr 20 Jackson College L, 9-2 26 21 5 0 1.000 - 4 - - 0 0
Apr 20 Jackson College W, 3-2 24 21 0 3 .875 - 2 - - 2 0
Apr 24 at Marian University Ancilla W, 20-5 15 15 0 0 1.000 - 2 - - 1 0
Apr 24 at Marian University Ancilla W, 14-1 17 15 0 2 .882 - 2 - - 1 0
Apr 25 Glen Oaks Community College W, 4-0 22 21 0 1 .955 - 1 - - 0 0
Apr 25 Glen Oaks Community College L, 11-3 18 15 0 3 .833 - - - - 1 0
Apr 30 Marian University Ancilla W, 18-10 16 15 0 1 .938 - 3 - - 0 0
Apr 30 Marian University Ancilla W, 10-0 20 15 3 2 .900 - - 1 1.000 0 0
May 3 at Lake Michigan College L, 6-3 21 18 2 1 .952 - 5 - - 1 0
May 3 at Lake Michigan College L, 2-1 21 18 1 2 .905 - 1 - - 0 0
May 4 at Lansing Community College L, 24-0 13 12 0 1 .923 - 6 - - 0 0
May 4 at Lansing Community College L, 9-1 18 15 0 3 .833 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1031 240 285 51 12 18 195 118 172 67 11 .276 .355 .402
Conference 30 786 187 228 40 6 18 155 82 139 49 7 .290 .363 .425
Exhibition - - - - - - - - - - - - - - -
 
Home 19 460 93 141 20 3 8 82 42 95 25 7 .307 .368 .415
Away 19 524 129 140 27 6 10 97 63 74 40 3 .267 .353 .399
Neutral 2 47 18 4 4 3 0 16 13 3 2 1 .085 .277 .298
 
Wins 15 403 157 146 24 10 8 130 68 41 43 6 .362 .456 .531
Losses 25 628 83 139 27 2 10 65 50 131 24 5 .221 .283 .318
 
March 20 523 123 138 26 7 4 98 71 75 35 6 .264 .352 .363
April 16 416 112 129 23 5 12 94 43 75 32 5 .310 .384 .476
May 4 92 5 18 2 0 2 3 4 22 0 0 .196 .237 .283
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 17 16 32 414 81 4 329 309 1.06 1214
Conference 30 12 7 25 334 64 0 255 232 1.10 912
Exhibition - - - - 0 0 - - - - 0
 
Home 19 7 7 15 191 31 1 140 142 .99 531
Away 19 9 5 14 209 43 0 178 146 1.22 615
Neutral 2 1 4 3 14 7 3 11 21 .52 68
 
Wins 15 11 11 13 214 42 1 148 128 1.16 506
Losses 25 6 5 19 200 39 3 181 181 1.00 708
 
March 20 7 13 15 190 37 4 172 150 1.15 629
April 16 9 3 14 198 40 0 137 123 1.11 485
May 4 1 0 3 26 4 0 20 36 .56 100
gp ip h r er bb k k/7 hr era whip
Total 40 238.1 304 258 188 92 184 5.40 26 5.52 1.66
Conference 30 180.1 230 203 148 69 153 5.94 24 5.74 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 118.0 151 125 93 45 104 6.17 17 5.52 1.66
Away 19 107.1 131 115 79 39 78 5.09 9 5.15 1.58
Neutral 2 13.0 22 18 16 8 2 1.08 0 8.62 2.31
 
Wins 15 91.0 80 46 34 17 87 6.69 0 2.62 1.07
Losses 25 147.1 224 212 154 75 97 4.61 26 7.32 2.03
 
March 20 120.0 150 121 86 45 82 4.78 14 5.02 1.63
April 16 97.1 116 96 68 33 91 6.54 7 4.89 1.53
May 4 21.0 38 41 34 14 11 3.67 5 11.33 2.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 838 711 51 76 .909 - 80 1 .012 10 0
Conference 30 625 539 29 57 .909 - 55 1 .018 8 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 414 352 23 39 .906 - 30 1 .032 4 0
Away 19 373 321 17 35 .906 - 38 - - 6 0
Neutral 2 51 38 11 2 .961 - 12 - - 0 0
 
Wins 15 318 272 23 23 .928 - 21 1 .045 4 0
Losses 25 520 439 28 53 .898 - 59 0 .000 6 0
 
March 20 418 357 24 37 .911 - 30 0 .000 3 0
April 16 347 291 24 32 .908 - 36 1 .027 6 0
May 4 73 63 3 7 .904 - 14 - - 1 0
Date Opponent Score Attend
Mar 9 St. Louis Community College L, 13-1 0
Mar 9 at Rochester Community and Technical College W, 15-8 0
Mar 10 at Aquinas College JV L, 9-0 0
Mar 10 at St. Louis Community College L, 2-1 0
Mar 11 Aquinas JV L, 5-3 0
Mar 11 Clark JV W, 8-0 0
Mar 13 vs. College of DuPage W, 13-8 0
Mar 13 St.Thomas W, 6-2 0
Mar 14 vs. Southeastern Community College L, 10-5 0
Mar 14 Iowa Central Community College L, 8-0 0
Mar 19 at Marian University Ancilla W, 19-0 0
Mar 19 at Marian University Ancilla W, 15-6 0
Mar 22 Jackson College   -
Mar 22 Jackson College   -
Mar 24 Glen Oaks Community College L, 10-2 0
Mar 24 Glen Oaks Community College L, 4-1 0
Mar 25 Jackson College L, 9-8 0
Mar 25 Jackson College L, 10-7 0
Mar 26 Cornerstone University   -
Mar 26 Cornerstone University   -
Mar 29 at Lake Michigan College L, 13-5 0
Mar 29 at Lake Michigan College W, 1-0 0
Mar 30 at Lansing Community College L, 3-2 0
Mar 30 at Lansing Community College L, 11-10 0
Apr 5 at Jackson College W, 7-3 0
Apr 5 at Jackson College L, 8-3 0
Apr 12 at Glen Oaks Community College   -
Apr 12 at Glen Oaks Community College   -
Apr 13 Lake Michigan College L, 12-3 0
Apr 13 Lake Michigan College W, 5-2 0
Apr 14 at Glen Oaks Community College L, 8-6 0
Apr 14 at Glen Oaks Community College L, 7-6 0
Apr 19 Lansing Community College L, 5-4 0
Apr 19 Lansing Community College L, 13-5 0
Apr 20 Jackson College L, 9-2 0
Apr 20 Jackson College W, 3-2 0
Apr 24 at Marian University Ancilla W, 20-5 0
Apr 24 at Marian University Ancilla W, 14-1 0
Apr 25 Glen Oaks Community College W, 4-0 0
Apr 25 Glen Oaks Community College L, 11-3 0
Apr 30 Marian University Ancilla W, 18-10 0
Apr 30 Marian University Ancilla W, 10-0 0
May 3 at Lake Michigan College L, 6-3 0
May 3 at Lake Michigan College L, 2-1 0
May 4 at Lansing Community College L, 24-0 0
May 4 at Lansing Community College L, 9-1 0