May 3, 2024 Kalamazoo Valley Community College at Lake Michigan College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Lake Michigan College | 0 | 3 | 2 | 0 | 1 | 0 | X | 6 | 5 | 2 |
Box Score
Kalamazoo Valley Community College
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendal VanDam | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Paige Thomas | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Murphy Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Jo Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sophia Tafoya | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alexis Bills | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Liceaga | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Caley Kerwin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlie Knisely | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 26 | 3 | 6 | 3 | 0 | 8 | 4 |
Batting
2B:
Karlie Knisely
RBI:
Marissa Jo Taylor
, Sophia Tafoya
, Karlie Knisely
Sac:
Murphy Hogan
, Marissa Jo Taylor
Fielding
E:
Alexis Bills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Karver cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Breanna Franks p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karly Manning | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hailey Robinson c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Regan Hughes 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lexie McCarty 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley McKenney ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savannah Hamilton 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maddie Rytlewski rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jersie Dawson lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 23 | 6 | 5 | 4 | 6 | 4 | 0 |
Batting
RBI:
Karly Manning (2)
, Maddie Rytlewski
, Jersie Dawson
Sac:
Breanna Franks
Baserunning
SB:
Regan Hughes
, Lexie McCarty
, Ashley McKenney
, Savannah Hamilton
, Maddie Rytlewski
Fielding
E:
Hailey Robinson
, Regan Hughes
DP:
Savannah Karver
, Hailey Robinson
, Lexie McCarty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendal VanDam | 6.0 | 4 | 6 | 3 | 6 | 4 | 0 |
| Totals | 6.0 | 4 | 6 | 3 | 6 | 4 | 0 |
Pitching
Batters faced:
Kendal VanDam (30)
WP:
Kendal VanDam (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Franks | 2.0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Karly Manning (W, 0-0) | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Breanna Franks (10)
, Karly Manning (16)
Other Information
| Location: | Coloma High School |
| Attendance: | 0 |