gp
34
pts/g
23.8
fg %
47.5
3pt %
38.9
ft %
83.1
reb/g
6.6
a/g
2.8
Player Stats
  Overall Conf
Games 34 13
Games started 33 12
Minutes 551 188
Minutes per game 16.2 14.5
FG 277-583 103-224
FG Pct 47.5 46.0
3PT 123-316 43-121
3PT Pct 38.9 35.5
FT 133-160 57-69
FT Pct 83.1 82.6
Off rebounds 40 22
Def rebounds 185 71
Total rebounds 225 93
Rebounds per game 6.6 7.2
Personal fouls 90 35
Disqualifications 1 -
Assists 95 35
Turnovers 53 25
Assist to turnover ratio 1.8 1.4
Steals 60 14
Blocks 3 2
Points 810 306
Points per game 23.8 23.5
Points per 40 min 58.8 65.1
Recent Results
Date Opponent/Event Result
Mar 6 vs. Muskegon Community College W, 106-76
Mar 8 vs. Henry Ford College L, 77-73
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64
Mar 20 at North Central Missouri College W, 100-91
Mar 21 at Kirkwood Community College L, 88-73
Mar 22 at Pima Community College L, 103-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Illinois Central College W, 83-64 1 1 4-10 40.0 1-5 20.0 2-2 100.0 11
Nov 2 at Danville Area Community College W, 82-73 1 35 8-19 42.1 4-13 30.8 7-8 87.5 27
Nov 11 Owens Community College W, 123-57 1 1 8-15 53.3 6-11 54.5 1-2 50.0 23
Nov 16 vs. Joliet Junior College W, 102-95 1 1 12-26 46.2 4-13 30.8 4-5 80.0 32
Nov 20 Mott Community College W, 95-60 1 1 5-13 38.5 2-6 33.3 1-2 50.0 13
Nov 22 vs. Schoolcraft College W, 88-71 1 1 9-22 40.9 4-12 33.3 3-3 100.0 25
Nov 23 at Wayne County Community College W, 104-89 1 1 7-17 41.2 4-10 40.0 4-5 80.0 22
Nov 26 Rock Valley College W, 123-72 1 1 10-18 55.6 6-12 50.0 1-1 100.0 27
Dec 4 Washtenaw Community College   - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 33 11-23 47.8 3-9 33.3 0-0 - 25
Dec 18 Jackson College W, 125-93 1 1 16-23 69.6 10-15 66.7 0-0 - 42
Dec 21 North Central Michigan W, 131-56 1 1 11-18 61.1 6-12 50.0 2-2 100.0 30
Jan 3 at St. Clair County Community College W, 83-73 1 37 8-24 33.3 5-14 35.7 6-6 100.0 27
Jan 4 vs. Macomb Community College L, 75-71 1 39 9-19 47.4 3-9 33.3 6-8 75.0 27
Jan 7 at South Suburban College W, 97-86 1 1 11-15 73.3 6-9 66.7 9-10 90.0 37
Jan 11 at Lake Michigan College W, 108-98 1 1 9-24 37.5 5-13 38.5 6-6 100.0 29
Jan 15 at Lansing Community College W, 127-91 1 37 12-23 52.2 6-14 42.9 12-12 100.0 42
Jan 18 Kellogg Community College W, 118-102 1 1 9-15 60.0 4-6 66.7 5-6 83.3 27
Jan 22 Southwestern Michigan   - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 - - - - - - - - -
Jan 27 Southwestern Michigan W, 93-64 - 1 5-12 41.7 2-7 28.6 0-0 - 12
Jan 29 at Grand Rapids Community College W, 109-97 1 36 5-12 41.7 2-3 66.7 5-9 55.6 17
Feb 1 Glen Oaks Community College W, 108-91 1 1 7-16 43.8 4-10 40.0 5-6 83.3 23
Feb 5 Lake Michigan College W, 101-82 1 1 10-20 50.0 2-8 25.0 3-4 75.0 25
Feb 8 Lansing Community College W, 108-101 1 1 10-21 47.6 6-14 42.9 4-6 66.7 30
Feb 12 at Kellogg Community College   - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 36 11-22 50.0 3-11 27.3 6-6 100.0 31
Feb 15 at Southwestern Michigan W, 90-88 1 1 6-13 46.2 1-5 20.0 1-2 50.0 14
Feb 19 at Marian University Ancilla W, 80-79 1 40 8-17 47.1 4-13 30.8 4-4 100.0 24
Feb 22 Grand Rapids Community College W, 118-108 1 31 9-17 52.9 2-7 28.6 3-4 75.0 23
Feb 26 at Glen Oaks Community College W, 103-98 1 1 2-12 16.7 2-10 20.0 3-4 75.0 9
Mar 1 Macomb Community College W, 93-85 1 23 7-11 63.6 4-6 66.7 7-7 100.0 25
Mar 6 vs. Muskegon Community College W, 106-76 1 25 8-12 66.7 2-5 40.0 0-0 - 18
Mar 8 vs. Henry Ford College L, 77-73 1 34 7-16 43.8 2-8 25.0 5-7 71.4 21
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 30 3-13 23.1 1-4 25.0 4-5 80.0 11
Mar 20 at North Central Missouri College W, 100-91 1 35 10-18 55.6 4-10 40.0 7-10 70.0 31
Mar 21 at Kirkwood Community College L, 88-73 1 24 2-8 25.0 1-4 25.0 2-2 100.0 7
Mar 22 at Pima Community College L, 103-88 1 38 8-19 42.1 2-8 25.0 5-6 83.3 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Illinois Central College W, 83-64 1 1 1 4 5 2 0 - 2 0 1 -
Nov 2 at Danville Area Community College W, 82-73 1 35 5 5 10 3 2 1.5 4 0 3 -
Nov 11 Owens Community College W, 123-57 1 1 0 7 7 1 1 1.0 1 0 4 -
Nov 16 vs. Joliet Junior College W, 102-95 1 1 1 4 5 1 2 0.5 4 0 3 -
Nov 20 Mott Community College W, 95-60 1 1 1 3 4 5 0 - 1 0 2 -
Nov 22 vs. Schoolcraft College W, 88-71 1 1 0 12 12 6 2 3.0 2 0 2 -
Nov 23 at Wayne County Community College W, 104-89 1 1 0 6 6 8 3 2.7 3 0 2 -
Nov 26 Rock Valley College W, 123-72 1 1 1 9 10 5 2 2.5 2 0 2 -
Dec 4 Washtenaw Community College   - - - - - - - - - - - -
Dec 7 at Muskegon Community College W, 111-87 1 33 1 10 11 3 1 3.0 2 0 2 -
Dec 18 Jackson College W, 125-93 1 1 0 1 1 3 0 - 4 0 2 -
Dec 21 North Central Michigan W, 131-56 1 1 1 2 3 2 1 2.0 5 1 3 -
Jan 3 at St. Clair County Community College W, 83-73 1 37 0 5 5 3 1 3.0 2 0 3 -
Jan 4 vs. Macomb Community College L, 75-71 1 39 2 7 9 0 3 0.0 1 0 3 -
Jan 7 at South Suburban College W, 97-86 1 1 2 7 9 4 0 - 1 0 2 -
Jan 11 at Lake Michigan College W, 108-98 1 1 0 7 7 3 2 1.5 1 0 4 -
Jan 15 at Lansing Community College W, 127-91 1 37 5 5 10 3 1 3.0 1 0 1 -
Jan 18 Kellogg Community College W, 118-102 1 1 0 2 2 5 2 2.5 2 1 4 -
Jan 22 Southwestern Michigan   - - - - - - - - - - - -
Jan 25 Marian University Ancilla W, 84-72 - - - - - - - - - - - -
Jan 27 Southwestern Michigan W, 93-64 - 1 0 1 1 1 1 1.0 3 0 1 -
Jan 29 at Grand Rapids Community College W, 109-97 1 36 4 7 11 2 1 2.0 0 0 4 -
Feb 1 Glen Oaks Community College W, 108-91 1 1 0 2 2 4 0 - 0 1 2 -
Feb 5 Lake Michigan College W, 101-82 1 1 3 2 5 2 3 0.7 2 0 2 -
Feb 8 Lansing Community College W, 108-101 1 1 0 13 13 6 2 3.0 1 0 2 -
Feb 12 at Kellogg Community College   - - - - - - - - - - - -
Feb 13 at Kellogg Community College W, 92-77 1 36 3 7 10 0 2 0.0 2 0 4 -
Feb 15 at Southwestern Michigan W, 90-88 1 1 1 4 5 2 2 1.0 0 0 3 -
Feb 19 at Marian University Ancilla W, 80-79 1 40 3 11 14 3 7 0.4 0 0 2 -
Feb 22 Grand Rapids Community College W, 118-108 1 31 3 3 6 2 2 1.0 1 0 3 -
Feb 26 at Glen Oaks Community College W, 103-98 1 1 0 7 7 2 0 - 1 0 3 -
Mar 1 Macomb Community College W, 93-85 1 23 0 4 4 3 2 1.5 3 0 4 -
Mar 6 vs. Muskegon Community College W, 106-76 1 25 0 4 4 1 0 - 5 0 2 -
Mar 8 vs. Henry Ford College L, 77-73 1 34 1 5 6 1 5 0.2 0 0 4 -
Mar 18 vs. Bryant and Stratton College (WI) W, 79-64 1 30 1 7 8 1 0 - 2 0 2 -
Mar 20 at North Central Missouri College W, 100-91 1 35 1 6 7 1 3 0.3 1 0 2 -
Mar 21 at Kirkwood Community College L, 88-73 1 24 0 1 1 1 0 - 0 0 5 1
Mar 22 at Pima Community College L, 103-88 1 38 0 5 5 6 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 15.7 7.8-17.8 43.9 4.0-10.4 38.5 1.9-2.6 75.0 21.6
2024-25 34 33 16.2 8.1-17.1 47.5 3.6-9.3 38.9 3.9-4.7 83.1 23.8
Total 65 64 16.0 8.0-17.5 45.8 3.8-9.8 38.7 3.0-3.7 80.4 22.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 488 243-553 43.9 124-322 38.5 60-80 75.0 670
2024-25 34 33 551 277-583 47.5 123-316 38.9 133-160 83.1 810
Total 65 64 1039 520-1136 45.8 247-638 38.7 193-240 80.4 1480
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 15.7 0.0-0.0 43.9 0.0-0.0 38.5 0.0-0.0 75.0 0.0
2024-25 34 33 16.2 0.0-0.0 47.5 0.0-0.0 38.9 0.0-0.0 83.1 0.0
Total 65 64 16.0 0.0-0.0 45.8 0.0-0.0 38.7 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 15.7 0.9 5.8 6.6 2.9 0.1 2.5 2.1 1.2 1.9 0.1
2024-25 34 33 16.2 1.2 5.4 6.6 2.6 0.0 2.8 1.6 1.8 1.8 0.1
Total 65 64 16.0 1.0 5.6 6.6 2.8 0.1 2.6 1.8 1.5 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 488 27 179 206 89 3 76 64 1.2 58 3
2024-25 34 33 551 40 185 225 90 1 95 53 1.8 60 3
Total 65 64 1039 67 364 431 179 4 171 117 1.5 118 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 34 33 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 65 64 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 33 16.2 8.1-17.1 47.5 3.6-9.3 38.9 3.9-4.7 83.1 23.8
Conference 13 12 14.5 7.9-17.2 46.0 3.3-9.3 35.5 4.4-5.3 82.6 23.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 5.0 8.5-16.1 53.1 4.2-9.2 46.2 2.6-3.2 81.0 23.9
Away 15 15 23.7 7.9-17.7 44.4 3.5-9.7 35.6 5.1-6.0 85.6 24.3
Neutral 6 6 21.7 8.0-18.0 44.4 2.7-8.5 31.4 3.7-4.7 78.6 22.3
-
Wins 30 29 13.9 8.4-17.4 48.2 3.8-9.6 40.1 3.8-4.6 83.9 24.4
Losses 4 4 33.8 6.5-15.5 41.9 2.0-7.2 27.6 4.5-5.8 78.3 19.5
-
November 8 8 5.3 7.9-17.5 45.0 3.9-10.2 37.8 2.9-3.5 82.1 22.5
December 3 3 11.7 12.7-21.3 59.4 6.3-12.0 52.8 0.7-0.7 100.0 32.3
January 8 7 19.1 8.5-18.0 47.2 4.1-9.4 44.0 6.1-7.1 86.0 27.3
February 8 8 14.0 7.9-17.2 45.7 3.0-9.8 30.8 3.6-4.5 80.6 22.4
March 7 7 29.9 6.4-13.9 46.4 2.3-6.4 35.6 4.3-5.3 81.1 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 551 277-583 47.5 123-316 38.9 133-160 83.1 810
Conference 13 12 188 103-224 46.0 43-121 35.5 57-69 82.6 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 65 111-209 53.1 55-119 46.2 34-42 81.0 311
Away 15 15 356 118-266 44.4 52-146 35.6 77-90 85.6 365
Neutral 6 6 130 48-108 44.4 16-51 31.4 22-28 78.6 134
-
Wins 30 29 416 251-521 48.2 115-287 40.1 115-137 83.9 732
Losses 4 4 135 26-62 41.9 8-29 27.6 18-23 78.3 78
-
November 8 8 42 63-140 45.0 31-82 37.8 23-28 82.1 180
December 3 3 35 38-64 59.4 19-36 52.8 2-2 100.0 97
January 8 7 153 68-144 47.2 33-75 44.0 49-57 86.0 218
February 8 8 112 63-138 45.7 24-78 30.8 29-36 80.6 179
March 7 7 209 45-97 46.4 16-45 35.6 30-37 81.1 136
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 33 16.2 0.0-0.0 47.5 0.0-0.0 38.9 0.0-0.0 83.1 0.0
Conference 13 12 14.5 0.0-0.0 46.0 0.0-0.0 35.5 0.0-0.0 82.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 5.0 0.0-0.0 53.1 0.0-0.0 46.2 0.0-0.0 81.0 0.0
Away 15 15 23.7 0.0-0.0 44.4 0.0-0.0 35.6 0.0-0.0 85.6 0.0
Neutral 6 6 21.7 0.0-0.0 44.4 0.0-0.0 31.4 0.0-0.0 78.6 0.0
-
Wins 30 29 13.9 0.0-0.0 48.2 0.0-0.0 40.1 0.0-0.0 83.9 0.0
Losses 4 4 33.8 0.0-0.0 41.9 0.0-0.0 27.6 0.0-0.0 78.3 0.0
-
November 8 8 5.3 0.0-0.0 45.0 0.0-0.0 37.8 0.0-0.0 82.1 0.0
December 3 3 11.7 0.0-0.0 59.4 0.0-0.0 52.8 0.0-0.0 100.0 0.0
January 8 7 19.1 0.0-0.0 47.2 0.0-0.0 44.0 0.0-0.0 86.0 0.0
February 8 8 14.0 0.0-0.0 45.7 0.0-0.0 30.8 0.0-0.0 80.6 0.0
March 7 7 29.9 0.0-0.0 46.4 0.0-0.0 35.6 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 33 16.2 1.2 5.4 6.6 2.6 0.0 2.8 1.6 1.8 1.8 0.1
Conference 13 12 14.5 1.7 5.5 7.2 2.7 - 2.7 1.9 1.4 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 5.0 0.8 4.1 4.8 2.5 - 3.2 1.2 2.6 2.1 0.2
Away 15 15 23.7 1.7 6.2 7.9 2.8 0.1 2.9 1.7 1.8 1.3 0.0
Neutral 6 6 21.7 0.8 6.5 7.3 2.7 - 1.7 2.0 0.8 2.3 0.0
-
Wins 30 29 13.9 1.2 5.6 6.8 2.5 - 2.9 1.5 1.9 1.9 0.1
Losses 4 4 33.8 0.8 4.5 5.3 3.5 0.3 2.0 2.0 1.0 0.5 0.0
-
November 8 8 5.3 1.1 6.3 7.4 2.4 - 3.9 1.5 2.6 2.4 0.0
December 3 3 11.7 0.7 4.3 5.0 2.3 - 2.7 0.7 4.0 3.7 0.3
January 8 7 19.1 1.6 5.1 6.8 2.8 - 2.6 1.4 1.9 1.4 0.1
February 8 8 14.0 1.6 6.1 7.8 2.6 - 2.6 2.3 1.2 0.9 0.1
March 7 7 29.9 0.4 4.6 5.0 3.0 0.1 2.0 1.4 1.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 33 551 40 185 225 90 1 95 53 1.8 60 3
Conference 13 12 188 22 71 93 35 - 35 25 1.4 14 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 65 10 53 63 32 - 41 16 2.6 27 3
Away 15 15 356 25 93 118 42 1 44 25 1.8 19 0
Neutral 6 6 130 5 39 44 16 - 10 12 0.8 14 0
-
Wins 30 29 416 37 167 204 76 - 87 45 1.9 58 3
Losses 4 4 135 3 18 21 14 1 8 8 1.0 2 0
-
November 8 8 42 9 50 59 19 - 31 12 2.6 19 0
December 3 3 35 2 13 15 7 - 8 2 4.0 11 1
January 8 7 153 13 41 54 22 - 21 11 1.9 11 1
February 8 8 112 13 49 62 21 - 21 18 1.2 7 1
March 7 7 209 3 32 35 21 1 14 10 1.4 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 33 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 13 12 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 15 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 30 29 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 8 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 7 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0