#45 Jordan Ross (F) - Kalamazoo Valley Community College

gp
31
pts/g
10.9
fg %
48.1
3pt %
11.4
ft %
67.0
reb/g
6.0
a/g
0.8
Player Stats
  Overall Conf
Games 31 18
Games started 30 17
Minutes 233 177
Minutes per game 7.5 9.8
FG 129-268 74-161
FG Pct 48.1 46.0
3PT 4-35 2-22
3PT Pct 11.4 9.1
FT 77-115 44-67
FT Pct 67.0 65.7
Off rebounds 46 30
Def rebounds 140 82
Total rebounds 186 112
Rebounds per game 6.0 6.2
Personal fouls 33 24
Disqualifications 1 1
Assists 24 14
Turnovers 55 32
Assist to turnover ratio 0.4 0.4
Steals 17 9
Blocks 43 30
Points 339 194
Points per game 10.9 10.8
Points per 40 min 58.2 43.8
Recent Results
Date Opponent/Event Result
Feb 14 Ancilla College W, 94-88
Feb 16 at Jackson College W, 85-63
Feb 19 at Grand Rapids Community College W, 91-80
Feb 21 Muskegon Community College W, 104-98
Feb 23 at Lansing Community College L, 89-86
Mar 1 Lake Michigan College L, 77-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # Jackson College   - - - - - - - - -
Nov 5 Alpena Community College W, 100-62 1 19 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 6 Bryant and Stratton College (WI) L, 83-76 1 1 1-4 25.0 0-0 - 4-6 66.7 6
Nov 9 at Calvin College J.V. W, 87-85 1 1 8-16 50.0 1-2 50.0 1-3 33.3 18
Nov 13 at Delta College W, 101-86 1 1 7-10 70.0 0-1 0.0 2-2 100.0 16
Nov 17 Schoolcraft College W, 90-76 1 1 4-7 57.1 0-1 0.0 2-4 50.0 10
Nov 29 Goshen College J.V. W, 129-69 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 3 vs. Carl Sandburg College L, 86-70 1 1 5-11 45.5 0-0 - 2-4 50.0 12
Dec 4 vs. Harper College W, 82-66 1 1 5-12 41.7 0-0 - 3-4 75.0 13
Dec 7 Delta College W, 91-86 1 1 4-8 50.0 0-1 0.0 5-7 71.4 13
Dec 9 Spring Arbor College JV W, 92-72 1 1 3-5 60.0 0-2 0.0 6-6 100.0 12
Dec 17 at Mott Community College L, 102-79 1 19 2-8 25.0 0-1 0.0 3-4 75.0 7
Dec 30 at College of DuPage W, 77-53 1 8 0-1 0.0 0-0 - 0-0 - 0
Jan 3 Lake Michigan College W, 91-70 1 1 4-10 40.0 0-1 0.0 4-7 57.1 12
Jan 6 at Ancilla College L, 109-83 1 1 2-10 20.0 0-3 0.0 1-2 50.0 5
Jan 8 at Mid Michigan College   - - - - - - - - -
Jan 12 at Glen Oaks Community College W, 99-71 1 28 4-10 40.0 1-1 100.0 0-0 - 9
Jan 15 at Kellogg Community College W, 94-84 1 17 7-12 58.3 0-2 0.0 1-1 100.0 15
Jan 19 Jackson College W, 91-77 - 1 0-0 - 0-0 - 0-0 - 0
Jan 22 Grand Rapids Community College W, 95-83 1 17 3-6 50.0 0-0 - 0-3 0.0 6
Jan 24 at Muskegon Community College L, 94-88 1 27 2-13 15.4 0-2 0.0 7-11 63.6 11
Jan 26 Lansing Community College L, 110-65 1 1 5-10 50.0 0-0 - 2-3 66.7 12
Jan 29 at Lake Michigan College W, 90-75 1 1 4-8 50.0 0-0 - 4-7 57.1 12
Jan 31 Mid Michigan College W, 82-71 1 1 5-10 50.0 0-1 0.0 4-4 100.0 14
Feb 2 Ancilla College   - - - - - - - - -
Feb 5 at Mid Michigan College L, 76-75 1 32 6-12 50.0 0-2 0.0 2-2 100.0 14
Feb 9 Glen Oaks Community College W, 88-87 1 1 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 12 Kellogg Community College W, 79-59 1 1 6-8 75.0 0-0 - 0-3 0.0 12
Feb 14 Ancilla College W, 94-88 1 1 2-5 40.0 0-2 0.0 4-4 100.0 8
Feb 16 at Jackson College W, 85-63 1 1 5-7 71.4 0-2 0.0 4-5 80.0 14
Feb 19 at Grand Rapids Community College W, 91-80 1 25 6-11 54.5 0-2 0.0 4-7 57.1 16
Feb 21 Muskegon Community College W, 104-98 1 1 7-13 53.8 1-2 50.0 3-4 75.0 18
Feb 23 at Lansing Community College L, 89-86 1 20 2-7 28.6 0-1 0.0 2-2 100.0 6
Mar 1 Lake Michigan College L, 77-73 1 1 9-14 64.3 0-2 0.0 1-4 25.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # Jackson College   - - - - - - - - - - - -
Nov 5 Alpena Community College W, 100-62 1 19 0 0 0 0 0 - 1 0 0 -
Nov 6 Bryant and Stratton College (WI) L, 83-76 1 1 0 4 4 1 4 0.3 0 0 0 -
Nov 9 at Calvin College J.V. W, 87-85 1 1 1 8 9 3 2 1.5 0 2 0 -
Nov 13 at Delta College W, 101-86 1 1 2 6 8 0 3 0.0 1 1 0 -
Nov 17 Schoolcraft College W, 90-76 1 1 2 7 9 1 2 0.5 1 1 0 -
Nov 29 Goshen College J.V. W, 129-69 1 1 0 1 1 1 1 1.0 0 1 0 -
Dec 3 vs. Carl Sandburg College L, 86-70 1 1 4 3 7 1 0 - 2 3 0 -
Dec 4 vs. Harper College W, 82-66 1 1 2 8 10 2 1 2.0 2 2 4 -
Dec 7 Delta College W, 91-86 1 1 2 8 10 1 1 1.0 1 1 1 -
Dec 9 Spring Arbor College JV W, 92-72 1 1 2 7 9 0 2 0.0 0 0 1 -
Dec 17 at Mott Community College L, 102-79 1 19 1 1 2 0 6 0.0 0 1 2 0
Dec 30 at College of DuPage W, 77-53 1 8 0 0 0 0 1 0.0 0 0 1 -
Jan 3 Lake Michigan College W, 91-70 1 1 6 6 12 1 4 0.3 1 4 0 -
Jan 6 at Ancilla College L, 109-83 1 1 2 8 10 1 1 1.0 0 3 1 -
Jan 8 at Mid Michigan College   - - - - - - - - - - - -
Jan 12 at Glen Oaks Community College W, 99-71 1 28 2 7 9 2 3 0.7 1 2 2 -
Jan 15 at Kellogg Community College W, 94-84 1 17 3 5 8 0 3 0.0 0 2 5 1
Jan 19 Jackson College W, 91-77 - 1 0 0 0 0 0 - 0 0 0 -
Jan 22 Grand Rapids Community College W, 95-83 1 17 1 5 6 0 3 0.0 1 0 2 -
Jan 24 at Muskegon Community College L, 94-88 1 27 2 6 8 0 2 0.0 0 2 2 -
Jan 26 Lansing Community College L, 110-65 1 1 1 5 6 0 3 0.0 0 3 0 -
Jan 29 at Lake Michigan College W, 90-75 1 1 1 5 6 2 2 1.0 0 2 3 -
Jan 31 Mid Michigan College W, 82-71 1 1 0 5 5 1 1 1.0 0 1 0 -
Feb 2 Ancilla College   - - - - - - - - - - - -
Feb 5 at Mid Michigan College L, 76-75 1 32 1 2 3 1 2 0.5 2 1 1 -
Feb 9 Glen Oaks Community College W, 88-87 1 1 0 4 4 1 1 1.0 0 0 0 -
Feb 12 Kellogg Community College W, 79-59 1 1 3 3 6 2 1 2.0 1 0 0 -
Feb 14 Ancilla College W, 94-88 1 1 2 2 4 1 1 1.0 2 2 0 -
Feb 16 at Jackson College W, 85-63 1 1 1 2 3 1 2 0.5 0 1 2 -
Feb 19 at Grand Rapids Community College W, 91-80 1 25 2 9 11 1 1 1.0 1 1 2 -
Feb 21 Muskegon Community College W, 104-98 1 1 3 6 9 0 1 0.0 0 5 0 -
Feb 23 at Lansing Community College L, 89-86 1 20 0 2 2 0 1 0.0 0 1 4 -
Mar 1 Lake Michigan College L, 77-73 1 1 0 5 5 0 0 - 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 29 22.2 3.9-7.4 52.7 0.2-0.8 25.0 3.5-4.4 79.7 11.5
2021-22 31 30 7.5 4.2-8.6 48.1 0.1-1.1 11.4 2.5-3.7 67.0 10.9
Total 61 59 14.7 4.0-8.0 50.2 0.2-1.0 16.9 3.0-4.1 73.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 29 665 117-222 52.7 6-24 25.0 106-133 79.7 346
2021-22 31 30 233 129-268 48.1 4-35 11.4 77-115 67.0 339
Total 61 59 898 246-490 50.2 10-59 16.9 183-248 73.8 685
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 29 22.2 0.0-0.0 52.7 0.0-0.0 25.0 0.0-0.0 79.7 0.0
2021-22 31 30 7.5 0.0-0.0 48.1 0.0-0.0 11.4 0.0-0.0 67.0 0.0
Total 61 59 14.7 0.0-0.0 50.2 0.0-0.0 16.9 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 29 22.2 1.2 4.7 5.9 1.9 - 1.2 1.6 0.8 0.8 1.1
2021-22 31 30 7.5 1.5 4.5 6.0 1.1 0.0 0.8 1.8 0.4 0.5 1.4
Total 61 59 14.7 1.3 4.6 6.0 1.5 0.0 1.0 1.7 0.6 0.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 29 665 36 142 178 56 - 36 48 0.8 23 34
2021-22 31 30 233 46 140 186 33 1 24 55 0.4 17 43
Total 61 59 898 82 282 364 89 1 60 103 0.6 40 77
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 29 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 31 30 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 61 59 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 7.5 4.2-8.6 48.1 0.1-1.1 11.4 2.5-3.7 67.0 10.9
Conference 18 17 9.8 4.1-8.9 46.0 0.1-1.2 9.1 2.4-3.7 65.7 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 3.1 4.0-7.5 53.3 0.1-1.0 12.5 2.6-3.8 67.2 10.7
Away 13 13 13.9 4.2-9.6 44.0 0.2-1.5 10.5 2.4-3.5 67.4 11.0
Neutral 2 2 1.0 5.0-11.5 43.5 0.0-0.0 - 2.5-4.0 62.5 12.5
-
Wins 22 21 5.9 4.3-8.1 53.1 0.2-1.1 16.7 2.4-3.5 68.8 11.2
Losses 9 9 11.4 3.8-9.9 38.2 0.0-1.2 0.0 2.7-4.2 63.2 10.2
-
November 6 6 4.0 4.5-8.0 56.3 0.3-1.2 28.6 2.2-3.2 68.4 11.5
December 6 6 5.2 3.2-7.5 42.2 0.0-0.7 0.0 3.2-4.2 76.0 9.5
January 10 9 9.5 3.6-8.9 40.4 0.1-1.0 10.0 2.3-3.8 60.5 9.6
February 8 8 10.3 4.8-9.0 52.8 0.1-1.5 8.3 2.6-3.6 72.4 12.3
March 1 1 1.0 9.0-14.0 64.3 0.0-2.0 0.0 1.0-4.0 25.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 233 129-268 48.1 4-35 11.4 77-115 67.0 339
Conference 18 17 177 74-161 46.0 2-22 9.1 44-67 65.7 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 50 64-120 53.3 2-16 12.5 41-61 67.2 171
Away 13 13 181 55-125 44.0 2-19 10.5 31-46 67.4 143
Neutral 2 2 2 10-23 43.5 0-0 - 5-8 62.5 25
-
Wins 22 21 130 95-179 53.1 4-24 16.7 53-77 68.8 247
Losses 9 9 103 34-89 38.2 0-11 0.0 24-38 63.2 92
-
November 6 6 24 27-48 56.3 2-7 28.6 13-19 68.4 69
December 6 6 31 19-45 42.2 0-4 0.0 19-25 76.0 57
January 10 9 95 36-89 40.4 1-10 10.0 23-38 60.5 96
February 8 8 82 38-72 52.8 1-12 8.3 21-29 72.4 98
March 1 1 1 9-14 64.3 0-2 0.0 1-4 25.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 7.5 0.0-0.0 48.1 0.0-0.0 11.4 0.0-0.0 67.0 0.0
Conference 18 17 9.8 0.0-0.0 46.0 0.0-0.0 9.1 0.0-0.0 65.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 3.1 0.0-0.0 53.3 0.0-0.0 12.5 0.0-0.0 67.2 0.0
Away 13 13 13.9 0.0-0.0 44.0 0.0-0.0 10.5 0.0-0.0 67.4 0.0
Neutral 2 2 1.0 0.0-0.0 43.5 0.0-0.0 - 0.0-0.0 62.5 0.0
-
Wins 22 21 5.9 0.0-0.0 53.1 0.0-0.0 16.7 0.0-0.0 68.8 0.0
Losses 9 9 11.4 0.0-0.0 38.2 0.0-0.0 0.0 0.0-0.0 63.2 0.0
-
November 6 6 4.0 0.0-0.0 56.3 0.0-0.0 28.6 0.0-0.0 68.4 0.0
December 6 6 5.2 0.0-0.0 42.2 0.0-0.0 0.0 0.0-0.0 76.0 0.0
January 10 9 9.5 0.0-0.0 40.4 0.0-0.0 10.0 0.0-0.0 60.5 0.0
February 8 8 10.3 0.0-0.0 52.8 0.0-0.0 8.3 0.0-0.0 72.4 0.0
March 1 1 1.0 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 7.5 1.5 4.5 6.0 1.1 0.0 0.8 1.8 0.4 0.5 1.4
Conference 18 17 9.8 1.7 4.6 6.2 1.3 0.1 0.8 1.8 0.4 0.5 1.7
Exhibition - - - - - - - - - - - - -
-
Home 16 15 3.1 1.4 4.3 5.6 0.3 - 0.6 1.6 0.4 0.5 1.2
Away 13 13 13.9 1.4 4.7 6.1 1.9 0.1 0.8 2.2 0.4 0.4 1.5
Neutral 2 2 1.0 3.0 5.5 8.5 2.0 - 1.5 0.5 3.0 2.0 2.5
-
Wins 22 21 5.9 1.6 4.7 6.3 1.0 0.0 0.9 1.6 0.6 0.6 1.3
Losses 9 9 11.4 1.2 4.0 5.2 1.1 0.0 0.4 2.1 0.2 0.4 1.7
-
November 6 6 4.0 0.8 4.3 5.2 0.0 - 1.0 2.0 0.5 0.5 0.8
December 6 6 5.2 1.8 4.5 6.3 1.5 0.0 0.7 1.8 0.4 0.8 1.2
January 10 9 9.5 1.8 5.2 7.0 1.5 0.1 0.7 2.2 0.3 0.3 1.9
February 8 8 10.3 1.5 3.8 5.3 1.1 - 0.9 1.3 0.7 0.8 1.4
March 1 1 1.0 0.0 5.0 5.0 0.0 - 0.0 0.0 - 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 233 46 140 186 33 1 24 55 0.4 17 43
Conference 18 17 177 30 82 112 24 1 14 32 0.4 9 30
Exhibition - - - - - - - - - - - - -
-
Home 16 15 50 22 68 90 4 - 10 25 0.4 8 19
Away 13 13 181 18 61 79 25 1 11 29 0.4 5 19
Neutral 2 2 2 6 11 17 4 - 3 1 3.0 4 5
-
Wins 22 21 130 35 104 139 23 1 20 36 0.6 13 28
Losses 9 9 103 11 36 47 10 0 4 19 0.2 4 15
-
November 6 6 24 5 26 31 0 - 6 12 0.5 3 5
December 6 6 31 11 27 38 9 0 4 11 0.4 5 7
January 10 9 95 18 52 70 15 1 7 22 0.3 3 19
February 8 8 82 12 30 42 9 - 7 10 0.7 6 11
March 1 1 1 0 5 5 0 - 0 0 - 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 17 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 22 21 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 9 9 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 10 9 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0