gp
28
pts/g
15.9
fg %
36.3
3pt %
32.9
ft %
76.2
reb/g
6.3
a/g
2.5
Player Stats
  Overall Conf
Games 28 18
Games started 27 18
Minutes 265 173
Minutes per game 9.5 9.6
FG 151-416 116-321
FG Pct 36.3 36.1
3PT 78-237 60-185
3PT Pct 32.9 32.4
FT 64-84 50-63
FT Pct 76.2 79.4
Off rebounds 33 20
Def rebounds 144 110
Total rebounds 177 130
Rebounds per game 6.3 7.2
Personal fouls 45 34
Disqualifications 1 -
Assists 71 42
Turnovers 42 33
Assist to turnover ratio 1.7 1.3
Steals 43 32
Blocks 5 0
Points 444 342
Points per game 15.9 19.0
Points per 40 min 67.0 79.1
Recent Results
Date Opponent/Event Result
Feb 14 Kellogg Community College L, 63-59
Feb 17 at Muskegon Community College L, 107-69
Feb 21 at Mid Michigan Community College L, 83-51
Feb 24 Jackson College L, 70-45
Feb 26 at Grand Rapids Community College L, 90-73
Feb 28 Lansing Community College L, 79-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Goshen College JV W, 82-67 1 20 7-8 87.5 2-2 100.0 1-1 100.0 17
Nov 10 Delta College L, 85-81 1 1 3-6 50.0 2-4 50.0 5-6 83.3 13
Nov 11 Schoolcraft College L, 85-46 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 15 Calvin College JV L, 76-73 - - - - - - - - -
Nov 18 Henry Ford College L, 83-62 - - - - - - - - -
Nov 28 Davenport University JV L, 77-76 - 0 3-10 30.0 1-5 20.0 0-1 0.0 7
Dec 1 at Owens Community College L, 98-69 1 28 4-13 30.8 2-5 40.0 3-4 75.0 13
Dec 7 at Aquanis College JV W, 99-68 1 1 4-7 57.1 3-4 75.0 2-2 100.0 13
Dec 9 at Mott Community College W, 2-0 1 38 1-10 10.0 0-5 0.0 1-2 50.0 3
Dec 11 at Olivet College JV W, 80-79 1 1 4-11 36.4 1-5 20.0 1-3 33.3 10
Dec 16 Bryant & Stratton College (WI) L, 75-68 1 1 5-14 35.7 3-10 30.0 0-0 - 13
Dec 30 at Henry Ford College L, 94-63 1 1 4-15 26.7 4-12 33.3 1-2 50.0 13
Jan 4 Glen Oaks Community College W, 91-67 1 1 4-12 33.3 4-10 40.0 0-0 - 12
Jan 6 at Lake Michigan College L, 72-64 1 1 8-21 38.1 4-16 25.0 0-0 - 20
Jan 10 Ancilla College L, 83-47 1 1 2-15 13.3 2-12 16.7 0-0 - 6
Jan 13 at Kellogg Community College W, 78-74 1 1 6-13 46.2 6-10 60.0 4-4 100.0 22
Jan 17 Muskegon Community College L, 85-77 1 1 8-22 36.4 3-11 27.3 6-9 66.7 25
Jan 20 Mid Michigan Community College L, 70-56 1 1 5-15 33.3 2-7 28.6 1-2 50.0 13
Jan 24 at Jackson College L, 94-81 1 1 7-18 38.9 3-8 37.5 2-2 100.0 19
Jan 27 Grand Rapids Community College L, 94-71 1 35 6-17 35.3 2-10 20.0 2-3 66.7 16
Jan 31 at Lansing Community College L, 92-66 1 39 7-23 30.4 3-9 33.3 6-6 100.0 23
Feb 3 at Glen Oaks Community College W, 75-73 1 1 7-14 50.0 4-8 50.0 3-3 100.0 21
Feb 7 Lake Michigan College W, 67-65 1 1 6-17 35.3 4-9 44.4 2-3 66.7 18
Feb 10 at Ancilla College L, 79-68 1 1 7-18 38.9 4-12 33.3 4-5 80.0 22
Feb 14 Kellogg Community College L, 63-59 1 1 8-22 36.4 2-8 25.0 4-6 66.7 22
Feb 17 at Muskegon Community College L, 107-69 1 40 10-21 47.6 8-18 44.4 7-8 87.5 35
Feb 21 at Mid Michigan Community College L, 83-51 1 1 2-12 16.7 1-6 16.7 0-0 - 5
Feb 24 Jackson College L, 70-45 1 1 1-9 11.1 1-7 14.3 5-6 83.3 8
Feb 26 at Grand Rapids Community College L, 90-73 1 45 12-27 44.4 5-15 33.3 3-4 75.0 32
Feb 28 Lansing Community College L, 79-75 1 1 10-25 40.0 2-9 22.2 1-2 50.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Goshen College JV W, 82-67 1 20 2 1 3 1 2 0.5 0 0 3 -
Nov 10 Delta College L, 85-81 1 1 0 1 1 2 1 2.0 0 0 5 1
Nov 11 Schoolcraft College L, 85-46 1 1 0 0 0 2 0 - 2 0 0 -
Nov 15 Calvin College JV L, 76-73 - - - - - - - - - - - -
Nov 18 Henry Ford College L, 83-62 - - - - - - - - - - - -
Nov 28 Davenport University JV L, 77-76 - 0 2 4 6 3 2 1.5 1 0 0 -
Dec 1 at Owens Community College L, 98-69 1 28 2 4 6 4 0 - 0 0 1 -
Dec 7 at Aquanis College JV W, 99-68 1 1 2 4 6 4 0 - 2 0 0 -
Dec 9 at Mott Community College W, 2-0 1 38 0 8 8 3 2 1.5 3 1 1 -
Dec 11 at Olivet College JV W, 80-79 1 1 2 5 7 3 0 - 2 4 1 -
Dec 16 Bryant & Stratton College (WI) L, 75-68 1 1 2 4 6 4 2 2.0 0 0 0 -
Dec 30 at Henry Ford College L, 94-63 1 1 1 3 4 3 0 - 1 0 0 -
Jan 4 Glen Oaks Community College W, 91-67 1 1 1 9 10 4 2 2.0 3 0 3 -
Jan 6 at Lake Michigan College L, 72-64 1 1 2 6 8 2 2 1.0 3 0 4 -
Jan 10 Ancilla College L, 83-47 1 1 0 6 6 0 0 - 0 0 2 -
Jan 13 at Kellogg Community College W, 78-74 1 1 0 10 10 2 2 1.0 2 0 1 -
Jan 17 Muskegon Community College L, 85-77 1 1 2 8 10 4 1 4.0 0 0 2 -
Jan 20 Mid Michigan Community College L, 70-56 1 1 1 7 8 3 3 1.0 1 0 1 -
Jan 24 at Jackson College L, 94-81 1 1 1 7 8 4 1 4.0 3 0 2 -
Jan 27 Grand Rapids Community College L, 94-71 1 35 0 6 6 2 2 1.0 1 0 2 -
Jan 31 at Lansing Community College L, 92-66 1 39 2 5 7 3 1 3.0 2 0 0 -
Feb 3 at Glen Oaks Community College W, 75-73 1 1 3 2 5 2 2 1.0 5 0 2 -
Feb 7 Lake Michigan College W, 67-65 1 1 0 6 6 1 2 0.5 2 0 4 -
Feb 10 at Ancilla College L, 79-68 1 1 1 6 7 2 2 1.0 1 0 2 -
Feb 14 Kellogg Community College L, 63-59 1 1 1 8 9 1 4 0.3 0 0 1 -
Feb 17 at Muskegon Community College L, 107-69 1 40 3 3 6 1 2 0.5 1 0 1 -
Feb 21 at Mid Michigan Community College L, 83-51 1 1 0 2 2 2 2 1.0 0 0 2 -
Feb 24 Jackson College L, 70-45 1 1 0 9 9 1 1 1.0 2 0 1 -
Feb 26 at Grand Rapids Community College L, 90-73 1 45 1 5 6 6 2 3.0 3 0 2 -
Feb 28 Lansing Community College L, 79-75 1 1 2 5 7 2 2 1.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 28 27 9.5 5.4-14.9 36.3 2.8-8.5 32.9 2.3-3.0 76.2 15.9
Total 28 27 9.5 5.4-14.9 36.3 2.8-8.5 32.9 2.3-3.0 76.2 15.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 28 27 265 151-416 36.3 78-237 32.9 64-84 76.2 444
Total 28 27 265 151-416 36.3 78-237 32.9 64-84 76.2 444
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 28 27 9.5 0.0-0.0 36.3 0.0-0.0 32.9 0.0-0.0 76.2 0.0
Total 28 27 9.5 0.0-0.0 36.3 0.0-0.0 32.9 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 28 27 9.5 1.2 5.1 6.3 1.6 0.0 2.5 1.5 1.7 1.5 0.2
Total 28 27 9.5 1.2 5.1 6.3 1.6 0.0 2.5 1.5 1.7 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 28 27 265 33 144 177 45 1 71 42 1.7 43 5
Total 28 27 265 33 144 177 45 1 71 42 1.7 43 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 28 27 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 28 27 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 9.5 5.4-14.9 36.3 2.8-8.5 32.9 2.3-3.0 76.2 15.9
Conference 18 18 9.6 6.4-17.8 36.1 3.3-10.3 32.4 2.8-3.5 79.4 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.5 4.7-14.2 33.0 2.2-7.8 27.5 2.0-2.9 68.4 13.5
Away 15 15 14.6 6.0-15.4 39.0 3.3-9.0 37.0 2.5-3.1 82.6 17.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 8.0 4.9-11.5 42.4 3.0-6.6 45.3 1.8-2.2 77.8 14.5
Losses 20 19 10.1 5.6-16.2 34.6 2.7-9.2 29.3 2.5-3.3 75.8 16.4
-
November 4 3 5.5 3.2-6.2 52.0 1.2-2.8 45.5 1.5-2.0 75.0 9.3
December 6 6 11.7 3.7-11.7 31.4 2.2-6.8 31.7 1.3-2.2 61.5 10.8
January 9 9 9.0 5.9-17.3 34.0 3.2-10.3 31.2 2.3-2.9 80.8 17.3
February 9 9 10.2 7.0-18.3 38.2 3.4-10.2 33.7 3.2-4.1 78.4 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 265 151-416 36.3 78-237 32.9 64-84 76.2 444
Conference 18 18 173 116-321 36.1 60-185 32.4 50-63 79.4 342
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 46 61-185 33.0 28-102 27.5 26-38 68.4 176
Away 15 15 219 90-231 39.0 50-135 37.0 38-46 82.6 268
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 64 39-92 42.4 24-53 45.3 14-18 77.8 116
Losses 20 19 201 112-324 34.6 54-184 29.3 50-66 75.8 328
-
November 4 3 22 13-25 52.0 5-11 45.5 6-8 75.0 37
December 6 6 70 22-70 31.4 13-41 31.7 8-13 61.5 65
January 9 9 81 53-156 34.0 29-93 31.2 21-26 80.8 156
February 9 9 92 63-165 38.2 31-92 33.7 29-37 78.4 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 9.5 0.0-0.0 36.3 0.0-0.0 32.9 0.0-0.0 76.2 0.0
Conference 18 18 9.6 0.0-0.0 36.1 0.0-0.0 32.4 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.5 0.0-0.0 33.0 0.0-0.0 27.5 0.0-0.0 68.4 0.0
Away 15 15 14.6 0.0-0.0 39.0 0.0-0.0 37.0 0.0-0.0 82.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 8.0 0.0-0.0 42.4 0.0-0.0 45.3 0.0-0.0 77.8 0.0
Losses 20 19 10.1 0.0-0.0 34.6 0.0-0.0 29.3 0.0-0.0 75.8 0.0
-
November 4 3 5.5 0.0-0.0 52.0 0.0-0.0 45.5 0.0-0.0 75.0 0.0
December 6 6 11.7 0.0-0.0 31.4 0.0-0.0 31.7 0.0-0.0 61.5 0.0
January 9 9 9.0 0.0-0.0 34.0 0.0-0.0 31.2 0.0-0.0 80.8 0.0
February 9 9 10.2 0.0-0.0 38.2 0.0-0.0 33.7 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 9.5 1.2 5.1 6.3 1.6 0.0 2.5 1.5 1.7 1.5 0.2
Conference 18 18 9.6 1.1 6.1 7.2 1.9 - 2.3 1.8 1.3 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.5 0.8 5.6 6.5 1.8 0.1 2.2 1.7 1.3 1.2 0.0
Away 15 15 14.6 1.5 4.7 6.2 1.5 - 2.8 1.3 2.1 1.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 8.0 1.3 5.6 6.9 1.9 - 2.5 1.5 1.7 2.4 0.6
Losses 20 19 10.1 1.1 5.0 6.1 1.5 0.1 2.5 1.5 1.7 1.2 0.0
-
November 4 3 5.5 1.0 1.5 2.5 2.0 0.3 2.0 1.3 1.6 0.8 0.0
December 6 6 11.7 1.5 4.7 6.2 0.5 - 3.5 0.7 5.3 1.3 0.8
January 9 9 9.0 1.0 7.1 8.1 1.9 - 2.7 1.6 1.7 1.7 0.0
February 9 9 10.2 1.2 5.1 6.3 1.9 - 2.0 2.1 0.9 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 265 33 144 177 45 1 71 42 1.7 43 5
Conference 18 18 173 20 110 130 34 - 42 33 1.3 32 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 46 11 73 84 23 1 29 22 1.3 15 0
Away 15 15 219 22 71 93 22 - 42 20 2.1 28 5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 64 10 45 55 15 - 20 12 1.7 19 5
Losses 20 19 201 23 99 122 30 1 51 30 1.7 24 0
-
November 4 3 22 4 6 10 8 1 8 5 1.6 3 0
December 6 6 70 9 28 37 3 - 21 4 5.3 8 5
January 9 9 81 9 64 73 17 - 24 14 1.7 15 0
February 9 9 92 11 46 57 17 - 18 19 0.9 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 18 18 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 20 19 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 4 3 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0 0.0
January 9 9 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0